Rank | Name | Initials | Device | Date | Score |
---|---|---|---|---|---|
1 | ChristopherPiett | CRP | 02/18/2023 | 32970 | |
2 | Jaegame | EFS | 04/06/2021 | 29720 | |
3 | GlennRoberts | GAR | 11/20/2021 | 28940 | |
4 | Joe1981 | JOE | 11/09/2024 | 27710 | |
5 | RicketyJuggernaut | PAG | 07/07/2025 | 26700 | |
6 | Rivergamer | RON | 04/12/2023 | 24040 | |
7 | Kennykennett59 | KEN | 11/26/2021 | 23380 | |
No more results |