Rank | Name | Initials | Device | Date | Score |
---|---|---|---|---|---|
1 | sshelton71 | SRS | 03/03/2025 | 95466390 | |
2 | kaoticBPR | BPR | 02/21/2025 | 18560470 | |
3 | YouTube#TampaTec | ALF | 04/22/2025 | 18426070 | |
4 | kaoticBPR | CPR | 02/21/2025 | 1973320 | |
No more results |
Rank | Name | Initials | Device | Date | Score |
---|---|---|---|---|---|
1 | sshelton71 | SRS | 03/03/2025 | 95466390 | |
2 | kaoticBPR | BPR | 02/21/2025 | 18560470 | |
3 | YouTube#TampaTec | ALF | 04/22/2025 | 18426070 | |
4 | kaoticBPR | CPR | 02/21/2025 | 1973320 | |
No more results |