Top 50 Scores: Last updated 02/18/2025
Number of Entries: 7106
Top Score: pierrem
King of the Hill 20 Days
01/29/2025
Williams™ Pinball: The Addams Family™
title

“The Addams Family” is a trademark of Tee and Charles Addams Foundation. ©2002-2024 Tee and Charles Addams Foundation.

Rank Name Initials Device Date Score
1 pierrem COY 01/29/2025 1,266,058,040
2 Riccardo BOB 02/16/2025 1,235,168,770
3 TomatoGrass GRU 01/18/2025 911,370,740
4 Beej6321 BOB 12/24/2024 905,533,260
5 Cman777 MAN 09/28/2024 902,721,850
6 DeathDealer8885 ARK 03/25/2024 858,599,930
7 ndepalma TED 01/21/2025 828,958,090
8 DeadAgain72 AJH 12/20/2024 800,319,630
9 DeadAgain72 AJJ 11/26/2024 769,855,060
10 KingAki96 EAR 03/21/2024 766,594,220
11 BUCKYJAMS GAB 01/16/2025 721,156,570
12 DeadAgain72 AJA 12/20/2024 713,336,910
13 UndergroundBar ESL 11/01/2024 711,215,680
14 REDBEARDBRIAN BSP 11/07/2024 704,997,540
15 dothemaff MAF 04/05/2024 703,621,740
16 metallman9 GDB 12/31/2024 669,170,610
17 DeadAgain72 AHX 11/24/2024 664,034,720
18 Seb7717 SEB 12/29/2024 633,247,540
19 samtanatos SAM 02/03/2025 632,552,420
20 BlackieJay JJP 02/12/2025 620,931,650
21 GlenWhit DAD 10/20/2024 611,561,290
22 edog11 EDF 09/29/2024 593,661,320
23 SavageJMP JMP 09/18/2024 592,662,420
24 fabthedoc DOC 02/13/2025 584,780,040
25 Doodle69 IAN 01/09/2025 582,995,870
26 GAASEN GTA 01/11/2025 579,698,580
27 blitzner BDL 01/28/2025 569,312,270
28 vincez97 VIN 09/15/2024 556,421,210
29 gibsonplayer8 MJW 11/10/2024 543,781,410
30 Ballstatesteve SJH 01/06/2025 542,138,870
31 Adam de la Torre ACE 02/21/2024 536,493,540
32 HouseOfHounds HOH 12/08/2024 511,257,580
33 DeadAgain72 AJZ 09/24/2024 505,560,570
34 CodyRobinson REF 05/22/2024 504,793,090
35 mikedg2 MDG 01/31/2024 490,866,160
36 fabthedoc DJO 01/12/2025 483,951,510
37 RandomActs75 EMR 09/17/2024 478,484,290
38 BriansLair BCK 01/22/2025 478,159,030
39 DM5280 DMA 04/21/2024 473,903,980
40 edog11 EDG 09/17/2024 468,275,160
41 KingAki96 JMF 02/28/2024 463,612,420
42 shutyertrap SYT 08/30/2024 461,076,630
43 Megaroset SMR 02/14/2025 452,552,820
44 adel2play ADE 11/01/2024 452,121,750
45 vincez97 VZZ 03/06/2024 450,948,300
46 datguy77 ACE 02/15/2025 450,153,300
47 ejayjoe JBC 01/13/2025 448,724,260
48 edog11 ECF 09/21/2024 447,128,170
49 edog11 GEF 09/29/2024 446,477,220
50 pete90 PTH 02/08/2025 446,186,600