Top 50 Scores: Last updated 07/27/2024
Number of Entries: 16343
Top Score: Steve5268
King of the Hill 1 Days
07/26/2024
Cactus Jack’s
title
Rank Name Initials Device Date Score
1 Steve5268 SSP 07/26/2024 17,677,640
2 mrpotempa POE 07/24/2024 10,908,200
3 DeadlyEd ESC 07/21/2024 7,941,060
4 ChefB BDA 07/27/2024 7,653,230
5 BEASTZOEY MEB 07/22/2024 6,481,660
6 RandomActs75 EMR 07/22/2024 6,478,880
7 Kanuck KAN 07/25/2024 6,441,850
8 RickRader RAR 07/25/2024 6,192,730
9 Brydell24 MAG 07/26/2024 5,753,960
10 Aito221 AFA 07/21/2024 5,629,980
11 Datsunryder ABU 07/26/2024 5,078,230
12 KingEfraim SEH 07/24/2024 5,048,230
13 ChefB BDM 07/27/2024 4,865,130
14 campalex24 ADC 07/25/2024 4,723,990
15 Nibbonacci ADM 07/22/2024 4,456,570
16 anyonebutdetroit JUL 07/26/2024 4,151,360
17 ratt1204 ZZZ 07/25/2024 3,997,560
18 Izalot IZZ 07/22/2024 3,803,080
19 Arie ROD 07/22/2024 3,773,710
20 BigPooser GLP 07/21/2024 3,685,680
21 KarmaCharm DJK 07/20/2024 3,636,220
22 MATTYWGH MAT 07/26/2024 3,470,660
23 ratt1204 MNC 07/25/2024 3,411,490
24 kindtree23 AAA 07/26/2024 3,253,390
25 cowboy42 DRG 07/20/2024 3,192,820
26 LARS1980 RST 07/21/2024 3,055,290
27 Sabine02 SAB 07/25/2024 3,044,550
28 ivorytower ELA 07/26/2024 3,034,900
29 Sabine02 LOL 07/25/2024 3,018,110
30 Geoffrey40 AAA 07/26/2024 2,980,000
31 Perryja2003 LMP 07/23/2024 2,872,230
32 Asst. Chief Brian Lupo LBH 07/20/2024 2,610,510
33 Mister_V DSV 07/26/2024 2,517,840
34 Dooley TMN 07/26/2024 2,473,990
35 Gambit356 CSG 07/27/2024 2,380,090
36 Wipeout AAA 07/25/2024 2,328,840
37 Forte58 MKD 07/21/2024 2,190,370
38 Winstoney MAT 07/21/2024 2,134,480
39 noahdh620 NOA 07/22/2024 2,124,590
40 Mister-Tof AAA 07/25/2024 2,091,790
41 Maxwell-84 EAG 07/23/2024 2,024,100
42 Chief13_79 BRG 07/21/2024 2,023,630
43 itsreallylexi TLM 07/24/2024 2,015,960
44 Buckowens62 BUC 07/21/2024 1,766,290
45 Roach5 DAD 07/21/2024 1,744,610
46 Northerner JEF 07/26/2024 1,587,520
47 LARS1980 ARN 07/21/2024 1,563,120
48 MATTYWGH TAM 07/25/2024 1,386,720
49 Perryja2003 THE 07/23/2024 1,371,620
50 Rboesen AAA 07/24/2024 1,334,930