Loading...
AtGames Leaderboards
Loading games and scores from ArcadeNet.
AtGames Leaderboards
Compare scores across Legends devices and see who currently owns the leaderboard.
Top score
| Rank | Name | Score |
|---|---|---|
| Tetris#99 | 15,721,220 | |
| DarkTrott | 6,200,000 | |
| creampuff | 3,662,250 | |
4 | MinPinWiz26 | 1,794,110 |
5 | buttersideup | 1,491,040 |
6 | Rlmccoy | 1,484,470 |
7 | DonRon64 | 1,382,150 |
8 | WIZARDSofPINBALL | 1,192,080 |
9 | jmaddenflb | 1,135,040 |
10 | Carter Seitz | 937,380 |
11 | oMANEFRAMEo | 898,130 |
12 | Psingleton | 876,380 |
13 | Pgrattan | 860,550 |
14 | Corky49 | 827,810 |
15 | Stagshead | 804,070 |
16 | Jmcook1975 | 764,070 |
17 | M123456 | 756,930 |
18 | kdog20001962 | 743,560 |
19 | billpheus | 715,960 |
20 | M123456 | 700,100 |
21 | JohnHarrison | 675,260 |
22 | NED1953 | 656,580 |
23 | Psingleton | 634,820 |
24 | rockrhodes | 619,860 |
25 | CowboyTroy | 550,810 |
26 | eduardolicious | 515,970 |
27 | rockrhodes | 512,430 |
28 | bvandamme1975 | 511,670 |
29 | Carter Seitz | 496,070 |
30 | PinballWizzard? | 490,190 |
31 | rockrhodes | 483,340 |
32 | AdamCapello | 437,490 |
33 | Johnashment | 416,510 |
34 | dittoheadAZ | 397,160 |
35 | leks144 | 395,590 |
36 | juliusshortt216 | 380,660 |
37 | jnuke | 371,320 |
38 | enzo_lazar | 351,260 |
39 | MarkArrow | 346,180 |
40 | glitterdemon0 | 341,020 |
41 | pinboii | 323,980 |
42 | Queso | 314,160 |
43 | billpheus | 304,560 |
44 | ronlashjr | 298,830 |
45 | rockrhodes | 280,870 |
46 | Lee_OB | 278,480 |
47 | CowboyTroy | 278,160 |
48 | leks144 | 275,400 |
49 | bergoboy | 269,770 |
50 | nstyle2302 | 269,620 |
