Loading...
AtGames Leaderboards
Loading games and scores from ArcadeNet.
AtGames Leaderboards
Compare scores across Legends devices and see who currently owns the leaderboard.
Top score
| Rank | Name | Score |
|---|---|---|
| edog11 | 329,180,540 | |
| GernBlanston | 325,395,380 | |
| sixstringpin | 234,754,100 | |
4 | jrbuch | 180,012,520 |
5 | Boyerwulf | 163,879,870 |
6 | wingo | 153,377,350 |
7 | k1ngsw1sha | 139,714,990 |
8 | Indy_Rocks | 134,533,840 |
9 | BallzofFury | 129,703,510 |
10 | Chinook77 | 124,965,840 |
11 | Kloudy | 114,351,210 |
12 | LegendsPinball4K | 111,604,020 |
13 | Absent | 110,244,210 |
14 | Noahtall | 97,711,030 |
15 | Bballer35 | 90,887,100 |
16 | Jsgracey91 | 90,444,740 |
17 | BMill97 | 82,846,670 |
18 | Jaysfj | 81,891,600 |
19 | fpulido | 79,021,260 |
20 | MonochromaticChameleon | 78,215,060 |
21 | Skellum | 76,546,460 |
22 | MAZ333 | 68,033,220 |
23 | YakAttack | 67,054,880 |
24 | GRACEGRINGO | 64,270,230 |
25 | CantiReopev | 60,276,790 |
26 | Rhino_111 | 58,843,140 |
27 | Jay_Too | 56,489,510 |
28 | SNAFU47 | 56,326,160 |
29 | ancient-alien | 55,996,530 |
30 | iakona | 55,701,870 |
31 | PDubsArcadeLoft | 52,673,420 |
32 | tulio4 | 52,266,150 |
33 | Paul1820 | 50,298,850 |
34 | Rigel2601 | 50,043,390 |
35 | JERRY5775 | 48,612,870 |
36 | gneissrocker | 47,086,500 |
37 | Politician | 46,750,990 |
38 | GRZRZR11 | 45,847,020 |
39 | krauserh | 45,793,090 |
40 | slayer804 | 41,546,470 |
41 | ^HASO^ | 39,602,160 |
42 | notapinballwizard | 38,699,100 |
43 | Zbear01 | 38,456,140 |
44 | SNAFU47 | 38,098,950 |
45 | CoastPalm816 | 37,018,390 |
46 | fouriner | 36,598,820 |
47 | JjmthePacersFan | 35,616,150 |
48 | aced911 | 35,519,270 |
49 | beeper | 35,278,920 |
50 | mcolel9713 | 34,200,490 |
