Loading...
AtGames Leaderboards
Loading games and scores from ArcadeNet.
AtGames Leaderboards
Compare scores across Legends devices and see who currently owns the leaderboard.
Top score
| Rank | Name | Score |
|---|---|---|
| jrbuch | 973,996,590 | |
| MadBenHan | 725,994,340 | |
| sixstringpin | 506,958,020 | |
4 | BallzofFury | 416,610,090 |
5 | Wizard626 | 348,987,780 |
6 | Scoaljo | 244,777,680 |
7 | 404Error | 238,358,140 |
8 | WilliamWyvern | 224,381,750 |
9 | Snarglefaz | 218,314,610 |
10 | krauserh | 192,768,480 |
11 | Beckles2024 | 177,201,780 |
12 | colforbin13 | 146,154,720 |
13 | DrPokeDad | 142,266,900 |
14 | MonochromaticChameleon | 133,321,470 |
15 | tulio4 | 131,692,880 |
16 | KingEfraim | 118,835,770 |
17 | Jmlpinball | 116,272,940 |
18 | WisTy921 | 111,453,360 |
19 | Mnemonic | 104,801,400 |
20 | RetroTechX | 92,328,000 |
21 | TimWill | 89,862,520 |
22 | DSJ416 | 89,526,810 |
23 | ninoitou | 81,185,400 |
24 | 1969-Z28 | 72,648,990 |
25 | Jmlpinball | 69,063,330 |
26 | Leonhard37 | 65,070,070 |
27 | Snarglefaz | 63,012,940 |
28 | luckyinhaler | 62,222,150 |
29 | FlipperEric | 60,072,210 |
30 | TroyMan | 59,813,580 |
31 | MichiganTony | 57,258,470 |
32 | WilliamWyvern | 54,940,980 |
33 | Stringler | 54,543,730 |
34 | bobby1 | 51,072,740 |
35 | PinFlash | 48,233,520 |
36 | notapinballwizard | 47,344,820 |
37 | aced911 | 44,236,530 |
38 | bugdude65 | 43,176,100 |
39 | Wsreed63 | 41,444,060 |
40 | Venom07 | 39,181,690 |
41 | jleh08070 | 31,340,080 |
42 | Mittens7757 | 21,062,620 |
43 | Jmlpinball | 19,457,120 |
44 | Grungulung | 14,625,070 |
45 | Maximo | 14,485,310 |
46 | Grungulung | 13,145,260 |
47 | MOFO-Zap | 11,947,860 |
48 | oldschooler | 11,118,410 |
49 | Geoffrey40 | 6,071,500 |
50 | Geoffrey40 | 5,967,410 |
