Loading...
AtGames Leaderboards
Loading games and scores from ArcadeNet.
AtGames Leaderboards
Compare scores across Legends devices and see who currently owns the leaderboard.
Top score
| Rank | Name | Score |
|---|---|---|
| saecrow | 441,002,070 | |
| RetroTechX | 333,202,150 | |
| Keon718NYC | 293,876,580 | |
4 | pinballwizard2023 | 270,597,940 |
5 | Michael Kash | 266,058,170 |
6 | The-ace-of-cades | 251,779,280 |
7 | Wizard626 | 242,343,410 |
8 | Davelb | 231,823,630 |
9 | phillips84 | 226,608,430 |
10 | Nico69369 | 225,904,300 |
11 | UHATEIT | 206,724,820 |
12 | Vektik | 161,147,820 |
13 | BallzofFury | 157,400,270 |
14 | BamaSuperman | 154,925,100 |
15 | dissod222 | 131,463,710 |
16 | Ruttster | 128,107,080 |
17 | chad blakney | 124,805,610 |
18 | xox666 | 103,984,970 |
19 | mark35mi | 103,730,400 |
20 | Jschenk | 102,551,470 |
21 | Curty95 | 99,684,830 |
22 | KYLE-THE-GOAT | 91,615,460 |
23 | Dougfetter | 86,938,020 |
24 | DADEO60 | 82,479,990 |
25 | pogo4it | 82,038,610 |
26 | Keon718NYC | 76,020,410 |
27 | betfet | 75,654,330 |
28 | Smagnsk | 74,848,780 |
29 | Beau000 | 72,183,430 |
30 | Smagnsk | 70,599,060 |
31 | RDNZL | 70,295,970 |
32 | Ismael | 69,884,830 |
33 | ReppinFlorida | 69,647,820 |
34 | RDNZL | 67,295,530 |
35 | icsquirrels | 66,324,130 |
36 | rmekush | 64,698,460 |
37 | VinUcci | 63,768,640 |
38 | rws1963 | 61,740,940 |
39 | Gary Wendell | 60,616,930 |
40 | DOYDS37 | 59,270,920 |
41 | JasonV | 57,786,100 |
42 | icsquirrels | 53,985,770 |
43 | jab2099 | 53,223,970 |
44 | Gros-Q | 51,561,430 |
45 | Hoot75 | 49,317,180 |
46 | Lord_Burgerton | 49,179,460 |
47 | creampuff | 48,773,590 |
48 | Zythum | 48,209,850 |
49 | RyDanMo | 47,692,430 |
50 | Natural0721 | 47,023,450 |
