Loading...
AtGames Leaderboards
Loading games and scores from ArcadeNet.
AtGames Leaderboards
Compare scores across Legends devices and see who currently owns the leaderboard.
Top score
| Rank | Name | Score |
|---|---|---|
| Cedric45300 | 1,730,744,190 | |
| saecrow | 1,386,626,230 | |
| Keon718NYC | 589,491,310 | |
4 | Fahle3 | 529,916,650 |
5 | Nico69369 | 435,410,900 |
6 | Rob-A-Dob64 | 402,480,440 |
7 | Hipcat | 371,304,200 |
8 | Davelb | 337,925,480 |
9 | norms2023 | 324,101,300 |
10 | dissod222 | 307,003,870 |
11 | DerailedAgain | 274,607,540 |
12 | SHINYBALLS75 | 264,818,260 |
13 | KevinSievers | 252,689,160 |
14 | pinballwizard2023 | 231,150,080 |
15 | Markbo | 217,010,110 |
16 | Beau000 | 209,144,560 |
17 | hickey64 | 201,768,080 |
18 | UHATEIT | 185,616,100 |
19 | JasonV | 159,845,090 |
20 | betfet | 155,680,470 |
21 | Leather1 | 150,812,320 |
22 | PlayedOutGamer | 150,030,440 |
23 | GARAGEGames70 | 148,428,400 |
24 | Nateallen | 135,155,320 |
25 | Vektik | 132,258,370 |
26 | Ward-Pinball | 125,340,010 |
27 | fatty | 124,104,380 |
28 | bluenote23 | 98,618,640 |
29 | Bliss2121 | 93,774,420 |
30 | Rhejme | 89,107,060 |
31 | PlayedOutGamer | 87,376,190 |
32 | RedShaman | 84,893,950 |
33 | wieldymallard | 78,338,210 |
34 | Dougfetter | 77,663,230 |
35 | ken999991 | 77,362,570 |
36 | necrocomicon | 73,222,900 |
37 | Head0fLettuce | 71,022,350 |
38 | Ward-Pinball | 70,123,220 |
39 | PAULIE-D71 | 68,112,980 |
40 | Curty95 | 64,188,130 |
41 | JSersich19 | 61,757,590 |
42 | Smagnsk | 52,178,540 |
43 | PlayedOutGamer | 50,302,550 |
44 | Pocketchange365 | 49,572,590 |
45 | JIMEvet7 | 42,265,370 |
46 | pogo4it | 41,110,540 |
47 | Ssjjagofett | 34,901,720 |
48 | PlayedOutGamer | 33,764,650 |
49 | RDNZL | 31,213,990 |
50 | BamaSuperman | 31,213,590 |
