Loading...
AtGames Leaderboards
Loading games and scores from ArcadeNet.
AtGames Leaderboards
Compare scores across Legends devices and see who currently owns the leaderboard.
Top score
| Rank | Name | Score |
|---|---|---|
| Cedric45300 | 1,207,189,070 | |
| cyrilou | 715,152,060 | |
| norms2023 | 548,711,580 | |
4 | saecrow | 518,644,220 |
5 | khilde | 495,855,040 |
6 | sonicjohn | 418,858,630 |
7 | JasonV | 380,298,080 |
8 | Fahle3 | 326,476,030 |
9 | RyanBetesta | 317,627,190 |
10 | HA8820-092C52 | 272,525,890 |
11 | pinballwizard2023 | 272,388,080 |
12 | Hunter | 270,920,850 |
13 | SHINYBALLS75 | 219,402,320 |
14 | Nico69369 | 176,084,170 |
15 | fitru59 | 171,761,770 |
16 | ParksNRekt | 170,349,620 |
17 | coopah | 162,981,380 |
18 | Kryplr26 | 145,348,660 |
19 | RDNZL | 134,877,570 |
20 | dooger777 | 130,328,370 |
21 | 80sClassicArcade | 127,678,950 |
22 | necrocomicon | 126,993,600 |
23 | Keon718NYC | 123,584,100 |
24 | Pocketchange365 | 119,114,840 |
25 | Mohotta | 113,741,760 |
26 | Dougfetter | 113,637,850 |
27 | Steve! | 106,688,850 |
28 | Bliss2121 | 105,163,530 |
29 | NoQuarterOG | 96,643,020 |
30 | coopah | 95,997,680 |
31 | Hipcat | 87,341,560 |
32 | Jjmj3853# | 78,753,940 |
33 | PlayedOutGamer | 78,259,490 |
34 | JIMEvet7 | 75,419,180 |
35 | BamaSuperman | 73,868,520 |
36 | GuidryCT | 72,764,290 |
37 | Kone-Kone | 62,709,550 |
38 | Couchball05 | 53,705,680 |
39 | RDNZL | 48,119,580 |
40 | Ghost1000 | 42,779,980 |
41 | wieldymallard | 41,712,520 |
42 | NewportRat | 41,492,170 |
43 | Head0fLettuce | 38,051,450 |
44 | kobach | 37,199,660 |
45 | StarWarsManCave | 35,600,970 |
46 | tkalltheway | 35,343,150 |
47 | Gparker1956 | 35,230,060 |
48 | S1155619054 | 33,684,610 |
49 | betfet | 33,195,970 |
50 | UHATEIT | 32,825,460 |
