Loading...
AtGames Leaderboards
Loading games and scores from ArcadeNet.
AtGames Leaderboards
Compare scores across Legends devices and see who currently owns the leaderboard.
Top score
| Rank | Name | Score |
|---|---|---|
| kreedums | 270,841,570 | |
| CantiReopev | 159,956,500 | |
| MandyJean | 155,363,850 | |
4 | Neuromancer | 114,992,890 |
5 | vitalius24 | 103,276,990 |
6 | rabid_mogwai2136 | 101,168,260 |
7 | Allstarjq7 | 97,388,840 |
8 | Cliffhanger1392! | 95,744,170 |
9 | silverballdan34 | 77,268,170 |
10 | skywaytim | 74,423,090 |
11 | Parceval | 70,966,890 |
12 | Big-B | 67,317,960 |
13 | mayhem85 | 64,563,340 |
14 | Chrisjodi | 62,987,120 |
15 | MSSRC | 62,615,500 |
16 | Ggrannemann | 59,574,370 |
17 | BackfireFox | 56,380,270 |
18 | jstano | 55,359,060 |
19 | tuna66 | 53,669,600 |
20 | MSSRC | 51,840,520 |
21 | NoChanceNine | 51,204,950 |
22 | grimmr12 | 51,191,990 |
23 | luckyinhaler | 49,594,470 |
24 | bigwaterusa111 | 44,640,390 |
25 | 84montecarloss | 44,405,040 |
26 | Kevin84 | 43,976,430 |
27 | Twitami | 42,606,280 |
28 | Jude666 | 40,990,280 |
29 | BMill97 | 40,979,290 |
30 | Cali_Subi | 39,711,890 |
31 | Seven007 | 35,916,670 |
32 | NoChanceNine | 34,410,930 |
33 | BigL0747 | 33,163,670 |
34 | 8bitFun | 27,195,030 |
35 | Peanuts5! | 25,811,970 |
36 | Johnnyvgood | 22,723,380 |
37 | rogjack | 21,481,360 |
38 | wyobliz | 21,455,540 |
39 | Bowser | 20,349,910 |
40 | Spinners1 | 20,252,800 |
41 | FlipperySlope | 16,515,130 |
42 | rogjack | 16,278,960 |
43 | Jude666 | 16,064,250 |
44 | FlipperySlope | 14,266,590 |
45 | tavernor87 | 14,146,690 |
46 | acharat | 13,629,410 |
47 | acharat | 12,600,160 |
48 | 84montecarloss | 12,457,760 |
49 | Carpenter79 | 10,532,980 |
50 | acharat | 9,924,530 |
