Loading...
AtGames Leaderboards
Loading games and scores from ArcadeNet.
AtGames Leaderboards
Compare scores across Legends devices and see who currently owns the leaderboard.
Top score
| Rank | Name | Score |
|---|---|---|
| Cedric45300 | 336,222,820 | |
| BigMachine | 174,553,510 | |
| Pondrocket | 168,848,000 | |
4 | Spanky | 126,051,070 |
5 | Keon718NYC | 121,186,830 |
6 | saecrow | 119,748,000 |
7 | Fahle3 | 114,248,280 |
8 | FULLER-PINBALL-FUN! | 103,226,000 |
9 | UHATEIT | 102,999,640 |
10 | Nico69369 | 101,035,880 |
11 | Rjm-25 | 92,781,650 |
12 | fatty | 90,658,290 |
13 | Socks888 | 89,015,980 |
14 | christophe26 | 76,620,630 |
15 | ArcadeManager | 61,571,290 |
16 | RedShaman | 58,743,350 |
17 | Curty95 | 56,716,320 |
18 | Tppowell | 56,148,800 |
19 | Mossman | 52,643,340 |
20 | RobW2428 | 52,254,300 |
21 | Dougfetter | 51,242,730 |
22 | EliONB | 50,718,190 |
23 | Kryplr26 | 49,163,580 |
24 | DerailedAgain | 48,224,270 |
25 | Bearclaw73 | 45,380,950 |
26 | Kriskaz032 | 44,727,010 |
27 | Lord_Burgerton | 44,688,070 |
28 | Footsyrollins13 | 44,562,010 |
29 | jhinck66 | 42,583,420 |
30 | Ismael | 42,483,610 |
31 | Ruttster | 40,813,640 |
32 | Stragedy | 40,133,870 |
33 | mcm517 | 40,113,610 |
34 | Signald | 39,510,850 |
35 | RDNZL | 39,184,310 |
36 | nilsolanilson | 38,546,350 |
37 | NoQuarterOG | 38,161,840 |
38 | asdfate | 36,248,310 |
39 | EliONB | 35,734,750 |
40 | SWSPN26 | 35,467,570 |
41 | Chrisskiman | 35,039,800 |
42 | RDNZL | 34,738,600 |
43 | RDNZL | 34,528,620 |
44 | Saleenman | 34,401,460 |
45 | dissod222 | 34,066,230 |
46 | jfelton129 | 32,449,780 |
47 | Cobalt242 | 31,939,410 |
48 | eAtMyDiRt | 31,907,560 |
49 | Daniel Browning | 31,606,200 |
50 | Woz-1982 | 31,063,330 |
