Loading...
AtGames Leaderboards
Loading games and scores from ArcadeNet.
AtGames Leaderboards
Compare scores across Legends devices and see who currently owns the leaderboard.
Top score
| Rank | Name | Score |
|---|---|---|
| Kurko | 564,783,940 | |
| Corky49 | 198,624,140 | |
| Soulgemini | 134,976,520 | |
4 | ben17220 | 128,688,030 |
5 | guill88700 | 128,316,660 |
6 | mimmer46 | 116,677,820 |
7 | PinballWizard-1001 | 93,235,300 |
8 | Iknowsombody2 | 88,115,060 |
9 | rabidshepzilla | 84,354,040 |
10 | Nicodidier | 69,239,860 |
11 | BadMoonViking | 66,016,880 |
12 | JSersich19 | 63,551,590 |
13 | SHINYBALLS75 | 61,164,920 |
14 | lounis | 60,398,970 |
15 | lolo1907 | 56,483,310 |
16 | Kurko | 55,199,250 |
17 | Stony2977 | 52,530,860 |
18 | FamilyBN | 50,990,800 |
19 | Kurko | 44,728,630 |
20 | hansolo | 40,206,480 |
21 | brownbeastt | 39,389,210 |
22 | guill88700 | 28,722,490 |
23 | MURGS73 | 21,838,370 |
24 | Jill1973 | 21,777,470 |
25 | Fabiendan | 20,162,810 |
26 | DJVagistat | 17,027,340 |
27 | Testfoecho | 15,795,150 |
28 | guill88700 | 15,203,830 |
29 | alopez89 | 15,070,560 |
30 | Iknowsombody2 | 14,696,160 |
31 | guill88700 | 13,999,440 |
32 | Tomasfoolery | 12,818,060 |
33 | Talon24u | 12,157,450 |
34 | guill88700 | 11,974,890 |
35 | Stony2977 | 11,217,960 |
36 | russellbunford | 10,398,010 |
37 | Daniel_the_Spaniel | 7,446,560 |
38 | WizardofBeard | 7,272,960 |
39 | guill88700 | 7,232,340 |
40 | alopez89 | 6,960,890 |
41 | RelativeAsh | 6,164,130 |
42 | lolo1907 | 6,063,350 |
