Loading...
AtGames Leaderboards
Loading games and scores from ArcadeNet.
AtGames Leaderboards
Compare scores across Legends devices and see who currently owns the leaderboard.
Top score
| Rank | Name | Score |
|---|---|---|
| Cedric45300 | 1,619,744,400 | |
| cyrilou | 444,962,130 | |
| khilde | 391,165,450 | |
4 | saecrow | 320,338,250 |
5 | sonicjohn | 314,662,910 |
6 | Rjm-25 | 232,401,120 |
7 | Hunter | 213,474,200 |
8 | KevinSievers | 206,310,050 |
9 | Speegle | 189,133,330 |
10 | Pondrocket | 187,243,180 |
11 | BigMachine | 186,372,920 |
12 | ParksNRekt | 169,801,400 |
13 | JasonV | 146,390,900 |
14 | Thatguy44 | 142,938,820 |
15 | norms2023 | 137,089,280 |
16 | Nico69369 | 125,398,350 |
17 | drfreeman777 | 121,369,940 |
18 | Pocketchange365 | 103,483,810 |
19 | Natural0721 | 95,765,560 |
20 | Aldolis | 87,319,060 |
21 | thirdlb | 81,687,470 |
22 | Bliss2121 | 77,470,990 |
23 | Ruttster | 76,966,110 |
24 | Mohotta | 75,155,400 |
25 | fitru59 | 72,613,310 |
26 | DJVagistat | 70,399,620 |
27 | chad blakney | 66,635,090 |
28 | Kone-Kone | 64,480,450 |
29 | Dougfetter | 62,653,290 |
30 | necrocomicon | 56,683,990 |
31 | BL1960 | 56,132,570 |
32 | Ruttster | 52,186,250 |
33 | Smagnsk | 50,489,140 |
34 | PlayedOutGamer | 48,958,860 |
35 | samstar | 46,478,640 |
36 | Hunter | 44,118,170 |
37 | Hipcat | 44,032,500 |
38 | PlayedOutGamer | 43,237,010 |
39 | dooger777 | 41,528,230 |
40 | Gparker1956 | 40,544,800 |
41 | Abelafonte | 38,770,650 |
42 | NewportRat | 33,229,400 |
43 | fatty | 32,586,840 |
44 | hickey64 | 31,038,190 |
45 | Brizzer | 30,908,840 |
46 | Camikaze | 30,067,790 |
47 | Ichbinjay | 29,513,860 |
48 | RDNZL | 28,991,690 |
49 | HammerWI | 28,248,520 |
50 | betfet | 25,796,620 |
