Loading...
AtGames Leaderboards
Loading games and scores from ArcadeNet.
AtGames Leaderboards
Compare scores across Legends devices and see who currently owns the leaderboard.
Top score
| Rank | Name | Score |
|---|---|---|
| MadBenHan | 27,718,200 | |
| jrbuch | 16,048,700 | |
| Scoaljo | 12,911,600 | |
4 | sixstringpin | 12,708,200 |
5 | Wizard626 | 9,520,400 |
6 | GernBlanston | 9,409,900 |
7 | edog11 | 9,080,800 |
8 | Adanzuman | 8,933,700 |
9 | RetroTechX | 8,415,900 |
10 | BallzofFury | 7,734,200 |
11 | Lluxas | 7,557,700 |
12 | Valkuilen16 | 6,412,600 |
13 | tulio4 | 6,095,400 |
14 | Indy_Rocks | 6,089,400 |
15 | PapaBrad | 6,077,900 |
16 | Turrican-Brother | 6,032,800 |
17 | k1ngsw1sha | 6,000,700 |
18 | krauserh | 5,974,200 |
19 | twopiearr | 5,718,000 |
20 | TroyMan | 5,466,600 |
21 | MonochromaticChameleon | 5,391,200 |
22 | FlipperEric | 5,301,300 |
23 | DSJ416 | 4,931,400 |
24 | TimWill | 4,616,000 |
25 | BobbyB5199 | 4,583,500 |
26 | MeximusPrime | 4,200,500 |
27 | Mnemonic | 4,075,500 |
28 | Breezy21 | 3,876,600 |
29 | pinballwizard2023 | 3,792,400 |
30 | ttots | 3,407,200 |
31 | Rigel2601 | 3,389,100 |
32 | PDubsArcadeLoft | 3,192,900 |
33 | LatherioLionheart | 3,113,500 |
34 | GuidryCT | 3,063,600 |
35 | GernBlanston | 3,052,800 |
36 | WisTy921 | 3,014,000 |
37 | Oppdrangd | 2,743,600 |
38 | Beckles2024 | 2,653,400 |
39 | bubs83 | 2,645,300 |
40 | ttots | 2,645,000 |
41 | Jude666 | 2,608,500 |
42 | BobbyB5199 | 2,564,900 |
43 | bugdude65 | 2,292,700 |
44 | jleh08070 | 2,281,400 |
45 | Gs450 | 2,227,800 |
46 | luckyinhaler | 1,965,000 |
47 | 1969-Z28 | 1,919,100 |
48 | Leonhard37 | 1,836,800 |
49 | GRZRZR11 | 1,790,100 |
50 | JTierney43 | 1,731,500 |
