High Score
Act-Fancer Cybernetick Hyperweapon, Cluster Buster, Centipede and Hachoo! Competition
Come Join the "Act-Fancer Cybernetick Hyperweapon", "Cluster Buster", "Centipede®" and "Hachoo!" Leaderboard Competition from Jun 5th 12:01 AM PST to Jun 7th 11:59PM PST. Place in Top 10 in each game to win 10 BYOG Hours and random 10 winners from each game would also win 10 BYOG Hours!
06/04/2020 - 06/07/2020 View Calendar
Back to Results
Expired
1Act-Fancer Cybernetick Hyper Weapon
| Rank | Name | Device | Initials | Score |
|---|---|---|---|---|
| 1 | NOQUARTER | Ultimate | GUN | |
| 2 | Vader4633 | Ultimate | BRI | |
| 3 | AntiHero | Ultimate | ANT | |
| 4 | AJSummers | Ultimate | AJS | |
| 5 | variablebits | Ultimate | VAA | |
| 6 | Xanthious | Ultimate | XAN | |
| 7 | KingCreole | Ultimate | BDP | |
| 8 | Squeeve | Ultimate | MDS | |
| 9 | dan10221 | Ultimate | IME | |
| 10 | Scott,J, | Ultimate | JAB | |
| 11 | krispyb4c0n | Ultimate | BRI | |
| 12 | Coche100 | Ultimate | COC | |
| 13 | Meatballsaucey | Ultimate | JPS | |
| 14 | Monty611 | Ultimate | LDB | |
| 15 | Ryguy | Ultimate | RCK | |
| 16 | TheNevin | Ultimate | MAN | |
| 17 | MikeCuff | Ultimate | MVC | |
| 18 | Holmania | Ultimate | MKH | |
| 19 | Kr1xus | Ultimate | KRG | |
| 20 | Ryupun | Ultimate | ARF | |
| 21 | SuperbeastCraig1982 | Ultimate | CLP | |
| 22 | RehabSubmarine | Ultimate | RHB | |
| 23 | KevinSievers | Ultimate | KES | |
| 24 | Br0kenjedi | Ultimate | KRF | |
| 25 | DARTHSIDREN | Ultimate | EZE | |
| 26 | tnt2gamer | Ultimate | SLS | |
| 27 | Tran Ethan | Ultimate | EPT | |
| 28 | Bzamborski1128 | Ultimate | BAA | |
| 29 | JTierney43 | Ultimate | JMT | |
| 30 | Fergood | Ultimate | JSF | |
| 31 | PDubsArcadeLoft | Ultimate | CAB | |
| 32 | Fyrebush | Ultimate | CLP | |
| 33 | Thunderbob | Ultimate | BOB | |
| 34 | SDoleMelipone | Ultimate | JVM | |
| 35 | MakisupaPD | Ultimate | DJJ | |
| 36 | toddgabweg | Ultimate | EAD | |
| 37 | Hammock | Ultimate | DAD | |
| 38 | HyruleDad | Ultimate | CRC | |
| 39 | BoomstickBax | Ultimate | BAX | |
| 40 | ffsjr | Ultimate | FFS | |
| 41 | KMQuick | Ultimate | KMS | |
| 42 | Scotty2hottie83 | Ultimate | MKS | |
| 43 | Rusty1of1 | Ultimate | RLG | |
| 44 | crobby1977 | Ultimate | CER | |
| 45 | tc20888 | Ultimate | MDH |
2Cluster Buster
| Rank | Name | Device | Initials | Score |
|---|---|---|---|---|
| 1 | Vader4633 | Ultimate | BRI | |
| 2 | Squeeve | Ultimate | MDS | |
| 3 | KevinSievers | Ultimate | KES | |
| 4 | Randyiron2 | Ultimate | DAD | |
| 5 | dan10221 | Ultimate | IME | |
| 6 | variablebits | Ultimate | VBT | |
| 7 | variablebits | Ultimate | VBT | |
| 8 | Xanthious | Ultimate | XAN | |
| 9 | Bzamborski1128 | Ultimate | BRZ | |
| 10 | NOQUARTER | Ultimate | GUN | |
| 11 | Lord_of_War | Ultimate | LOW | |
| 12 | Scott,J, | Ultimate | JAB | |
| 13 | Br0kenjedi | Ultimate | KRF | |
| 14 | TheNevin | Ultimate | MAN | |
| 15 | TheNevin | Ultimate | MAN | |
| 16 | Meatballsaucey | Ultimate | JPS | |
| 17 | AJSummers | Ultimate | KAI | |
| 18 | PDubsArcadeLoft | Ultimate | DUB | |
| 19 | KingCreole | Ultimate | BDP | |
| 20 | steveo70 | Ultimate | SMG | |
| 21 | krispyb4c0n | Ultimate | BRI | |
| 22 | Ryguy | Ultimate | RCK | |
| 23 | Thunderbob | Ultimate | BOB | |
| 24 | RehabSubmarine | Ultimate | RHB | |
| 25 | Rusty1of1 | Ultimate | RLG | |
| 26 | JTierney43 | Ultimate | JMT | |
| 27 | Ryupun | Ultimate | ARF | |
| 28 | biggsnitt | Ultimate | PJF | |
| 29 | ffsjr | Ultimate | FFS | |
| 30 | tnt2gamer | Ultimate | SLS | |
| 31 | DominarVis | Ultimate | DV0 | |
| 32 | HyruleDad | Ultimate | CRC | |
| 33 | BayouArcade | Ultimate | TRE | |
| 34 | toddgabweg | Ultimate | TOD | |
| 35 | Monty611 | Ultimate | LDB | |
| 36 | MattsArcade | Ultimate | MJB | |
| 37 | zerocool_97058 | Ultimate | ZER | |
| 38 | crobby1977 | Ultimate | CER | |
| 39 | kiel13beze | Ultimate | KAB | |
| 40 | Hammock | Ultimate | GUY | |
| 41 | Fergood | Ultimate | JSF | |
| 42 | MakisupaPD | Ultimate | DJJ | |
| 43 | SuperbeastCraig1982 | Ultimate | ACE | |
| 44 | Fyrebush | Ultimate | CLP | |
| 45 | MikeCuff | Ultimate | MVC | |
| 46 | SDoleMelipone | Ultimate | JVM | |
| 47 | Tran Ethan | Ultimate | EPT | |
| 48 | KMQuick | Ultimate | KMS | |
| 49 | AMillsy | Ultimate | ACM | |
| 50 | tc20888 | Ultimate | MDH |
3Centipede® (Arcade)
| Rank | Name | Device | Initials | Score |
|---|---|---|---|---|
| 1 | eeblah | Ultimate | DH2 | |
| 2 | AJSummers | Ultimate | LOK | |
| 3 | Holmania | Ultimate | MKH | |
| 4 | toddgabweg | Ultimate | TOD | |
| 5 | Hicksy1980 | Ultimate | HAA | |
| 6 | Vader4633 | Ultimate | BRI | |
| 7 | KevinSievers | Ultimate | KES | |
| 8 | TheNevin | Ultimate | MAN | |
| 9 | JTierney43 | Ultimate | JMT | |
| 10 | Monty611 | Ultimate | LDB | |
| 11 | Scott,J, | Ultimate | JAB | |
| 12 | MattsArcade | Ultimate | MJB | |
| 13 | Squeeve | Ultimate | MDS | |
| 14 | Meatballsaucey | Ultimate | JPS | |
| 15 | RehabSubmarine | Ultimate | RHB | |
| 16 | SDoleMelipone | Ultimate | JVM | |
| 17 | kiel13beze | Ultimate | KAB | |
| 18 | Br0kenjedi | Ultimate | AGF | |
| 19 | crobby1977 | Ultimate | CER | |
| 20 | Hammock | Ultimate | DAD | |
| 21 | Ryguy | Ultimate | RCK | |
| 22 | Rusty1of1 | Ultimate | RLG | |
| 23 | Xanthious | Ultimate | XAN | |
| 24 | variablebits | Ultimate | CT0 | |
| 25 | KingCreole | Ultimate | BDP | |
| 26 | Hyperspacevault | Ultimate | DWM | |
| 27 | MakisupaPD | Ultimate | DJJ | |
| 28 | Lord_of_War | Ultimate | LOW | |
| 29 | DominarVis | Ultimate | DV0 | |
| 30 | Tran Ethan | Ultimate | EPT | |
| 31 | lugnutx | Ultimate | MBD | |
| 32 | krispyb4c0n | Ultimate | BRI | |
| 33 | NOQUARTER | Ultimate | GUN | |
| 34 | Bzamborski1128 | Ultimate | BRZ | |
| 35 | Fyrebush | Ultimate | CLP | |
| 36 | ffsjr | Ultimate | FFS | |
| 37 | Feer | Ultimate | CAJ | |
| 38 | tnt2gamer | Ultimate | SLS | |
| 39 | SuperbeastCraig1982 | Ultimate | CLA | |
| 40 | dan10221 | Ultimate | IME | |
| 41 | Thunderbob | Ultimate | BOB | |
| 42 | tc20888 | Ultimate | MDH | |
| 43 | Fergood | Ultimate | JSF | |
| 44 | Porkchopxpress | Ultimate | GJA | |
| 45 | David Archuleta | Ultimate |
4Hachoo!
| Rank | Name | Device | Initials | Score |
|---|---|---|---|---|
| 1 | Xanthious | Ultimate | XAN | |
| 2 | AntiHero | Ultimate | ANT | |
| 3 | AJSummers | Ultimate | AJS | |
| 4 | Ryupun | Ultimate | ARF | |
| 5 | Meatballsaucey | Ultimate | JPS | |
| 6 | TheNevin | Ultimate | MAN | |
| 7 | RehabSubmarine | Ultimate | RHB | |
| 8 | Squeeve | Ultimate | MDS | |
| 9 | Vader4633 | Ultimate | BRI | |
| 10 | Hammock | Ultimate | DAD | |
| 11 | Scott,J, | Ultimate | JAB | |
| 12 | Br0kenjedi | Ultimate | KRF | |
| 13 | Monty611 | Ultimate | LDB | |
| 14 | variablebits | Ultimate | VBT | |
| 15 | KingCreole | Ultimate | BDP | |
| 16 | dan10221 | Ultimate | IME | |
| 17 | Thunderbob | Ultimate | BOB | |
| 18 | Porkchopxpress | Ultimate | GJH | |
| 19 | Bzamborski1128 | Ultimate | BRZ | |
| 20 | steveo70 | Ultimate | SMG | |
| 21 | crobby1977 | Ultimate | CER | |
| 22 | JTierney43 | Ultimate | JMT | |
| 23 | Fyrebush | Ultimate | CLP | |
| 24 | MattsArcade | Ultimate | MJB | |
| 25 | Fergood | Ultimate | JSF | |
| 26 | KevinSievers | Ultimate | KES | |
| 27 | NOQUARTER | Ultimate | GUN | |
| 28 | tc20888 | Ultimate | MDH | |
| 29 | AMillsy | Ultimate | ACM | |
| 30 | MakisupaPD | Ultimate | DJJ | |
| 31 | Ryguy | Ultimate | RCK | |
| 32 | SDoleMelipone | Ultimate | JVM | |
| 33 | tnt2gamer | Ultimate | SLS | |
| 34 | KMQuick | Ultimate | KMS | |
| 35 | krispyb4c0n | Ultimate | BRI | |
| 36 | Tran Ethan | Ultimate | EPT |