High Score
Battle Wings, Earth Defense Force, Terranean and Valtric competition
Come Join the "Battle Wings", "E.D.F. Earth Defense Force", "Terranean" and "Valtric" Leaderboard competition from June 19th 12:01 AM PST to June 21st 11:59 PM PST. Place in Top 10 in each game to win 5 BYOG Hours, and random 10 winners from each game would also win 5 BYOG Hours!
06/18/2020 - 06/21/2020 View Calendar
Back to Results
Expired
1Battle Wings / B-Wings

Rank | Name | Device | Initials | Score |
---|---|---|---|---|
1 | Ultimate | ANT | ||
2 | Ultimate | AJS | ||
3 | Ultimate | BRI | ||
4 | Ultimate | XAN | ||
5 | Ultimate | DJJ | ||
6 | Ultimate | RJG | ||
7 | Ultimate | ASM | ||
8 | Ultimate | CBE | ||
9 | Ultimate | MDS | ||
10 | Ultimate | JAB | ||
11 | Ultimate | VGN | ||
12 | Ultimate | KES | ||
13 | Ultimate | ACM | ||
14 | Ultimate | MJB | ||
15 | Ultimate | BRI | ||
16 | Ultimate | PJF | ||
17 | Ultimate | VBT | ||
18 | Ultimate | ARF | ||
19 | Ultimate | CRC | ||
20 | Ultimate | KRF | ||
21 | Ultimate | DV0 | ||
22 | Ultimate | JMT | ||
23 | Ultimate | CLP | ||
24 | Ultimate | BRZ | ||
25 | Ultimate | SMG | ||
26 | Ultimate | JPS | ||
27 | Ultimate | BAX | ||
28 | Ultimate | MAN | ||
29 | Ultimate | GUY | ||
30 | Ultimate | LDB | ||
31 | Ultimate | FFS | ||
32 | Ultimate | CER | ||
33 | Ultimate | RCK | ||
34 | Ultimate | DBH | ||
35 | Ultimate | JVM | ||
36 | Ultimate | TOD | ||
37 | Ultimate | AAA | ||
38 | Ultimate | BOB | ||
39 | Ultimate | KMS | ||
40 | Ultimate | SMH | ||
41 | Ultimate | JMZ | ||
42 | Ultimate | RHB | ||
43 | Ultimate | AAA | ||
44 | Ultimate | CJS | ||
45 | Ultimate | JSF | ||
46 | Ultimate | MJS | ||
47 | Ultimate | IME |
2E.D.F. Earth Defense Force

Rank | Name | Device | Initials | Score |
---|---|---|---|---|
1 | Ultimate | BRI | ||
2 | Ultimate | BOB | ||
3 | Ultimate | JMZ | ||
4 | Ultimate | XAN | ||
5 | Ultimate | AJT | ||
6 | Ultimate | MDS | ||
7 | Ultimate | ANT | ||
8 | Ultimate | ASM | ||
9 | Ultimate | JML | ||
10 | Ultimate | CBE | ||
11 | Ultimate | ARF | ||
12 | Ultimate | KRF | ||
13 | Ultimate | CLP | ||
14 | Ultimate | JPS | ||
15 | Ultimate | BRI | ||
16 | Ultimate | DJJ | ||
17 | Ultimate | JAB | ||
18 | Ultimate | GUU | ||
19 | Ultimate | RJG | ||
20 | Ultimate | CRC | ||
21 | Ultimate | MVC | ||
22 | Ultimate | KES | ||
23 | Ultimate | VBT | ||
24 | Ultimate | AAA | ||
25 | Ultimate | VGN | ||
26 | Ultimate | MJB | ||
27 | Ultimate | LDB | ||
28 | Ultimate | RHB | ||
29 | Ultimate | COC | ||
30 | Ultimate | SMG | ||
31 | Ultimate | BRZ | ||
32 | Ultimate | DV0 | ||
33 | Ultimate | DAB | ||
34 | Ultimate | RCK | ||
35 | Ultimate | JMT | ||
36 | Ultimate | MAN | ||
37 | Ultimate | ACA | ||
38 | Ultimate | FFS | ||
39 | Ultimate | DAD | ||
40 | Ultimate | JSF | ||
41 | Ultimate | CER | ||
42 | Ultimate | IME | ||
43 | Ultimate | JVM | ||
44 | Ultimate | DBH | ||
45 | Ultimate | KMS | ||
46 | Ultimate | JER |
3Terranean

Rank | Name | Device | Initials | Score |
---|---|---|---|---|
1 | Ultimate | LOX | ||
2 | Ultimate | DDP | ||
3 | Ultimate | XAN | ||
4 | Ultimate | BRI | ||
5 | Ultimate | BRI | ||
6 | Ultimate | ARF | ||
7 | Ultimate | RJG | ||
8 | Ultimate | JPS | ||
9 | Ultimate | KES | ||
10 | Ultimate | ANT | ||
11 | Ultimate | DV0 | ||
12 | Ultimate | LDB | ||
13 | Ultimate | SMH | ||
14 | Ultimate | KRF | ||
15 | Ultimate | CBE | ||
16 | Ultimate | WTB | ||
17 | Ultimate | JML | ||
18 | Ultimate | JAB | ||
19 | Ultimate | SGL | ||
20 | Ultimate | CRC | ||
21 | Ultimate | CLP | ||
22 | Ultimate | BRZ | ||
23 | Ultimate | JMT | ||
24 | Ultimate | GUY | ||
25 | Ultimate | BDP | ||
26 | Ultimate | FFS | ||
27 | Ultimate | PJF | ||
28 | Ultimate | IME | ||
29 | Ultimate | CJS | ||
30 | Ultimate | GUN | ||
31 | Ultimate | MJB | ||
32 | Ultimate | DBH | ||
33 | Ultimate | JVM | ||
34 | Ultimate | MAA | ||
35 | Ultimate | MAN | ||
36 | Ultimate | COC | ||
37 | Ultimate | BAD | ||
38 | Ultimate | SMG | ||
39 | Ultimate | RCK | ||
40 | Ultimate | AAA | ||
41 | Ultimate | DAD | ||
42 | Ultimate | CER | ||
43 | Ultimate | MDS | ||
44 | Ultimate | RHB | ||
45 | Ultimate | KMS | ||
46 | Ultimate | DJJ | ||
47 | Ultimate | RIK | ||
48 | Ultimate | JSF | ||
49 | Ultimate | JSF | ||
50 | Ultimate | VBT |
4Valtric

Rank | Name | Device | Initials | Score |
---|---|---|---|---|
1 | Ultimate | AJS | ||
2 | Ultimate | ASA | ||
3 | Ultimate | BRI | ||
4 | Ultimate | ANT | ||
5 | Ultimate | XAN | ||
6 | Ultimate | RHB | ||
7 | Ultimate | RJG | ||
8 | Ultimate | CER | ||
9 | Ultimate | WTB | ||
10 | Ultimate | BRI | ||
11 | Ultimate | MDS | ||
12 | Ultimate | ARF | ||
13 | Ultimate | JPS | ||
14 | Ultimate | MAN | ||
15 | Ultimate | CLP | ||
16 | Ultimate | JAB | ||
17 | Ultimate | CBE | ||
18 | Ultimate | KES | ||
19 | Ultimate | RCK | ||
20 | Ultimate | PJF | ||
21 | Ultimate | DAD | ||
22 | Ultimate | DJJ | ||
23 | Ultimate | SMH | ||
24 | Ultimate | BAA | ||
25 | Ultimate | KRF | ||
26 | Ultimate | NJB | ||
27 | Ultimate | COC | ||
28 | Ultimate | JVM | ||
29 | Ultimate | JMZ | ||
30 | Ultimate | JMT | ||
31 | Ultimate | DBH | ||
32 | Ultimate | KMS | ||
33 | Ultimate | RLG | ||
34 | Ultimate | DAD | ||
35 | Ultimate | JSF | ||
36 | Ultimate | ACM | ||
37 | Ultimate | BOB | ||
38 | Ultimate | VBT | ||
39 | Ultimate | GUY | ||
40 | Ultimate | FFS | ||
41 | Ultimate | AAA |