High Score
Astro Fantasia, Canyon Bomber, Congo's Caper, Lunar Lander competition
Come Join "Astro Fantasia", "Canyon Bomber (Arcade)", "Congo's Caper" and "Lunar Lander" Leaderboard competition from July 31st 12:01 AM PST to Aug 2nd 11:59 PM PST. Place in Top 10 in each to win 5 BYOG hours, and random 10 winners from each game would also win 5 BYOG hours!
07/30/2020 - 08/02/2020 View Calendar
Back to Results
Expired
1Astro Fantasia
| Rank | Name | Device | Initials | Score |
|---|---|---|---|---|
| 1 | Vader4633 | Ultimate | BRI | |
| 2 | calpounder | Ultimate | DDQ | |
| 3 | Meatballsaucey | Ultimate | JPS | |
| 4 | AJSummers | Ultimate | AJS | |
| 5 | kearns | Ultimate | PRK | |
| 6 | Scott,J, | Ultimate | JAB | |
| 7 | z06tim | Ultimate | TIM | |
| 8 | homertino | Ultimate | HAA | |
| 9 | 300poundblackguy | Ultimate | DEF | |
| 10 | Schneider13 | Ultimate | DJS | |
| 11 | Xanthious | Ultimate | XAN | |
| 12 | Camaro747 | Ultimate | DAD | |
| 13 | KevinSievers | Ultimate | KES | |
| 14 | NOQUARTER | Ultimate | GUN | |
| 15 | molaram | Ultimate | ASM | |
| 16 | TuskenGamer | Ultimate | LJQ | |
| 17 | SDoleMelipone | Ultimate | JVM | |
| 18 | Bzamborski1128 | Ultimate | BRZ | |
| 19 | JTierney43 | Ultimate | JMT | |
| 20 | Ryupun | Ultimate | ARF | |
| 21 | JAYZEE359 | Ultimate | JMZ | |
| 22 | Badwqlf | Ultimate | WGE | |
| 23 | DocMcScruffin | Ultimate | DOC | |
| 24 | crobby1977 | Ultimate | CER | |
| 25 | toddgabweg | Ultimate | TOD | |
| 26 | Battlecrie | Ultimate | CBE | |
| 27 | Monty611 | Ultimate | LDB | |
| 28 | RetroXP | Ultimate | NNV | |
| 29 | Fyrebush | Ultimate | CLP | |
| 30 | MakisupaPD | Ultimate | DJJ | |
| 31 | ZEROCOOL | Ultimate | NJD | |
| 32 | Rick161 | Ultimate | RJG | |
| 33 | TheMikeCrouch | Ultimate | MIC | |
| 34 | Thunderbob | Ultimate | BOB | |
| 35 | dan10221 | Ultimate | IME | |
| 36 | MattsArcade | Ultimate | MJB | |
| 37 | BoomstickBax | Ultimate | BAX | |
| 38 | BoomstickBax | Ultimate | BAX | |
| 39 | raider11 | Ultimate | PTV | |
| 40 | KMQuick | Ultimate | KMS | |
| 41 | eeblah | Ultimate | DBG | |
| 42 | Balfazar | Ultimate | BOW | |
| 43 | variablebits | Ultimate | VBT | |
| 44 | AMillsy | Ultimate | ACM | |
| 45 | TheNevin | Ultimate | MAN | |
| 46 | Fergood | Ultimate | JSF | |
| 47 | TStodden | Ultimate | TMS | |
| 48 | Tran Ethan | Ultimate | EPT | |
| 49 | Br0kenjedi | Ultimate | KRF | |
| 50 | misterpatton | Ultimate | FGP |
2Canyon Bomber (Arcade)
| Rank | Name | Device | Initials | Score |
|---|---|---|---|---|
| 1 | DocMcScruffin | Ultimate | DOC | |
| 2 | misterpatton | Ultimate | FGP | |
| 3 | Meatballsaucey | Ultimate | JPS | |
| 4 | Vader4633 | Ultimate | BRI | |
| 5 | ZEROCOOL | Ultimate | NJD | |
| 6 | molaram | Ultimate | ASM | |
| 7 | tomtimms | Ultimate | GLT | |
| 8 | z06tim | Ultimate | TIM | |
| 9 | Bzamborski1128 | Ultimate | BRZ | |
| 10 | AJSummers | Ultimate | LOX | |
| 11 | 300poundblackguy | Ultimate | DEF | |
| 12 | SDoleMelipone | Ultimate | JVM | |
| 13 | raider11 | Ultimate | PTV | |
| 14 | TheMikeCrouch | Ultimate | MIC | |
| 15 | TuskenGamer | Ultimate | LJQ | |
| 16 | NOQUARTER | Ultimate | GUN | |
| 17 | KevinSievers | Ultimate | KES | |
| 18 | KingCreole | Ultimate | BDP | |
| 19 | Scott,J, | Ultimate | JAB | |
| 20 | Chivasrayadas | Ultimate | RST | |
| 21 | RetroXP | Ultimate | NNV | |
| 22 | crobby1977 | Ultimate | CER | |
| 23 | Fergood | Ultimate | JSF | |
| 24 | calpounder | Ultimate | DDP | |
| 25 | Camaro747 | Ultimate | DAD | |
| 26 | TStodden | Ultimate | TMS | |
| 27 | kearns | Ultimate | PRK | |
| 28 | JAYZEE359 | Ultimate | JMZ | |
| 29 | Fyrebush | Ultimate | CLP | |
| 30 | Xanthious | Ultimate | XAN | |
| 31 | Thunderbob | Ultimate | BOB | |
| 32 | MakisupaPD | Ultimate | DJJ | |
| 33 | toddgabweg | Ultimate | DAD | |
| 34 | KMQuick | Ultimate | KMS | |
| 35 | russtplay33 | Ultimate | RUS | |
| 36 | ^HASO^ | Ultimate | ETH | |
| 37 | TheNevin | Ultimate | MAN | |
| 38 | variablebits | Ultimate | VBT | |
| 39 | MrBaldUpTop | Ultimate | DAD | |
| 40 | Schneider13 | Ultimate | CJS | |
| 41 | JTierney43 | Ultimate | JMT | |
| 42 | PDubsArcadeLoft | Ultimate | BAD | |
| 43 | Tran Ethan | Ultimate | EPT | |
| 44 | MattsArcade | Ultimate | MJB | |
| 45 | Ryupun | Ultimate | ARF | |
| 46 | Br0kenjedi | Ultimate | KRF | |
| 47 | BoomstickBax | Ultimate | BAX | |
| 48 | AMillsy | Ultimate | ACM | |
| 49 | eeblah | Ultimate | DBH | |
| 50 | dan10221 | Ultimate | IME |
3Congo's Caper
| Rank | Name | Device | Initials | Score |
|---|---|---|---|---|
| 1 | RetroXP | Ultimate | NNV | |
| 2 | AJSummers | Ultimate | AJS | |
| 3 | Meatballsaucey | Ultimate | JPS | |
| 4 | kearns | Ultimate | PRK | |
| 5 | Xanthious | Ultimate | XAN | |
| 6 | TuskenGamer | Ultimate | LJQ | |
| 7 | AntiHero | Ultimate | ANT | |
| 8 | DocMcScruffin | Ultimate | DOC | |
| 9 | dan10221 | Ultimate | IME | |
| 10 | NOQUARTER | Ultimate | GUN | |
| 11 | z06tim | Ultimate | TIM | |
| 12 | TStodden | Ultimate | TMS | |
| 13 | eminni84 | Ultimate | EAM | |
| 14 | 300poundblackguy | Ultimate | DEF | |
| 15 | Camaro747 | Ultimate | DAD | |
| 16 | ZEROCOOL | Ultimate | NJD | |
| 17 | molaram | Ultimate | ASM | |
| 18 | Bzamborski1128 | Ultimate | BRZ | |
| 19 | raider11 | Ultimate | PTV | |
| 20 | Ryupun | Ultimate | ARF | |
| 21 | variablebits | Ultimate | VBT | |
| 22 | KMQuick | Ultimate | KMS | |
| 23 | JTierney43 | Ultimate | JMT | |
| 24 | TheNevin | Ultimate | MAN | |
| 25 | eeblah | Ultimate | DBH | |
| 26 | Br0kenjedi | Ultimate | KRF | |
| 27 | Vader4633 | Ultimate | BRI | |
| 28 | crobby1977 | Ultimate | CER | |
| 29 | misterpatton | Ultimate | FGP | |
| 30 | Thunderbob | Ultimate | BOB | |
| 31 | SDoleMelipone | Ultimate | JVM | |
| 32 | PDubsArcadeLoft | Ultimate | BAD | |
| 33 | MakisupaPD | Ultimate | DJJ | |
| 34 | Scott,J, | Ultimate | JAB | |
| 35 | AMillsy | Ultimate | ACM | |
| 36 | Fergood | Ultimate | JSF | |
| 37 | BoomstickBax | Ultimate | BAX | |
| 38 | Tran Ethan | Ultimate | EPT | |
| 39 | KevinSievers | Ultimate | KES | |
| 40 | calpounder | Ultimate | DDP | |
| 41 | JAYZEE359 | Ultimate | JMZ | |
| 42 | sybuster01 | Ultimate | DER |
4Lunar Lander
| Rank | Name | Device | Initials | Score |
|---|---|---|---|---|
| 1 | Camaro747 | Ultimate | DAD | |
| 2 | AJSummers | Ultimate | KAI | |
| 3 | Meatballsaucey | Ultimate | JPS | |
| 4 | Hyperspacevault | Ultimate | DWM | |
| 5 | molaram | Ultimate | ASM | |
| 6 | TuskenGamer | Ultimate | LJQ | |
| 7 | TStodden | Ultimate | TMS | |
| 8 | z06tim | Ultimate | TIM | |
| 9 | SDoleMelipone | Ultimate | JVM | |
| 10 | NOQUARTER | Ultimate | GUN | |
| 11 | AntiHero | Ultimate | ANT | |
| 12 | kearns | Ultimate | PRK | |
| 13 | RetroXP | Ultimate | NNV | |
| 14 | Vader4633 | Ultimate | BRI | |
| 15 | raider11 | Ultimate | PTV | |
| 16 | MakisupaPD | Ultimate | DJJ | |
| 17 | KMQuick | Ultimate | NPS | |
| 18 | Bzamborski1128 | Ultimate | BRZ | |
| 19 | Tran Ethan | Ultimate | EPT | |
| 20 | misterpatton | Ultimate | FGP | |
| 21 | KevinSievers | Ultimate | KES | |
| 22 | DominarVis | Ultimate | DV0 | |
| 23 | BoomstickBax | Ultimate | BAA | |
| 24 | BoomstickBax | Ultimate | BAX | |
| 25 | TheNevin | Ultimate | MAN | |
| 26 | 300poundblackguy | Ultimate | DEF | |
| 27 | JTierney43 | Ultimate | JMT | |
| 28 | Thunderbob | Ultimate | BOB | |
| 29 | Br0kenjedi | Ultimate | KRF | |
| 30 | toddgabweg | Ultimate | DAD | |
| 31 | MattsArcade | Ultimate | MJB | |
| 32 | Rick161 | Ultimate | RJG | |
| 33 | Scott,J, | Ultimate | JAB | |
| 34 | Ryupun | Ultimate | ARF | |
| 35 | eeblah | Ultimate | DBH | |
| 36 | Xanthious | Ultimate | XAN | |
| 37 | Fergood | Ultimate | JSF | |
| 38 | crobby1977 | Ultimate | CER | |
| 39 | AMillsy | Ultimate | ACM | |
| 40 | DocMcScruffin | Ultimate | DOC | |
| 41 | dan10221 | Ultimate | AAA |