Schedule of Events
High Score
Universal global leaderboard competition - Week 6
Join us for our Week 45 universal global leaderboard competition. The more games you play, the better your chance to win! This competition series consists of weekly events with great arcade and virtual pinball titles that you can play on your Legends Ultimate or Legends Gamer series.
11/11/2020 - 11/17/2020 View Calendar
Back to Results
Expired
High Score Top 50
slide 3 to 4 of 7
6Fighting Ice Hockey

Rank | Name | Device | Initials | Score |
---|---|---|---|---|
1 | DAVLBEN | Ultimate | DAV | 20,200 |
2 | Monty611 | Ultimate | LDB | 15,600 |
3 | DocMcScruffin | Ultimate | DOC | 6,800 |
4 | skifrs | Ultimate | RSS | 5,400 |
5 | dan10221 | Ultimate | IME | 4,000 |
6 | JTierney43 | Ultimate | JMT | 3,200 |
7 | Vader4633 | Ultimate | BRI | 2,000 |
8 | TheNevin | Ultimate | MAN | 1,400 |
7Athena

Rank | Name | Device | Initials | Score |
---|---|---|---|---|
1 | Vader4633 | STREAMING | --- | 58,500 |
2 | CoolNelson64 | STREAMING | --- | 49,250 |
3 | He-Guy | STREAMING | --- | 33,050 |
4 | Oscar Güi | STREAMING | --- | 19,100 |
5 | MadHatter | STREAMING | --- | 16,700 |
6 | Crowleyfan#82 | STREAMING | --- | 16,650 |
7 | TheNevin | STREAMING | --- | 13,250 |
8 | Casp11207 | STREAMING | --- | 13,200 |
9 | skifrs | STREAMING | --- | 12,400 |
10 | sbartel1 | STREAMING | --- | 12,250 |
11 | docmwt | STREAMING | --- | 10,300 |
12 | DominarVis | STREAMING | --- | 8,350 |
13 | JTierney43 | STREAMING | --- | 8,200 |
14 | nacuda | STREAMING | --- | 7,800 |
15 | sailleal | STREAMING | --- | 7,650 |
16 | Thompson1957 | STREAMING | --- | 7,600 |
17 | dan10221 | STREAMING | --- | 7,050 |
18 | gregbastieri | STREAMING | --- | 6,350 |
19 | rteta@hotmail.com | STREAMING | --- | 6,300 |
20 | 20200 | STREAMING | --- | 5,500 |
21 | bloguidice | STREAMING | --- | 5,300 |
22 | andrew bembry | STREAMING | --- | 5,300 |
23 | Lboogie23 | STREAMING | --- | 5,300 |
24 | MikeSkellington | STREAMING | --- | 5,300 |
25 | dmenance#1 | STREAMING | --- | 5,300 |
26 | Mark Shepherd | STREAMING | --- | 5,300 |
27 | Spankys | STREAMING | --- | 5,300 |
28 | johnson_101 | STREAMING | --- | 5,300 |
29 | JohnSpicuglia | STREAMING | --- | 5,300 |
30 | ibwats2010 | STREAMING | --- | 5,300 |
31 | arcade | STREAMING | --- | 5,300 |
32 | Millers | STREAMING | --- | 5,300 |
33 | latonyamobley | STREAMING | --- | 5,300 |
34 | BigDaddy | STREAMING | --- | 5,300 |
35 | LoisB2021 | STREAMING | --- | 5,300 |
36 | Ratcliff1023 | STREAMING | --- | 5,300 |
37 | terkat2016 | STREAMING | --- | 5,300 |
38 | electricbs | STREAMING | --- | 5,300 |
39 | ARCADE333 | STREAMING | --- | 5,300 |
40 | jricono | STREAMING | --- | 5,300 |
41 | sb14marc | STREAMING | --- | 5,300 |
42 | STREAMING | --- | 4,250 | |
43 | Pantallicarox | STREAMING | --- | 3,800 |
44 | WRXDad | STREAMING | --- | 3,600 |
45 | BEAR | STREAMING | --- | 2,950 |
46 | Stdivo | STREAMING | --- | 2,500 |
47 | Mosley23 | STREAMING | --- | 2,200 |
48 | RIVERASRULE | STREAMING | --- | 1,400 |
49 | tmckenna | STREAMING | --- | 1,300 |
50 | Nicole1980 | STREAMING | --- | 1,250 |
1Ripleys Believe It Or Not

Rank | Name | Device | Initials | Score |
---|---|---|---|---|
1 | Scott,J, | STREAMING | JAB | 5,061,640 |
2Zoo Keeper

Rank | Name | Device | Initials | Score |
---|---|---|---|---|
1 | Bigtroy1114 | Ultimate | TDK | 335,500 |
2 | jacobadee | Ultimate | JSC | 250,000 |
3 | zforceffc | Ultimate | ZTV | 145,480 |
4 | CoolNelson64 | Gamer | C64 | 133,430 |
5 | skifrs | Gamer | RSS | 119,980 |
6 | Vader4633 | Ultimate | BRI | 102,560 |
7 | MadHatter | Gamer | GJD | 85,580 |
8 | Dmode11 | Ultimate | SJF | 55,930 |
9 | DAVLBEN | Ultimate | DAV | 44,400 |
10 | Monty611 | Ultimate | LDB | 39,050 |
11 | dan10221 | Ultimate | IME | 32,580 |
12 | Sliztac | Ultimate | WRG | 27,900 |
13 | RedShaman | Ultimate | BMP | 21,390 |
14 | JTierney43 | Gamer | JMT | 16,600 |
15 | TheNevin | Ultimate | MAN | 10,660 |
16 | MugsMalarky | Ultimate | HJG | 1,120 |
17 | Bachomontes | Ultimate | AAA | 1,000 |
3The Electric Yo-Yo

Rank | Name | Device | Initials | Score |
---|---|---|---|---|
1 | Vader4633 | Ultimate | BRI | 49,500 |
2 | DocMcScruffin | Ultimate | DOC | 40,590 |
3 | skifrs | Ultimate | RSS | 32,440 |
4 | CoolNelson64 | Gamer | C64 | 24,920 |
5 | ShiningCade | Ultimate | JJN | 22,760 |
6 | JTierney43 | Gamer | JMT | 16,610 |
7 | DAVLBEN | Ultimate | DAV | 16,470 |
8 | MadHatter | Gamer | GJD | 13,490 |
9 | KevinSievers | Ultimate | KES | 12,640 |
10 | D Home | Gamer | CPD | 11,490 |
11 | Monty611 | Ultimate | LDB | 8,160 |
12 | TheNevin | Ultimate | MAN | 6,650 |
13 | Candiman | Ultimate | MCS | 6,060 |
14 | dan10221 | Ultimate | IME | 4,680 |
4Magical Drop / Chain Reaction

Rank | Name | Device | Initials | Score |
---|---|---|---|---|
1 | CoolNelson64 | Gamer | C64 | 2,752 |
2 | NattyBrofessor | Ultimate | LAB | 2,530 |
3 | Vader4633 | Ultimate | BRI | 2,286 |
4 | DocMcScruffin | Ultimate | DOC | 2,198 |
5 | KevinSievers | Ultimate | KES | 2,062 |
6 | kdrowland | Ultimate | DSR | 1,774 |
7 | ShiningCade | Ultimate | JJN | 1,634 |
8 | dan10221 | Ultimate | IME | 1,590 |
9 | skifrs | Gamer | RSS | 972 |
10 | JTierney43 | Ultimate | JMT | 928 |
11 | MadHatter | Ultimate | GJD | 880 |
12 | Monty611 | Ultimate | LDB | 786 |
13 | DAVLBEN | Ultimate | DAV | 714 |
14 | TheNevin | Ultimate | MAN | 700 |
15 | Chris Schrampf | Ultimate | ECS | 684 |
5Crystal Castles® (Arcade)

Rank | Name | Device | Initials | Score |
---|---|---|---|---|
1 | Vader4633 | Ultimate | BRI | 438,750 |
2 | TheNevin | Ultimate | MAN | 420,001 |
3 | TheNevin | Ultimate | MAN | 420,001 |
4 | dtpm60 | Ultimate | DAN | 164,882 |
5 | Monty611 | Ultimate | LDB | 148,123 |
6 | Scotty2hottie83 | Ultimate | 9AC | 140,000 |
7 | dan10221 | Ultimate | IME | 46,769 |
8 | MadHatter | Ultimate | GJD | 46,364 |
9 | MadHatter | Ultimate | GJA | 46,364 |
10 | skifrs | Ultimate | RSS | 25,664 |
11 | KevinSievers | Ultimate | KES | 20,622 |
12 | RedShaman | Ultimate | BMP | 19,014 |
13 | DAVLBEN | Ultimate | DAV | 17,362 |
14 | JTierney43 | Ultimate | JMT | 16,837 |
15 | retrodude | Ultimate | KEY | 10,237 |
16 | m_test2 | Ultimate | 6AA | 10,146 |
17 | meherenow | Ultimate | DAN | 9,871 |
18 | ShannonTuten | Ultimate | AAA | 136 |
6Fighting Ice Hockey

Rank | Name | Device | Initials | Score |
---|---|---|---|---|
1 | DAVLBEN | Ultimate | DAV | 20,200 |
2 | Monty611 | Ultimate | LDB | 15,600 |
3 | DocMcScruffin | Ultimate | DOC | 6,800 |
4 | skifrs | Ultimate | RSS | 5,400 |
5 | dan10221 | Ultimate | IME | 4,000 |
6 | JTierney43 | Ultimate | JMT | 3,200 |
7 | Vader4633 | Ultimate | BRI | 2,000 |
8 | TheNevin | Ultimate | MAN | 1,400 |
7Athena

Rank | Name | Device | Initials | Score |
---|---|---|---|---|
1 | Vader4633 | STREAMING | --- | 58,500 |
2 | CoolNelson64 | STREAMING | --- | 49,250 |
3 | He-Guy | STREAMING | --- | 33,050 |
4 | Oscar Güi | STREAMING | --- | 19,100 |
5 | MadHatter | STREAMING | --- | 16,700 |
6 | Crowleyfan#82 | STREAMING | --- | 16,650 |
7 | TheNevin | STREAMING | --- | 13,250 |
8 | Casp11207 | STREAMING | --- | 13,200 |
9 | skifrs | STREAMING | --- | 12,400 |
10 | sbartel1 | STREAMING | --- | 12,250 |
11 | docmwt | STREAMING | --- | 10,300 |
12 | DominarVis | STREAMING | --- | 8,350 |
13 | JTierney43 | STREAMING | --- | 8,200 |
14 | nacuda | STREAMING | --- | 7,800 |
15 | sailleal | STREAMING | --- | 7,650 |
16 | Thompson1957 | STREAMING | --- | 7,600 |
17 | dan10221 | STREAMING | --- | 7,050 |
18 | gregbastieri | STREAMING | --- | 6,350 |
19 | rteta@hotmail.com | STREAMING | --- | 6,300 |
20 | 20200 | STREAMING | --- | 5,500 |
21 | bloguidice | STREAMING | --- | 5,300 |
22 | andrew bembry | STREAMING | --- | 5,300 |
23 | Lboogie23 | STREAMING | --- | 5,300 |
24 | MikeSkellington | STREAMING | --- | 5,300 |
25 | dmenance#1 | STREAMING | --- | 5,300 |
26 | Mark Shepherd | STREAMING | --- | 5,300 |
27 | Spankys | STREAMING | --- | 5,300 |
28 | johnson_101 | STREAMING | --- | 5,300 |
29 | JohnSpicuglia | STREAMING | --- | 5,300 |
30 | ibwats2010 | STREAMING | --- | 5,300 |
31 | arcade | STREAMING | --- | 5,300 |
32 | Millers | STREAMING | --- | 5,300 |
33 | latonyamobley | STREAMING | --- | 5,300 |
34 | BigDaddy | STREAMING | --- | 5,300 |
35 | LoisB2021 | STREAMING | --- | 5,300 |
36 | Ratcliff1023 | STREAMING | --- | 5,300 |
37 | terkat2016 | STREAMING | --- | 5,300 |
38 | electricbs | STREAMING | --- | 5,300 |
39 | ARCADE333 | STREAMING | --- | 5,300 |
40 | jricono | STREAMING | --- | 5,300 |
41 | sb14marc | STREAMING | --- | 5,300 |
42 | STREAMING | --- | 4,250 | |
43 | Pantallicarox | STREAMING | --- | 3,800 |
44 | WRXDad | STREAMING | --- | 3,600 |
45 | BEAR | STREAMING | --- | 2,950 |
46 | Stdivo | STREAMING | --- | 2,500 |
47 | Mosley23 | STREAMING | --- | 2,200 |
48 | RIVERASRULE | STREAMING | --- | 1,400 |
49 | tmckenna | STREAMING | --- | 1,300 |
50 | Nicole1980 | STREAMING | --- | 1,250 |
1Ripleys Believe It Or Not

Rank | Name | Device | Initials | Score |
---|---|---|---|---|
1 | Scott,J, | STREAMING | JAB | 5,061,640 |
2Zoo Keeper

Rank | Name | Device | Initials | Score |
---|---|---|---|---|
1 | Bigtroy1114 | Ultimate | TDK | 335,500 |
2 | jacobadee | Ultimate | JSC | 250,000 |
3 | zforceffc | Ultimate | ZTV | 145,480 |
4 | CoolNelson64 | Gamer | C64 | 133,430 |
5 | skifrs | Gamer | RSS | 119,980 |
6 | Vader4633 | Ultimate | BRI | 102,560 |
7 | MadHatter | Gamer | GJD | 85,580 |
8 | Dmode11 | Ultimate | SJF | 55,930 |
9 | DAVLBEN | Ultimate | DAV | 44,400 |
10 | Monty611 | Ultimate | LDB | 39,050 |
11 | dan10221 | Ultimate | IME | 32,580 |
12 | Sliztac | Ultimate | WRG | 27,900 |
13 | RedShaman | Ultimate | BMP | 21,390 |
14 | JTierney43 | Gamer | JMT | 16,600 |
15 | TheNevin | Ultimate | MAN | 10,660 |
16 | MugsMalarky | Ultimate | HJG | 1,120 |
17 | Bachomontes | Ultimate | AAA | 1,000 |