Schedule of Events
High Score
Universal global leaderboard competition - Week 10
Join us for our Week 50 universal global leaderboard competition. The more games you play, the better your chance to win! This competition series consists of weekly events with great arcade and virtual pinball titles that you can play on your Legends Ultimate or Legends Gamer series.
12/16/2020 - 12/22/2020 View Calendar
Back to Results
Expired
High Score Top 50
slide 3 to 4 of 7
6Tron

Rank | Name | Device | Initials | Score |
---|---|---|---|---|
1 | TheNevin | Ultimate | MAN | 47,878 |
2 | TheNevin | Ultimate | MAN | 47,878 |
3 | allenhuffman | Ultimate | ACH | 30,974 |
4 | Vader4633 | Ultimate | BRI | 19,134 |
5 | TheMikeCrouch | Ultimate | MIC | 18,108 |
6 | sbartel1 | Ultimate | DDY | 11,969 |
7 | bframeli711 | Ultimate | BMF | 9,460 |
8 | skifrs | Ultimate | RSS | 4,200 |
9 | dan10221 | Ultimate | IME | 50 |
7Fix-It Felix, Jr.

Rank | Name | Device | Initials | Score |
---|---|---|---|---|
1 | TheNevin | Ultimate | MAN | 144,000 |
2 | NinjaZone | Ultimate | FUK | 108,900 |
3 | MoraFamily | Ultimate | AAA | 55,800 |
4 | Vader4633 | Ultimate | BRI | 39,900 |
5 | RyanSawyer | Ultimate | RFS | 37,900 |
6 | jontssf | Ultimate | JON | 34,300 |
7 | Batgramps | Ultimate | BAT | 32,200 |
8 | ShiningCade | Ultimate | JJN | 26,700 |
9 | dan10221 | Ultimate | IME | 26,300 |
10 | Vasquez3323 | Ultimate | ALP | 25,400 |
11 | DAVLBEN | Ultimate | DAV | 20,500 |
12 | dfgamer88 | Ultimate | DUS | 19,600 |
13 | TheMikeCrouch | Ultimate | MIC | 19,400 |
14 | GeorgeASmithII | Gamer | GAS | 18,000 |
15 | Piratemonkey1116 | Ultimate | JDW | 18,000 |
16 | KungPowKow | Ultimate | KPK | 18,000 |
17 | DRK1953 | Ultimate | NAA | 17,000 |
18 | Camarocrazy6811 | Ultimate | AWR | 9,700 |
19 | Hannah2200 | Ultimate | MAM | 9,400 |
20 | jennybeans22 | Ultimate | NIA | 7,800 |
21 | allenhuffman | Ultimate | ACH | 6,800 |
22 | YellowSubmarine | Ultimate | SYD | 1,500 |
23 | c15rod | Gamer | MM9 | 900 |
24 | pacman king | Gamer | BA9 | 500 |
1JunkYard Cats

Rank | Name | Device | Initials | Score |
---|---|---|---|---|
1 | crobby1977 | STREAMING | CER | 2,187,470 |
2 | Billpet1 | STREAMING | ?.. | 2,099,710 |
3 | wastelandpress | STREAMING | TIM | 2,089,040 |
4 | Dhollis22 | STREAMING | JMC | 2,004,930 |
5 | DRIVER1535 | STREAMING | BFW | 1,979,110 |
6 | JTierney43 | STREAMING | JMT | 1,838,150 |
7 | BadsideFX | STREAMING | 0AA | 1,706,460 |
8 | trentr9nin | STREAMING | BLG | 1,625,320 |
9 | He-Guy | STREAMING | DEM | 1,539,070 |
10 | Thatswork | STREAMING | DDD | 1,502,790 |
11 | Rxeman | STREAMING | ECH | 1,479,370 |
12 | paco2222# | STREAMING | zz/ | 1,379,580 |
13 | Vader4633 | STREAMING | BRI | 1,358,290 |
14 | JuliusSeizure | STREAMING | FGG | 1,326,760 |
15 | retrodude | STREAMING | KEY | 1,311,330 |
16 | Pdxmadman | STREAMING | z.. | 1,284,860 |
17 | MakisupaPD | STREAMING | DJJ | 1,253,820 |
18 | thewarning | STREAMING | z.. | 1,200,330 |
19 | Cali_Hustler | STREAMING | DNO | 1,175,480 |
20 | George | STREAMING | DAD | 1,097,640 |
21 | TKSSITCH | STREAMING | 111 | 1,085,500 |
22 | tahoward64 | STREAMING | ?.. | 1,083,260 |
23 | UncleMucky | STREAMING | CMS | 1,056,450 |
24 | markernst | STREAMING | MND | 1,047,860 |
25 | 8-BitMustache | STREAMING | aaa | 1,039,120 |
26 | jmt1017 | STREAMING | z/ | 1,010,300 |
27 | Dan8613 | STREAMING | z.. | 983,990 |
28 | mmorgan9476 | STREAMING | z/z | 964,830 |
29 | codeWookiee | STREAMING | ?.. | 919,090 |
30 | caughell1970 | STREAMING | z.. | 900,490 |
31 | Rad_Dad | STREAMING | NEV | 895,640 |
32 | mufasablanco | STREAMING | FSA | 882,780 |
33 | genderb3nt | STREAMING | ?.. | 869,550 |
34 | armstrob88 | STREAMING | .. | 847,360 |
35 | jrchowes | STREAMING | z.. | 809,400 |
36 | Deadmoon | STREAMING | aaa | 786,240 |
37 | niconico60 | STREAMING | 888 | 786,060 |
38 | Dennisrd23 | STREAMING | 5// | 769,470 |
39 | lucky77304 | STREAMING | z.. | 767,410 |
40 | MTX_Master | STREAMING | EVL | 765,470 |
41 | RyanSawyer | STREAMING | RFS | 756,910 |
42 | dan10221 | STREAMING | z/z | 756,060 |
43 | Gorka78 | STREAMING | z/ | 751,940 |
44 | Carlos1470 | STREAMING | CMR | 748,300 |
45 | Acesup | STREAMING | ACE | 746,530 |
46 | rmperry22 | STREAMING | RMP | 742,510 |
47 | CoolNelson64 | STREAMING | ?.. | 737,080 |
48 | papap1949 | STREAMING | zz | 735,200 |
49 | TheNevin | STREAMING | MAN | 712,740 |
50 | salion | STREAMING | z.. | 708,190 |
2Lights... Camera... Action!

Rank | Name | Device | Initials | Score |
---|---|---|---|---|
1 | BuffNY420 | STREAMING | MLD | 1,463,420 |
3Qix

Rank | Name | Device | Initials | Score |
---|---|---|---|---|
1 | QQ22QQ | Ultimate | 000 | 195,654 |
2 | QQ22QQ | Ultimate | 0AA | 195,654 |
3 | Vader4633 | Ultimate | BRI | 77,270 |
4 | LMR714 | Gamer | JMR | 35,624 |
5 | rmperry22 | Ultimate | RMP | 34,834 |
6 | TheNevin | Ultimate | SMN | 31,604 |
7 | allenhuffman | Ultimate | ACH | 28,566 |
8 | Spinloop | Ultimate | TAJ | 19,000 |
9 | skifrs | Ultimate | RSS | 18,534 |
10 | ShiningCade | Ultimate | JJN | 16,954 |
11 | dan10221 | Ultimate | IME | 16,884 |
12 | MAGUS | Gamer | LEO | 15,726 |
13 | JTierney43 | Gamer | JMT | 13,472 |
14 | sbartel1 | Ultimate | DDY | 11,772 |
15 | tampatec | Ultimate | DPF | 9,448 |
16 | HairFIN | Ultimate | TAA | 3,876 |
4Chack'n Pop

Rank | Name | Device | Initials | Score |
---|---|---|---|---|
1 | CoolNelson64 | Gamer | C64 | 37,500 |
2 | Vader4633 | Ultimate | BRI | 36,650 |
3 | DocMcScruffin | Ultimate | DOC | 31,550 |
4 | skifrs | Ultimate | RSS | 8,050 |
5 | Arcade_Legend | Ultimate | STE | 8,000 |
6 | TheNevin | Gamer | MAN | 7,550 |
7 | sbartel1 | Ultimate | AAA | 5,200 |
8 | allenhuffman | Ultimate | ACH | 4,450 |
9 | ShiningCade | Ultimate | JJN | 2,250 |
10 | dan10221 | Ultimate | IME | 2,000 |
11 | SNEEDER | Gamer | AAA | 1,200 |
5Zippy Bug

Rank | Name | Device | Initials | Score |
---|---|---|---|---|
1 | Vader4633 | Ultimate | BRI | 215,000 |
2 | sbartel1 | Ultimate | DDY | 46,700 |
3 | sbartel1 | Ultimate | DDY | 46,700 |
4 | dan10221 | Ultimate | IME | 42,900 |
5 | DAVLBEN | Ultimate | DAV | 39,100 |
6 | TheNevin | Ultimate | SNN | 37,900 |
7 | allenhuffman | Ultimate | ACH | 23,700 |
8 | TheMikeCrouch | Ultimate | MIC | 21,600 |
9 | skifrs | Ultimate | RSS | 17,500 |
10 | RedShaman | Ultimate | BMP | 17,100 |
11 | ShiningCade | Ultimate | JJN | 10,500 |
6Tron

Rank | Name | Device | Initials | Score |
---|---|---|---|---|
1 | TheNevin | Ultimate | MAN | 47,878 |
2 | TheNevin | Ultimate | MAN | 47,878 |
3 | allenhuffman | Ultimate | ACH | 30,974 |
4 | Vader4633 | Ultimate | BRI | 19,134 |
5 | TheMikeCrouch | Ultimate | MIC | 18,108 |
6 | sbartel1 | Ultimate | DDY | 11,969 |
7 | bframeli711 | Ultimate | BMF | 9,460 |
8 | skifrs | Ultimate | RSS | 4,200 |
9 | dan10221 | Ultimate | IME | 50 |
7Fix-It Felix, Jr.

Rank | Name | Device | Initials | Score |
---|---|---|---|---|
1 | TheNevin | Ultimate | MAN | 144,000 |
2 | NinjaZone | Ultimate | FUK | 108,900 |
3 | MoraFamily | Ultimate | AAA | 55,800 |
4 | Vader4633 | Ultimate | BRI | 39,900 |
5 | RyanSawyer | Ultimate | RFS | 37,900 |
6 | jontssf | Ultimate | JON | 34,300 |
7 | Batgramps | Ultimate | BAT | 32,200 |
8 | ShiningCade | Ultimate | JJN | 26,700 |
9 | dan10221 | Ultimate | IME | 26,300 |
10 | Vasquez3323 | Ultimate | ALP | 25,400 |
11 | DAVLBEN | Ultimate | DAV | 20,500 |
12 | dfgamer88 | Ultimate | DUS | 19,600 |
13 | TheMikeCrouch | Ultimate | MIC | 19,400 |
14 | GeorgeASmithII | Gamer | GAS | 18,000 |
15 | Piratemonkey1116 | Ultimate | JDW | 18,000 |
16 | KungPowKow | Ultimate | KPK | 18,000 |
17 | DRK1953 | Ultimate | NAA | 17,000 |
18 | Camarocrazy6811 | Ultimate | AWR | 9,700 |
19 | Hannah2200 | Ultimate | MAM | 9,400 |
20 | jennybeans22 | Ultimate | NIA | 7,800 |
21 | allenhuffman | Ultimate | ACH | 6,800 |
22 | YellowSubmarine | Ultimate | SYD | 1,500 |
23 | c15rod | Gamer | MM9 | 900 |
24 | pacman king | Gamer | BA9 | 500 |
1JunkYard Cats

Rank | Name | Device | Initials | Score |
---|---|---|---|---|
1 | crobby1977 | STREAMING | CER | 2,187,470 |
2 | Billpet1 | STREAMING | ?.. | 2,099,710 |
3 | wastelandpress | STREAMING | TIM | 2,089,040 |
4 | Dhollis22 | STREAMING | JMC | 2,004,930 |
5 | DRIVER1535 | STREAMING | BFW | 1,979,110 |
6 | JTierney43 | STREAMING | JMT | 1,838,150 |
7 | BadsideFX | STREAMING | 0AA | 1,706,460 |
8 | trentr9nin | STREAMING | BLG | 1,625,320 |
9 | He-Guy | STREAMING | DEM | 1,539,070 |
10 | Thatswork | STREAMING | DDD | 1,502,790 |
11 | Rxeman | STREAMING | ECH | 1,479,370 |
12 | paco2222# | STREAMING | zz/ | 1,379,580 |
13 | Vader4633 | STREAMING | BRI | 1,358,290 |
14 | JuliusSeizure | STREAMING | FGG | 1,326,760 |
15 | retrodude | STREAMING | KEY | 1,311,330 |
16 | Pdxmadman | STREAMING | z.. | 1,284,860 |
17 | MakisupaPD | STREAMING | DJJ | 1,253,820 |
18 | thewarning | STREAMING | z.. | 1,200,330 |
19 | Cali_Hustler | STREAMING | DNO | 1,175,480 |
20 | George | STREAMING | DAD | 1,097,640 |
21 | TKSSITCH | STREAMING | 111 | 1,085,500 |
22 | tahoward64 | STREAMING | ?.. | 1,083,260 |
23 | UncleMucky | STREAMING | CMS | 1,056,450 |
24 | markernst | STREAMING | MND | 1,047,860 |
25 | 8-BitMustache | STREAMING | aaa | 1,039,120 |
26 | jmt1017 | STREAMING | z/ | 1,010,300 |
27 | Dan8613 | STREAMING | z.. | 983,990 |
28 | mmorgan9476 | STREAMING | z/z | 964,830 |
29 | codeWookiee | STREAMING | ?.. | 919,090 |
30 | caughell1970 | STREAMING | z.. | 900,490 |
31 | Rad_Dad | STREAMING | NEV | 895,640 |
32 | mufasablanco | STREAMING | FSA | 882,780 |
33 | genderb3nt | STREAMING | ?.. | 869,550 |
34 | armstrob88 | STREAMING | .. | 847,360 |
35 | jrchowes | STREAMING | z.. | 809,400 |
36 | Deadmoon | STREAMING | aaa | 786,240 |
37 | niconico60 | STREAMING | 888 | 786,060 |
38 | Dennisrd23 | STREAMING | 5// | 769,470 |
39 | lucky77304 | STREAMING | z.. | 767,410 |
40 | MTX_Master | STREAMING | EVL | 765,470 |
41 | RyanSawyer | STREAMING | RFS | 756,910 |
42 | dan10221 | STREAMING | z/z | 756,060 |
43 | Gorka78 | STREAMING | z/ | 751,940 |
44 | Carlos1470 | STREAMING | CMR | 748,300 |
45 | Acesup | STREAMING | ACE | 746,530 |
46 | rmperry22 | STREAMING | RMP | 742,510 |
47 | CoolNelson64 | STREAMING | ?.. | 737,080 |
48 | papap1949 | STREAMING | zz | 735,200 |
49 | TheNevin | STREAMING | MAN | 712,740 |
50 | salion | STREAMING | z.. | 708,190 |
2Lights... Camera... Action!

Rank | Name | Device | Initials | Score |
---|---|---|---|---|
1 | BuffNY420 | STREAMING | MLD | 1,463,420 |