Schedule of Events
High Score
Built-in Games Leaderboards - S4WK3
This week features these fantastic games:
• Fix-It Felix, Jr.
• Colony 7
To participate, play weekly selected built-in games on your Legends Arcade Family device and post your best score to be entered into the random, lucky draw to win a 1-month ArcadeNet® code or Legends Core Plus.
Two (2) players each event week who complete this celebration will be entered into the random drawing to win a 1-month ArcadeNet® Standard code. One random participant from top 50 scores will have a chance to win a Legend Core Plus.
02/10/2022 - 02/17/2022 View Calendar
Back to Results
Expired
High Score Top 50
slide 3 to 4 of 2
1Fix-It Felix, Jr.

Rank | Name | Device | Initials | Score |
---|---|---|---|---|
1 | PersianMagic | Ultimate | AA2 | 60,700 |
2 | RedShaman | Ultimate | BMP | 60,600 |
3 | Camarocrazy6811 | Ultimate | AWR | 52,900 |
4 | Vader4633 | Ultimate | BRI | 51,100 |
5 | Dapizzano | Ultimate | DAP | 38,600 |
6 | Sathious | Ultimate | MWR | 38,300 |
7 | sid677 | Ultimate | JRE | 36,900 |
8 | skifrs | Ultimate | RSS | 32,800 |
9 | IAMLEGEND69 | Ultimate | DAD | 29,600 |
10 | bobby1 | Ultimate | BOA | 28,100 |
11 | Daniel_Hue | Ultimate | DHK | 27,500 |
12 | saecrow | Ultimate | CTA | 26,400 |
13 | ctate | Core | CDT | 25,300 |
14 | Mattyb1982 | Ultimate | BAR | 24,100 |
15 | LondonTown | Ultimate | DJL | 21,600 |
16 | Rydoogal | Ultimate | ASS | 20,300 |
17 | KilllerPenguins | Ultimate | KPS | 19,400 |
18 | MakoMar336 | Gamer | MAK | 19,400 |
19 | JDV!!! | Ultimate | JDV | 19,100 |
20 | Watduhwat | Ultimate | MRP | 19,000 |
21 | kaizers0ze | Ultimate | LEK | 18,800 |
22 | Markka | Ultimate | JAA | 17,900 |
23 | cyborg781 | Ultimate | PAT | 17,100 |
24 | GPARKER | Ultimate | GPV | 17,000 |
25 | KevinSievers | Core | KES | 16,300 |
26 | figmnt988 | Gamer | SXM | 14,700 |
27 | Arcadefly | Ultimate | DPD | 14,700 |
28 | Quantum6 | Ultimate | APG | 12,600 |
29 | OffGridArcade | Gamer | OGA | 12,400 |
30 | 300poundblackguy | Ultimate | DEF | 11,600 |
31 | Rbwings2 | Ultimate | FED | 11,500 |
32 | tysonwritesel | Gamer | TFW | 7,900 |
33 | tysonwritesel | Gamer | TFW | 7,900 |
34 | ErikDavid | Ultimate | EDJ | 6,400 |
35 | DocsArcade | Ultimate | DOC | 6,400 |
36 | LameBeeyatch | Ultimate | FAA | 4,900 |
37 | Fahle3 | Ultimate | DFA | 4,600 |
38 | Fahle3 | Ultimate | DFA | 4,600 |
39 | PlayedOutGamer | Ultimate | POG | 3,800 |
40 | kstilwell79 | Ultimate | DKS | 2,800 |
41 | MosierFam01 | Ultimate | WES | 2,500 |
42 | saemmons | Ultimate | SAE | 2,200 |
43 | Rpritchard23 | Gamer | AAA | 1,700 |
44 | BobKnox66 | Ultimate | RWW | 1,600 |
45 | Metalmilitian85 | Ultimate | TAW | 1,500 |
46 | Phdpigskin | Ultimate | MSP | 1,400 |
47 | RooneyGuss | Gamer | POO | 1,400 |
48 | MantaRay7 | Ultimate | VEE | 1,200 |
49 | No Quarter, OG | Ultimate | NOQ | 1,100 |
50 | Souderhead | Ultimate | TJS | 900 |
2Colony 7

Rank | Name | Device | Initials | Score |
---|---|---|---|---|
1 | Vader4633 | Ultimate | BRI | 116,200 |
2 | kaizers0ze | Ultimate | LEK | 29,075 |
3 | PersianMagic | Ultimate | AA2 | 20,075 |
4 | Nperal | Ultimate | NIC | 12,775 |
5 | RedShaman | Ultimate | BMP | 11,375 |
6 | skifrs | Ultimate | RSS | 9,500 |
7 | PlayedOutGamer | Ultimate | POG | 7,650 |
8 | KevinSievers | Ultimate | KES | 7,425 |
9 | Rydoogal | Ultimate | ASS | 6,600 |
10 | bobby1 | Ultimate | BOA | 6,075 |
11 | sid677 | Ultimate | JRE | 5,800 |
12 | KMQuick | Ultimate | KMS | 5,700 |
13 | HighRoller | Ultimate | MCL | 5,400 |
14 | saecrow | Ultimate | CTA | 5,025 |
15 | DocsArcade | Ultimate | DOC | 4,950 |
16 | LondonTown | Ultimate | DJK | 4,825 |
17 | yesthatsue | Ultimate | SUE | 4,575 |
18 | figmnt988 | Gamer | SXM | 4,175 |
19 | Promero99 | Ultimate | PRJ | 4,025 |
20 | Arcadefly | Ultimate | DPD | 3,300 |
21 | saemmons | Ultimate | SAE | 3,100 |
22 | JDV!!! | Ultimate | JDV | 2,950 |
23 | RooneyGuss | Gamer | POO | 2,525 |
24 | Lowzero2 | Gamer | SGS | 2,500 |
25 | xPLUGx1 | Ultimate | DAD | 2,350 |
26 | BobKnox66 | Ultimate | RWW | 2,275 |
27 | BobKnox66 | Ultimate | RWW | 2,275 |
28 | MantaRay7 | Ultimate | VEE | 2,250 |
29 | Metalmilitian85 | Ultimate | TAW | 2,200 |
30 | Phdpigskin | Ultimate | MSP | 2,150 |
31 | kstilwell79 | Ultimate | DKS | 1,900 |
32 | CKlima1 | Ultimate | CAK | 1,875 |
33 | Fahle3 | Ultimate | DFA | 1,750 |
34 | cyborg781 | Ultimate | PAT | 1,425 |
35 | cyborg781 | Ultimate | PAT | 1,425 |
36 | Souderhead | Ultimate | TJS | 1,250 |
37 | Stress3 | Ultimate | JLR | 1,100 |
38 | No Quarter, OG | Ultimate | NOQ | 750 |
39 | Tocaio | Ultimate | RAF | 350 |
1Fix-It Felix, Jr.

Rank | Name | Device | Initials | Score |
---|---|---|---|---|
1 | PersianMagic | Ultimate | AA2 | 60,700 |
2 | RedShaman | Ultimate | BMP | 60,600 |
3 | Camarocrazy6811 | Ultimate | AWR | 52,900 |
4 | Vader4633 | Ultimate | BRI | 51,100 |
5 | Dapizzano | Ultimate | DAP | 38,600 |
6 | Sathious | Ultimate | MWR | 38,300 |
7 | sid677 | Ultimate | JRE | 36,900 |
8 | skifrs | Ultimate | RSS | 32,800 |
9 | IAMLEGEND69 | Ultimate | DAD | 29,600 |
10 | bobby1 | Ultimate | BOA | 28,100 |
11 | Daniel_Hue | Ultimate | DHK | 27,500 |
12 | saecrow | Ultimate | CTA | 26,400 |
13 | ctate | Core | CDT | 25,300 |
14 | Mattyb1982 | Ultimate | BAR | 24,100 |
15 | LondonTown | Ultimate | DJL | 21,600 |
16 | Rydoogal | Ultimate | ASS | 20,300 |
17 | KilllerPenguins | Ultimate | KPS | 19,400 |
18 | MakoMar336 | Gamer | MAK | 19,400 |
19 | JDV!!! | Ultimate | JDV | 19,100 |
20 | Watduhwat | Ultimate | MRP | 19,000 |
21 | kaizers0ze | Ultimate | LEK | 18,800 |
22 | Markka | Ultimate | JAA | 17,900 |
23 | cyborg781 | Ultimate | PAT | 17,100 |
24 | GPARKER | Ultimate | GPV | 17,000 |
25 | KevinSievers | Core | KES | 16,300 |
26 | figmnt988 | Gamer | SXM | 14,700 |
27 | Arcadefly | Ultimate | DPD | 14,700 |
28 | Quantum6 | Ultimate | APG | 12,600 |
29 | OffGridArcade | Gamer | OGA | 12,400 |
30 | 300poundblackguy | Ultimate | DEF | 11,600 |
31 | Rbwings2 | Ultimate | FED | 11,500 |
32 | tysonwritesel | Gamer | TFW | 7,900 |
33 | tysonwritesel | Gamer | TFW | 7,900 |
34 | ErikDavid | Ultimate | EDJ | 6,400 |
35 | DocsArcade | Ultimate | DOC | 6,400 |
36 | LameBeeyatch | Ultimate | FAA | 4,900 |
37 | Fahle3 | Ultimate | DFA | 4,600 |
38 | Fahle3 | Ultimate | DFA | 4,600 |
39 | PlayedOutGamer | Ultimate | POG | 3,800 |
40 | kstilwell79 | Ultimate | DKS | 2,800 |
41 | MosierFam01 | Ultimate | WES | 2,500 |
42 | saemmons | Ultimate | SAE | 2,200 |
43 | Rpritchard23 | Gamer | AAA | 1,700 |
44 | BobKnox66 | Ultimate | RWW | 1,600 |
45 | Metalmilitian85 | Ultimate | TAW | 1,500 |
46 | Phdpigskin | Ultimate | MSP | 1,400 |
47 | RooneyGuss | Gamer | POO | 1,400 |
48 | MantaRay7 | Ultimate | VEE | 1,200 |
49 | No Quarter, OG | Ultimate | NOQ | 1,100 |
50 | Souderhead | Ultimate | TJS | 900 |
2Colony 7

Rank | Name | Device | Initials | Score |
---|---|---|---|---|
1 | Vader4633 | Ultimate | BRI | 116,200 |
2 | kaizers0ze | Ultimate | LEK | 29,075 |
3 | PersianMagic | Ultimate | AA2 | 20,075 |
4 | Nperal | Ultimate | NIC | 12,775 |
5 | RedShaman | Ultimate | BMP | 11,375 |
6 | skifrs | Ultimate | RSS | 9,500 |
7 | PlayedOutGamer | Ultimate | POG | 7,650 |
8 | KevinSievers | Ultimate | KES | 7,425 |
9 | Rydoogal | Ultimate | ASS | 6,600 |
10 | bobby1 | Ultimate | BOA | 6,075 |
11 | sid677 | Ultimate | JRE | 5,800 |
12 | KMQuick | Ultimate | KMS | 5,700 |
13 | HighRoller | Ultimate | MCL | 5,400 |
14 | saecrow | Ultimate | CTA | 5,025 |
15 | DocsArcade | Ultimate | DOC | 4,950 |
16 | LondonTown | Ultimate | DJK | 4,825 |
17 | yesthatsue | Ultimate | SUE | 4,575 |
18 | figmnt988 | Gamer | SXM | 4,175 |
19 | Promero99 | Ultimate | PRJ | 4,025 |
20 | Arcadefly | Ultimate | DPD | 3,300 |
21 | saemmons | Ultimate | SAE | 3,100 |
22 | JDV!!! | Ultimate | JDV | 2,950 |
23 | RooneyGuss | Gamer | POO | 2,525 |
24 | Lowzero2 | Gamer | SGS | 2,500 |
25 | xPLUGx1 | Ultimate | DAD | 2,350 |
26 | BobKnox66 | Ultimate | RWW | 2,275 |
27 | BobKnox66 | Ultimate | RWW | 2,275 |
28 | MantaRay7 | Ultimate | VEE | 2,250 |
29 | Metalmilitian85 | Ultimate | TAW | 2,200 |
30 | Phdpigskin | Ultimate | MSP | 2,150 |
31 | kstilwell79 | Ultimate | DKS | 1,900 |
32 | CKlima1 | Ultimate | CAK | 1,875 |
33 | Fahle3 | Ultimate | DFA | 1,750 |
34 | cyborg781 | Ultimate | PAT | 1,425 |
35 | cyborg781 | Ultimate | PAT | 1,425 |
36 | Souderhead | Ultimate | TJS | 1,250 |
37 | Stress3 | Ultimate | JLR | 1,100 |
38 | No Quarter, OG | Ultimate | NOQ | 750 |
39 | Tocaio | Ultimate | RAF | 350 |
1Fix-It Felix, Jr.

Rank | Name | Device | Initials | Score |
---|---|---|---|---|
1 | PersianMagic | Ultimate | AA2 | 60,700 |
2 | RedShaman | Ultimate | BMP | 60,600 |
3 | Camarocrazy6811 | Ultimate | AWR | 52,900 |
4 | Vader4633 | Ultimate | BRI | 51,100 |
5 | Dapizzano | Ultimate | DAP | 38,600 |
6 | Sathious | Ultimate | MWR | 38,300 |
7 | sid677 | Ultimate | JRE | 36,900 |
8 | skifrs | Ultimate | RSS | 32,800 |
9 | IAMLEGEND69 | Ultimate | DAD | 29,600 |
10 | bobby1 | Ultimate | BOA | 28,100 |
11 | Daniel_Hue | Ultimate | DHK | 27,500 |
12 | saecrow | Ultimate | CTA | 26,400 |
13 | ctate | Core | CDT | 25,300 |
14 | Mattyb1982 | Ultimate | BAR | 24,100 |
15 | LondonTown | Ultimate | DJL | 21,600 |
16 | Rydoogal | Ultimate | ASS | 20,300 |
17 | KilllerPenguins | Ultimate | KPS | 19,400 |
18 | MakoMar336 | Gamer | MAK | 19,400 |
19 | JDV!!! | Ultimate | JDV | 19,100 |
20 | Watduhwat | Ultimate | MRP | 19,000 |
21 | kaizers0ze | Ultimate | LEK | 18,800 |
22 | Markka | Ultimate | JAA | 17,900 |
23 | cyborg781 | Ultimate | PAT | 17,100 |
24 | GPARKER | Ultimate | GPV | 17,000 |
25 | KevinSievers | Core | KES | 16,300 |
26 | figmnt988 | Gamer | SXM | 14,700 |
27 | Arcadefly | Ultimate | DPD | 14,700 |
28 | Quantum6 | Ultimate | APG | 12,600 |
29 | OffGridArcade | Gamer | OGA | 12,400 |
30 | 300poundblackguy | Ultimate | DEF | 11,600 |
31 | Rbwings2 | Ultimate | FED | 11,500 |
32 | tysonwritesel | Gamer | TFW | 7,900 |
33 | tysonwritesel | Gamer | TFW | 7,900 |
34 | ErikDavid | Ultimate | EDJ | 6,400 |
35 | DocsArcade | Ultimate | DOC | 6,400 |
36 | LameBeeyatch | Ultimate | FAA | 4,900 |
37 | Fahle3 | Ultimate | DFA | 4,600 |
38 | Fahle3 | Ultimate | DFA | 4,600 |
39 | PlayedOutGamer | Ultimate | POG | 3,800 |
40 | kstilwell79 | Ultimate | DKS | 2,800 |
41 | MosierFam01 | Ultimate | WES | 2,500 |
42 | saemmons | Ultimate | SAE | 2,200 |
43 | Rpritchard23 | Gamer | AAA | 1,700 |
44 | BobKnox66 | Ultimate | RWW | 1,600 |
45 | Metalmilitian85 | Ultimate | TAW | 1,500 |
46 | Phdpigskin | Ultimate | MSP | 1,400 |
47 | RooneyGuss | Gamer | POO | 1,400 |
48 | MantaRay7 | Ultimate | VEE | 1,200 |
49 | No Quarter, OG | Ultimate | NOQ | 1,100 |
50 | Souderhead | Ultimate | TJS | 900 |
2Colony 7

Rank | Name | Device | Initials | Score |
---|---|---|---|---|
1 | Vader4633 | Ultimate | BRI | 116,200 |
2 | kaizers0ze | Ultimate | LEK | 29,075 |
3 | PersianMagic | Ultimate | AA2 | 20,075 |
4 | Nperal | Ultimate | NIC | 12,775 |
5 | RedShaman | Ultimate | BMP | 11,375 |
6 | skifrs | Ultimate | RSS | 9,500 |
7 | PlayedOutGamer | Ultimate | POG | 7,650 |
8 | KevinSievers | Ultimate | KES | 7,425 |
9 | Rydoogal | Ultimate | ASS | 6,600 |
10 | bobby1 | Ultimate | BOA | 6,075 |
11 | sid677 | Ultimate | JRE | 5,800 |
12 | KMQuick | Ultimate | KMS | 5,700 |
13 | HighRoller | Ultimate | MCL | 5,400 |
14 | saecrow | Ultimate | CTA | 5,025 |
15 | DocsArcade | Ultimate | DOC | 4,950 |
16 | LondonTown | Ultimate | DJK | 4,825 |
17 | yesthatsue | Ultimate | SUE | 4,575 |
18 | figmnt988 | Gamer | SXM | 4,175 |
19 | Promero99 | Ultimate | PRJ | 4,025 |
20 | Arcadefly | Ultimate | DPD | 3,300 |
21 | saemmons | Ultimate | SAE | 3,100 |
22 | JDV!!! | Ultimate | JDV | 2,950 |
23 | RooneyGuss | Gamer | POO | 2,525 |
24 | Lowzero2 | Gamer | SGS | 2,500 |
25 | xPLUGx1 | Ultimate | DAD | 2,350 |
26 | BobKnox66 | Ultimate | RWW | 2,275 |
27 | BobKnox66 | Ultimate | RWW | 2,275 |
28 | MantaRay7 | Ultimate | VEE | 2,250 |
29 | Metalmilitian85 | Ultimate | TAW | 2,200 |
30 | Phdpigskin | Ultimate | MSP | 2,150 |
31 | kstilwell79 | Ultimate | DKS | 1,900 |
32 | CKlima1 | Ultimate | CAK | 1,875 |
33 | Fahle3 | Ultimate | DFA | 1,750 |
34 | cyborg781 | Ultimate | PAT | 1,425 |
35 | cyborg781 | Ultimate | PAT | 1,425 |
36 | Souderhead | Ultimate | TJS | 1,250 |
37 | Stress3 | Ultimate | JLR | 1,100 |
38 | No Quarter, OG | Ultimate | NOQ | 750 |
39 | Tocaio | Ultimate | RAF | 350 |