Schedule of Events
High Score
Built-in Games Leaderboards - S4WK7
This week features these fantastic games:
• Super Real Darwin
• Elevator Action
To participate, play weekly selected built-in games on your Legends Arcade Family device and post your best score to be entered into the random, lucky draw to win a 1-month ArcadeNet® code or Legends Core Plus.
Two (2) players each event week who complete this celebration will be entered into the random drawing to win a 1-month ArcadeNet® Standard code. One random participant from top 50 scores will have a chance to win a Legend Core Plus.
03/10/2022 - 03/17/2022 View Calendar
Back to Results
Expired
High Score Top 50
slide 3 to 4 of 2
1Super Real Darwin

Rank | Name | Device | Initials | Score |
---|---|---|---|---|
1 | sid677 | Ultimate | JRE | 30,910 |
2 | KING_GENOCIDE | Gamer | KEV | 25,280 |
3 | saecrow | Ultimate | CTA | 20,800 |
4 | kaizers0ze | Ultimate | LEK | 17,260 |
5 | RedShaman | Ultimate | BMP | 15,960 |
6 | Djwyman | Gamer | DJW | 15,900 |
7 | JTierney43 | Ultimate | JMT | 14,560 |
8 | MichaelSinger | Ultimate | MAS | 14,400 |
9 | bobby1 | Ultimate | BOB | 10,780 |
10 | KMQuick | Ultimate | KMS | 9,920 |
11 | Cjc1972 | Ultimate | CAR | 9,800 |
12 | Heat5201 | Gamer | MRL | 9,080 |
13 | cyborg781 | Ultimate | PAT | 8,960 |
14 | ErikDavid | Ultimate | EDJ | 8,060 |
15 | Proto | Ultimate | TMA | 7,860 |
16 | bixwig | Ultimate | WIG | 7,380 |
17 | No Quarter, OG | Ultimate | NOQ | 7,040 |
18 | IndySteve | Ultimate | STV | 6,920 |
19 | Fahle3 | Ultimate | DFA | 5,960 |
20 | PlayedOutGamer | Ultimate | POG | 5,660 |
21 | ^HASO^ | Gamer | HAS | 5,660 |
22 | ^HASO^ | Gamer | HAS | 5,660 |
23 | brafell | Ultimate | BMF | 5,200 |
24 | RooneyGuss | Gamer | POO | 5,000 |
25 | Souderhead | Ultimate | TJS | 4,620 |
26 | Metalmilitian85 | Ultimate | TAW | 960 |
27 | MugsMalarky | Gamer | HJG | 1 |
2Elevator Action

Rank | Name | Device | Initials | Score |
---|---|---|---|---|
1 | LondonTown | Ultimate | DJL | 63,450 |
2 | bixwig | Ultimate | WIG | 38,950 |
3 | sid677 | Ultimate | JRE | 38,800 |
4 | Arcade_Legend | Ultimate | BAD | 33,750 |
5 | Tocaio | Ultimate | RAF | 33,100 |
6 | necrocomicon | Gamer | WBB | 27,750 |
7 | kaizers0ze | Ultimate | LEK | 27,550 |
8 | thekid4ever53 | Ultimate | KID | 24,900 |
9 | RedShaman | Ultimate | BMP | 19,150 |
10 | kdawg2k | Gamer | KYL | 18,050 |
11 | kdawg2k | Gamer | KYA | 18,050 |
12 | kdawg2k | Gamer | KAA | 18,050 |
13 | Dapizzano | Ultimate | DAP | 16,000 |
14 | Sathious | Ultimate | MWR | 14,350 |
15 | saecrow | Ultimate | CTA | 14,250 |
16 | tippi68 | Gamer | RAM | 14,150 |
17 | RogueLeader | Ultimate | YZ1 | 13,950 |
18 | RogueLeader | Ultimate | YZ1 | 13,950 |
19 | LEFTY79 | Gamer | TJP | 13,850 |
20 | EdthePuppet | Ultimate | RSB | 12,200 |
21 | Fahle3 | Ultimate | DFA | 9,500 |
22 | DarKPenguiN | Gamer | FUQ | 8,550 |
23 | andynichols | Ultimate | ARN | 6,850 |
24 | JTierney43 | Ultimate | JMT | 6,600 |
25 | KING_GENOCIDE | Gamer | KEV | 6,500 |
26 | ^HASO^ | Gamer | HAS | 6,500 |
27 | Turnquest | Ultimate | DAN | 5,350 |
28 | bobby1 | Ultimate | BOB | 5,200 |
29 | cyborg781 | Ultimate | PAT | 4,900 |
30 | retrogamingdev | Ultimate | NPT | 4,800 |
31 | PlayedOutGamer | Ultimate | POG | 4,650 |
32 | Cjc1972 | Ultimate | CAR | 4,250 |
33 | MichaelSinger | Ultimate | MAS | 3,850 |
34 | KevinSievers | Core | KES | 3,700 |
35 | BryanTrusty | Ultimate | BKT | 3,700 |
36 | Metalmilitian85 | Ultimate | TAW | 3,350 |
37 | skifrs | Ultimate | RSS | 3,150 |
38 | skifrs | Ultimate | RSS | 3,150 |
39 | sybuster | Gamer | DER | 3,050 |
40 | IndySteve | Ultimate | STV | 2,800 |
41 | ArcMdub | Ultimate | MRC | 2,500 |
42 | Djwyman | Gamer | DJW | 2,400 |
43 | brafell | Ultimate | BMF | 2,400 |
44 | MugsMalarky | Gamer | HJG | 2,000 |
45 | KMQuick | Ultimate | KMS | 1,750 |
46 | No Quarter, OG | Ultimate | NOQ | 1,200 |
47 | TPE2810 | Gamer | DER | 1,150 |
48 | RooneyGuss | Gamer | POO | 1,100 |
1Super Real Darwin

Rank | Name | Device | Initials | Score |
---|---|---|---|---|
1 | sid677 | Ultimate | JRE | 30,910 |
2 | KING_GENOCIDE | Gamer | KEV | 25,280 |
3 | saecrow | Ultimate | CTA | 20,800 |
4 | kaizers0ze | Ultimate | LEK | 17,260 |
5 | RedShaman | Ultimate | BMP | 15,960 |
6 | Djwyman | Gamer | DJW | 15,900 |
7 | JTierney43 | Ultimate | JMT | 14,560 |
8 | MichaelSinger | Ultimate | MAS | 14,400 |
9 | bobby1 | Ultimate | BOB | 10,780 |
10 | KMQuick | Ultimate | KMS | 9,920 |
11 | Cjc1972 | Ultimate | CAR | 9,800 |
12 | Heat5201 | Gamer | MRL | 9,080 |
13 | cyborg781 | Ultimate | PAT | 8,960 |
14 | ErikDavid | Ultimate | EDJ | 8,060 |
15 | Proto | Ultimate | TMA | 7,860 |
16 | bixwig | Ultimate | WIG | 7,380 |
17 | No Quarter, OG | Ultimate | NOQ | 7,040 |
18 | IndySteve | Ultimate | STV | 6,920 |
19 | Fahle3 | Ultimate | DFA | 5,960 |
20 | PlayedOutGamer | Ultimate | POG | 5,660 |
21 | ^HASO^ | Gamer | HAS | 5,660 |
22 | ^HASO^ | Gamer | HAS | 5,660 |
23 | brafell | Ultimate | BMF | 5,200 |
24 | RooneyGuss | Gamer | POO | 5,000 |
25 | Souderhead | Ultimate | TJS | 4,620 |
26 | Metalmilitian85 | Ultimate | TAW | 960 |
27 | MugsMalarky | Gamer | HJG | 1 |
2Elevator Action

Rank | Name | Device | Initials | Score |
---|---|---|---|---|
1 | LondonTown | Ultimate | DJL | 63,450 |
2 | bixwig | Ultimate | WIG | 38,950 |
3 | sid677 | Ultimate | JRE | 38,800 |
4 | Arcade_Legend | Ultimate | BAD | 33,750 |
5 | Tocaio | Ultimate | RAF | 33,100 |
6 | necrocomicon | Gamer | WBB | 27,750 |
7 | kaizers0ze | Ultimate | LEK | 27,550 |
8 | thekid4ever53 | Ultimate | KID | 24,900 |
9 | RedShaman | Ultimate | BMP | 19,150 |
10 | kdawg2k | Gamer | KYL | 18,050 |
11 | kdawg2k | Gamer | KYA | 18,050 |
12 | kdawg2k | Gamer | KAA | 18,050 |
13 | Dapizzano | Ultimate | DAP | 16,000 |
14 | Sathious | Ultimate | MWR | 14,350 |
15 | saecrow | Ultimate | CTA | 14,250 |
16 | tippi68 | Gamer | RAM | 14,150 |
17 | RogueLeader | Ultimate | YZ1 | 13,950 |
18 | RogueLeader | Ultimate | YZ1 | 13,950 |
19 | LEFTY79 | Gamer | TJP | 13,850 |
20 | EdthePuppet | Ultimate | RSB | 12,200 |
21 | Fahle3 | Ultimate | DFA | 9,500 |
22 | DarKPenguiN | Gamer | FUQ | 8,550 |
23 | andynichols | Ultimate | ARN | 6,850 |
24 | JTierney43 | Ultimate | JMT | 6,600 |
25 | KING_GENOCIDE | Gamer | KEV | 6,500 |
26 | ^HASO^ | Gamer | HAS | 6,500 |
27 | Turnquest | Ultimate | DAN | 5,350 |
28 | bobby1 | Ultimate | BOB | 5,200 |
29 | cyborg781 | Ultimate | PAT | 4,900 |
30 | retrogamingdev | Ultimate | NPT | 4,800 |
31 | PlayedOutGamer | Ultimate | POG | 4,650 |
32 | Cjc1972 | Ultimate | CAR | 4,250 |
33 | MichaelSinger | Ultimate | MAS | 3,850 |
34 | KevinSievers | Core | KES | 3,700 |
35 | BryanTrusty | Ultimate | BKT | 3,700 |
36 | Metalmilitian85 | Ultimate | TAW | 3,350 |
37 | skifrs | Ultimate | RSS | 3,150 |
38 | skifrs | Ultimate | RSS | 3,150 |
39 | sybuster | Gamer | DER | 3,050 |
40 | IndySteve | Ultimate | STV | 2,800 |
41 | ArcMdub | Ultimate | MRC | 2,500 |
42 | Djwyman | Gamer | DJW | 2,400 |
43 | brafell | Ultimate | BMF | 2,400 |
44 | MugsMalarky | Gamer | HJG | 2,000 |
45 | KMQuick | Ultimate | KMS | 1,750 |
46 | No Quarter, OG | Ultimate | NOQ | 1,200 |
47 | TPE2810 | Gamer | DER | 1,150 |
48 | RooneyGuss | Gamer | POO | 1,100 |
1Super Real Darwin

Rank | Name | Device | Initials | Score |
---|---|---|---|---|
1 | sid677 | Ultimate | JRE | 30,910 |
2 | KING_GENOCIDE | Gamer | KEV | 25,280 |
3 | saecrow | Ultimate | CTA | 20,800 |
4 | kaizers0ze | Ultimate | LEK | 17,260 |
5 | RedShaman | Ultimate | BMP | 15,960 |
6 | Djwyman | Gamer | DJW | 15,900 |
7 | JTierney43 | Ultimate | JMT | 14,560 |
8 | MichaelSinger | Ultimate | MAS | 14,400 |
9 | bobby1 | Ultimate | BOB | 10,780 |
10 | KMQuick | Ultimate | KMS | 9,920 |
11 | Cjc1972 | Ultimate | CAR | 9,800 |
12 | Heat5201 | Gamer | MRL | 9,080 |
13 | cyborg781 | Ultimate | PAT | 8,960 |
14 | ErikDavid | Ultimate | EDJ | 8,060 |
15 | Proto | Ultimate | TMA | 7,860 |
16 | bixwig | Ultimate | WIG | 7,380 |
17 | No Quarter, OG | Ultimate | NOQ | 7,040 |
18 | IndySteve | Ultimate | STV | 6,920 |
19 | Fahle3 | Ultimate | DFA | 5,960 |
20 | PlayedOutGamer | Ultimate | POG | 5,660 |
21 | ^HASO^ | Gamer | HAS | 5,660 |
22 | ^HASO^ | Gamer | HAS | 5,660 |
23 | brafell | Ultimate | BMF | 5,200 |
24 | RooneyGuss | Gamer | POO | 5,000 |
25 | Souderhead | Ultimate | TJS | 4,620 |
26 | Metalmilitian85 | Ultimate | TAW | 960 |
27 | MugsMalarky | Gamer | HJG | 1 |
2Elevator Action

Rank | Name | Device | Initials | Score |
---|---|---|---|---|
1 | LondonTown | Ultimate | DJL | 63,450 |
2 | bixwig | Ultimate | WIG | 38,950 |
3 | sid677 | Ultimate | JRE | 38,800 |
4 | Arcade_Legend | Ultimate | BAD | 33,750 |
5 | Tocaio | Ultimate | RAF | 33,100 |
6 | necrocomicon | Gamer | WBB | 27,750 |
7 | kaizers0ze | Ultimate | LEK | 27,550 |
8 | thekid4ever53 | Ultimate | KID | 24,900 |
9 | RedShaman | Ultimate | BMP | 19,150 |
10 | kdawg2k | Gamer | KYL | 18,050 |
11 | kdawg2k | Gamer | KYA | 18,050 |
12 | kdawg2k | Gamer | KAA | 18,050 |
13 | Dapizzano | Ultimate | DAP | 16,000 |
14 | Sathious | Ultimate | MWR | 14,350 |
15 | saecrow | Ultimate | CTA | 14,250 |
16 | tippi68 | Gamer | RAM | 14,150 |
17 | RogueLeader | Ultimate | YZ1 | 13,950 |
18 | RogueLeader | Ultimate | YZ1 | 13,950 |
19 | LEFTY79 | Gamer | TJP | 13,850 |
20 | EdthePuppet | Ultimate | RSB | 12,200 |
21 | Fahle3 | Ultimate | DFA | 9,500 |
22 | DarKPenguiN | Gamer | FUQ | 8,550 |
23 | andynichols | Ultimate | ARN | 6,850 |
24 | JTierney43 | Ultimate | JMT | 6,600 |
25 | KING_GENOCIDE | Gamer | KEV | 6,500 |
26 | ^HASO^ | Gamer | HAS | 6,500 |
27 | Turnquest | Ultimate | DAN | 5,350 |
28 | bobby1 | Ultimate | BOB | 5,200 |
29 | cyborg781 | Ultimate | PAT | 4,900 |
30 | retrogamingdev | Ultimate | NPT | 4,800 |
31 | PlayedOutGamer | Ultimate | POG | 4,650 |
32 | Cjc1972 | Ultimate | CAR | 4,250 |
33 | MichaelSinger | Ultimate | MAS | 3,850 |
34 | KevinSievers | Core | KES | 3,700 |
35 | BryanTrusty | Ultimate | BKT | 3,700 |
36 | Metalmilitian85 | Ultimate | TAW | 3,350 |
37 | skifrs | Ultimate | RSS | 3,150 |
38 | skifrs | Ultimate | RSS | 3,150 |
39 | sybuster | Gamer | DER | 3,050 |
40 | IndySteve | Ultimate | STV | 2,800 |
41 | ArcMdub | Ultimate | MRC | 2,500 |
42 | Djwyman | Gamer | DJW | 2,400 |
43 | brafell | Ultimate | BMF | 2,400 |
44 | MugsMalarky | Gamer | HJG | 2,000 |
45 | KMQuick | Ultimate | KMS | 1,750 |
46 | No Quarter, OG | Ultimate | NOQ | 1,200 |
47 | TPE2810 | Gamer | DER | 1,150 |
48 | RooneyGuss | Gamer | POO | 1,100 |