High Score
Weekly Pinball Leaderboards - S4WK8
The tables for 3/18 - 3/24 are:
• Shooting the Rapids 2016
• Gladiators
• The Legend of Kage
To participate, play weekly selected Pinball tables and post your best score to be entered into the random, lucky draw to win a 1-month ArcadeNet® code or Legends Core Plus.
Three (3) players each event week who complete this celebration will be entered into the random drawing to win a 1-month ArcadeNet® Standard code. One random participant from top 50 scores will have a chance to win a Legend Core Plus.
03/18/2022 - 03/24/2022 View Calendar
Back to Results
Expired
1Gladiators

Place | Team Name |
---|---|
1 | Gael marcq 59 |
2 | zac87 |
3 | DontEffWithMe |
4 | 81PinPaul |
5 | KBLOVE |
6 | Hunter |
7 | TTHREAZ |
8 | Shawnyolboy |
9 | RedShaman |
10 | Mark1202 |
11 | Nandolyons777 |
12 | JacoFrog |
13 | oldmanmotorC |
14 | MARCIANO |
15 | Itasca |
16 | WDWTim |
17 | ZOO_pjo |
18 | RedThunder |
19 | JEJE631 |
20 | dfuria |
21 | StatelyMrozManor |
22 | Menace2Sobriety |
23 | Saltlife |
24 | sid677 |
25 | baile12 |
26 | PYNEFAM |
27 | yzf600rrider |
28 | cyrilou |
29 | Lestat113 |
30 | soulred |
31 | henrybusa2022 |
32 | Gregory |
33 | loungin3 |
34 | Bored227 |
35 | Bike1951 |
36 | DocsArcade |
37 | maltrichter |
38 | planb2022 |
39 | biggerboat51 |
40 | HYBRIDISM |
41 | RobTurboGA |
42 | RustyAnchor |
43 | Joybuzzer |
44 | JDToad |
45 | kaizers0ze |
46 | Tactical_Pickles |
47 | Chrome_Mosquito |
48 | JimmyPl54 |
49 | Fahle3 |
50 | Tazman444 |
2Shooting the Rapids 2016

Place | Team Name |
---|---|
1 | Gael marcq 59 |
2 | jsardonia |
3 | dfuria |
4 | Nandolyons777 |
5 | Gregory |
6 | indiana9 |
7 | DocsArcade |
8 | CJdaman |
9 | Mark1202 |
10 | Wolfman62 |
11 | MACAFamily7 |
12 | FLYGUY |
13 | 4wuitschick |
14 | jonny12gauge |
15 | DaPope |
16 | PinBurrito |
17 | Bob'sBasement |
18 | sambattrick |
19 | Larsun |
20 | williams |
21 | MonkieCage |
22 | drfreeman777 |
23 | DontEffWithMe |
24 | Roody038 |
25 | Bored227 |
26 | OLDSCHOOLFREAK555 |
27 | calmrain |
28 | skins44 |
29 | ron9florida |
30 | Thistle |
31 | bradoe |
32 | PiggyLime |
33 | AstonDB5 |
34 | Ballzaslappin |
35 | EliteSt4lk3R |
36 | 111chris111 |
37 | Dianes |
38 | kmccune |
39 | Jwalker043 |
40 | sjmollen |
41 | Shawnyolboy |
42 | mr.msmith@gmail.com |
43 | Tails&Sonic |
44 | TheSeeingEyeBard |
45 | JTierney43 |
46 | SmitleyArcade |
47 | dmkirkwood2 |
48 | FlashFlight |
49 | RobTurboGA |
50 | SacredTrust31! |
3The Legend of Kage (Pinball)

Place | Team Name |
---|---|
1 | checho |
2 | Jomosi |
3 | Gregory |
4 | CJdaman |
5 | RobTurboGA |
6 | PKBULLETS |
7 | Joesadevil |
8 | sjmollen |
9 | 300poundblackguy |
10 | sid677 |
11 | JEJE631 |
12 | HYBRIDISM |
13 | ^HASO^ |
14 | DaPope |
15 | WDWTim |
16 | Itasca |
17 | Steve L |
18 | KillerContusion |
19 | Hwood72 |
20 | bcleichtenberg |
21 | DocsArcade |
22 | jgitchel |
23 | SeldonPl |
24 | Mark1202 |
25 | Doughtsc#6153 |
26 | drfreeman777 |
27 | ivansuzy |
28 | Shawnyolboy |
29 | kaizers0ze |
30 | Timman |
31 | exciter |
32 | MHL511 |
33 | saecrow |
34 | PlayedOutGamer |
35 | Enrie Ballesteros |
36 | jokerman |
37 | jg12166 |
38 | Jsublue |
39 | barkevich |
40 | jkwbwca1127 |
41 | K_man1818 |
42 | ThetaNull |
43 | FlashFlight |
44 | JimmyPl54 |
45 | Kubey Hunter |
46 | EliteSt4lk3R |
47 | BigRed71 |
48 | Timmy P |
49 | Darville |
50 | Bobknox66 |