Schedule of Events
High Score
TAITO Tuesdays - BUBBLE BOBBLE™ (pinball) & SPACE INVADERS™ (built-in)
The selected games for the July 5, 2022 competitions is: BUBBLE BOBBLE™ (pinball) & SPACE INVADERS™ (built-in)
Three (3) players each Tuesday who complete this celebration will be entered into the random drawing to win a 1-month ArcadeNet® Standard code.
BONUS GIVEAWAY: One participant from all selected game top 50 scores combined will have a chance to win a Legends Gamer Pro at the end of Season 5.
07/04/2022 - 07/05/2022 View Calendar
Back to Results
Expired
High Score Top 50
slide 3 to 4 of 2
1Bubble Bobble (Pinball)

Rank | Name | Device | Initials | Score |
---|---|---|---|---|
1 | OLDSCHOOLFREAK555 | Pinball | GEE | 576,451 |
2 | Vader4633 | Pinball | BRI | 395,927 |
3 | Rbwings2 | Pinball | FED | 363,960 |
4 | saecrow | Pinball | CTA | 274,293 |
5 | PersianMagic | Pinball | ARY | 205,912 |
6 | sedona007 | Pinball | DAD | 158,020 |
7 | Bored227 | Pinball | MAM | 157,831 |
8 | PKBULLETS | Pinball | PKB | 121,251 |
9 | painOplenty | Pinball | FAT | 118,133 |
10 | JamMasterJDUB | Pinball | DAD | 116,720 |
11 | Fridom | Ultimate | DGC | 110,754 |
12 | drfreeman777 | Ultimate | DAN | 105,980 |
13 | RedShaman | Pinball | BMP | 102,290 |
14 | Sachiel7 | Pinball | ACE | 100,131 |
15 | BobKnox66 | Ultimate | RWW | 97,851 |
16 | Metalmilitian85 | Ultimate | TAW | 91,321 |
17 | Craig6z | Pinball | LNR | 82,795 |
18 | MonkeyFactory | Gamer | KEN | 77,905 |
19 | Dan Guterman | Pinball | DAN | 75,780 |
20 | Tnozzy | Pinball | OZZ | 72,504 |
21 | Bencowboy1969 | Pinball | BEN | 70,349 |
22 | Kenbuzz | Pinball | KEN | 68,164 |
23 | erudian | Pinball | DFA | 67,943 |
24 | PYNEFAM | Pinball | ESP | 63,746 |
25 | HyruleDad | Pinball | CRC | 59,425 |
26 | Rydoogal | Pinball | ASS | 44,933 |
27 | erogers | Pinball | EDR | 42,105 |
28 | Knicks83 | Pinball | ARR | 29,375 |
29 | ivansuzy | Pinball | BBB | 27,888 |
30 | SirDave1 | Pinball | DAV | 22,492 |
31 | CptQuesarito | Ultimate | MOO | 13,216 |
2Space Invaders

Rank | Name | Device | Initials | Score |
---|---|---|---|---|
1 | Vader4633 | Ultimate | BRI | 4,490 |
2 | RedShaman | Ultimate | BMP | 3,770 |
3 | Rbwings2 | Ultimate | FED | 3,180 |
4 | bobby1 | Ultimate | BOB | 3,100 |
5 | saecrow | Ultimate | CTA | 3,030 |
6 | Tocaio | Ultimate | RAF | 2,860 |
7 | BobKnox66 | Ultimate | RWW | 2,640 |
8 | dan10221 | Ultimate | DAN | 2,270 |
9 | TSlayer0 | Ultimate | TAH | 2,070 |
10 | TSlayer0 | Ultimate | TAH | 2,070 |
11 | Gamer_Nix | Gamer | NIX | 1,980 |
12 | RossPatrol | Gamer | ARW | 1,750 |
13 | hurricanegms | Ultimate | GMS | 1,690 |
14 | SirDave1 | Ultimate | DAV | 1,520 |
15 | FHdez | Ultimate | DEZ | 1,510 |
16 | Metalmilitian85 | Ultimate | TAW | 1,370 |
17 | JamMasterJDUB | Gamer | DAD | 1,280 |
18 | PersianMagic | Ultimate | AA2 | 1,060 |
19 | MonkeyFactory | Gamer | KEN | 1,020 |
20 | drfreeman777 | Ultimate | DAN | 970 |
21 | BryanTrusty | Ultimate | BKT | 710 |
1Bubble Bobble (Pinball)

Rank | Name | Device | Initials | Score |
---|---|---|---|---|
1 | OLDSCHOOLFREAK555 | Pinball | GEE | 576,451 |
2 | Vader4633 | Pinball | BRI | 395,927 |
3 | Rbwings2 | Pinball | FED | 363,960 |
4 | saecrow | Pinball | CTA | 274,293 |
5 | PersianMagic | Pinball | ARY | 205,912 |
6 | sedona007 | Pinball | DAD | 158,020 |
7 | Bored227 | Pinball | MAM | 157,831 |
8 | PKBULLETS | Pinball | PKB | 121,251 |
9 | painOplenty | Pinball | FAT | 118,133 |
10 | JamMasterJDUB | Pinball | DAD | 116,720 |
11 | Fridom | Ultimate | DGC | 110,754 |
12 | drfreeman777 | Ultimate | DAN | 105,980 |
13 | RedShaman | Pinball | BMP | 102,290 |
14 | Sachiel7 | Pinball | ACE | 100,131 |
15 | BobKnox66 | Ultimate | RWW | 97,851 |
16 | Metalmilitian85 | Ultimate | TAW | 91,321 |
17 | Craig6z | Pinball | LNR | 82,795 |
18 | MonkeyFactory | Gamer | KEN | 77,905 |
19 | Dan Guterman | Pinball | DAN | 75,780 |
20 | Tnozzy | Pinball | OZZ | 72,504 |
21 | Bencowboy1969 | Pinball | BEN | 70,349 |
22 | Kenbuzz | Pinball | KEN | 68,164 |
23 | erudian | Pinball | DFA | 67,943 |
24 | PYNEFAM | Pinball | ESP | 63,746 |
25 | HyruleDad | Pinball | CRC | 59,425 |
26 | Rydoogal | Pinball | ASS | 44,933 |
27 | erogers | Pinball | EDR | 42,105 |
28 | Knicks83 | Pinball | ARR | 29,375 |
29 | ivansuzy | Pinball | BBB | 27,888 |
30 | SirDave1 | Pinball | DAV | 22,492 |
31 | CptQuesarito | Ultimate | MOO | 13,216 |
2Space Invaders

Rank | Name | Device | Initials | Score |
---|---|---|---|---|
1 | Vader4633 | Ultimate | BRI | 4,490 |
2 | RedShaman | Ultimate | BMP | 3,770 |
3 | Rbwings2 | Ultimate | FED | 3,180 |
4 | bobby1 | Ultimate | BOB | 3,100 |
5 | saecrow | Ultimate | CTA | 3,030 |
6 | Tocaio | Ultimate | RAF | 2,860 |
7 | BobKnox66 | Ultimate | RWW | 2,640 |
8 | dan10221 | Ultimate | DAN | 2,270 |
9 | TSlayer0 | Ultimate | TAH | 2,070 |
10 | TSlayer0 | Ultimate | TAH | 2,070 |
11 | Gamer_Nix | Gamer | NIX | 1,980 |
12 | RossPatrol | Gamer | ARW | 1,750 |
13 | hurricanegms | Ultimate | GMS | 1,690 |
14 | SirDave1 | Ultimate | DAV | 1,520 |
15 | FHdez | Ultimate | DEZ | 1,510 |
16 | Metalmilitian85 | Ultimate | TAW | 1,370 |
17 | JamMasterJDUB | Gamer | DAD | 1,280 |
18 | PersianMagic | Ultimate | AA2 | 1,060 |
19 | MonkeyFactory | Gamer | KEN | 1,020 |
20 | drfreeman777 | Ultimate | DAN | 970 |
21 | BryanTrusty | Ultimate | BKT | 710 |
1Bubble Bobble (Pinball)

Rank | Name | Device | Initials | Score |
---|---|---|---|---|
1 | OLDSCHOOLFREAK555 | Pinball | GEE | 576,451 |
2 | Vader4633 | Pinball | BRI | 395,927 |
3 | Rbwings2 | Pinball | FED | 363,960 |
4 | saecrow | Pinball | CTA | 274,293 |
5 | PersianMagic | Pinball | ARY | 205,912 |
6 | sedona007 | Pinball | DAD | 158,020 |
7 | Bored227 | Pinball | MAM | 157,831 |
8 | PKBULLETS | Pinball | PKB | 121,251 |
9 | painOplenty | Pinball | FAT | 118,133 |
10 | JamMasterJDUB | Pinball | DAD | 116,720 |
11 | Fridom | Ultimate | DGC | 110,754 |
12 | drfreeman777 | Ultimate | DAN | 105,980 |
13 | RedShaman | Pinball | BMP | 102,290 |
14 | Sachiel7 | Pinball | ACE | 100,131 |
15 | BobKnox66 | Ultimate | RWW | 97,851 |
16 | Metalmilitian85 | Ultimate | TAW | 91,321 |
17 | Craig6z | Pinball | LNR | 82,795 |
18 | MonkeyFactory | Gamer | KEN | 77,905 |
19 | Dan Guterman | Pinball | DAN | 75,780 |
20 | Tnozzy | Pinball | OZZ | 72,504 |
21 | Bencowboy1969 | Pinball | BEN | 70,349 |
22 | Kenbuzz | Pinball | KEN | 68,164 |
23 | erudian | Pinball | DFA | 67,943 |
24 | PYNEFAM | Pinball | ESP | 63,746 |
25 | HyruleDad | Pinball | CRC | 59,425 |
26 | Rydoogal | Pinball | ASS | 44,933 |
27 | erogers | Pinball | EDR | 42,105 |
28 | Knicks83 | Pinball | ARR | 29,375 |
29 | ivansuzy | Pinball | BBB | 27,888 |
30 | SirDave1 | Pinball | DAV | 22,492 |
31 | CptQuesarito | Ultimate | MOO | 13,216 |
2Space Invaders

Rank | Name | Device | Initials | Score |
---|---|---|---|---|
1 | Vader4633 | Ultimate | BRI | 4,490 |
2 | RedShaman | Ultimate | BMP | 3,770 |
3 | Rbwings2 | Ultimate | FED | 3,180 |
4 | bobby1 | Ultimate | BOB | 3,100 |
5 | saecrow | Ultimate | CTA | 3,030 |
6 | Tocaio | Ultimate | RAF | 2,860 |
7 | BobKnox66 | Ultimate | RWW | 2,640 |
8 | dan10221 | Ultimate | DAN | 2,270 |
9 | TSlayer0 | Ultimate | TAH | 2,070 |
10 | TSlayer0 | Ultimate | TAH | 2,070 |
11 | Gamer_Nix | Gamer | NIX | 1,980 |
12 | RossPatrol | Gamer | ARW | 1,750 |
13 | hurricanegms | Ultimate | GMS | 1,690 |
14 | SirDave1 | Ultimate | DAV | 1,520 |
15 | FHdez | Ultimate | DEZ | 1,510 |
16 | Metalmilitian85 | Ultimate | TAW | 1,370 |
17 | JamMasterJDUB | Gamer | DAD | 1,280 |
18 | PersianMagic | Ultimate | AA2 | 1,060 |
19 | MonkeyFactory | Gamer | KEN | 1,020 |
20 | drfreeman777 | Ultimate | DAN | 970 |
21 | BryanTrusty | Ultimate | BKT | 710 |