Loading...
AtGames Leaderboards
Loading games and scores from ArcadeNet.
AtGames Leaderboards
Compare scores across Legends devices and see who currently owns the leaderboard.
Top score
| Rank | Name | Score |
|---|---|---|
| nagaidevil | 474,350 | |
| Xanthious | 311,000 | |
| dailak | 267,400 | |
4 | Schneider13 | 262,350 |
5 | molaram | 239,800 |
6 | Schneider13 | 233,500 |
7 | z06tim | 233,400 |
8 | Vader4633 | 231,800 |
9 | z06tim | 201,600 |
10 | Camaro747 | 174,800 |
11 | RobTurboGA | 171,000 |
12 | Randyiron2 | 169,200 |
13 | Midwayer | 161,500 |
14 | AJSummers | 103,200 |
15 | RetroXP | 102,700 |
16 | MGRARCADE | 92,900 |
17 | Scott,J, | 77,500 |
18 | PKBULLETS | 75,800 |
19 | Meatballsaucey | 74,400 |
20 | Excession | 73,800 |
21 | NML321 | 67,000 |
22 | Br0kenjedi | 66,900 |
23 | sbartel1 | 65,700 |
24 | Tims-Arcade | 63,800 |
25 | Xanthious | 63,100 |
26 | Schneider13 | 62,500 |
27 | NML321 | 62,300 |
28 | calpounder | 62,100 |
29 | nagaidevil | 61,100 |
30 | pricefamilyarcade | 59,700 |
31 | Holloways Family | 58,700 |
32 | todd_russell | 58,200 |
33 | spiritstorm | 56,800 |
34 | Camaro747 | 55,600 |
34 | KevinJD | 55,600 |
36 | RedShaman | 55,000 |
37 | AntiHero | 54,500 |
38 | yuliana2020 | 54,300 |
39 | TaserFace | 54,000 |
40 | 4DaughtersDad | 53,800 |
41 | danno63 | 50,600 |
42 | PurringKat | 50,200 |
43 | 2@1.1 | 50,000 |
44 | CKlima1 | 49,500 |
45 | MattsArcade | 49,400 |
46 | joshjowen | 49,000 |
47 | dan10221 | 48,900 |
48 | thiskindfriend | 48,700 |
49 | toddgabweg | 47,900 |
50 | hurricanegms | 47,200 |
