Loading...
AtGames Leaderboards
Loading games and scores from ArcadeNet.
AtGames Leaderboards
Compare scores across Legends devices and see who currently owns the leaderboard.
Top score
| Rank | Name | Score |
|---|---|---|
| Drakenrahl | 313,774,990 | |
| Lilstu05 | 191,794,450 | |
| Rayfb316 | 188,067,430 | |
4 | Drakenrahl | 179,465,570 |
5 | Jokerman141 | 175,254,130 |
6 | Drakenrahl | 155,944,280 |
7 | Benjaminobed | 145,773,030 |
8 | Atreyu85 | 136,795,490 |
9 | Rayfb316 | 128,003,920 |
10 | Bob Fox | 124,290,380 |
11 | jeebee | 122,994,800 |
12 | Tanou210110 | 106,532,460 |
13 | kamrulkjladkd ohhohohoh | 102,522,990 |
14 | tony83210 | 94,635,820 |
15 | EthanD8 | 94,564,500 |
16 | Bushman1971 | 88,981,890 |
17 | RICCOJ | 88,850,110 |
18 | Bomnate | 70,237,710 |
19 | brianq103 | 70,135,460 |
20 | Aidan Smith | 67,805,310 |
21 | Sweeper | 67,307,140 |
22 | sn6666 | 63,354,020 |
23 | Drakenrahl | 62,642,850 |
24 | Drakenrahl | 57,584,980 |
25 | dfuria | 53,562,010 |
26 | Mav3r1ck | 51,540,780 |
27 | cupofjoe | 50,554,440 |
28 | 84montecarloss | 44,435,970 |
29 | MrFaust | 38,685,520 |
30 | Aidan Smith | 37,026,000 |
31 | Russell148 | 36,725,160 |
32 | enki891 | 36,496,360 |
33 | SINQUE | 35,463,420 |
34 | Jsteel3 | 34,504,620 |
35 | Gollum10 | 32,954,290 |
36 | Zinger357 | 32,917,050 |
37 | smitymike11 | 30,864,500 |
38 | SL3DS1231 | 28,803,630 |
39 | Sfv234 | 27,912,670 |
40 | NEOGEO60 | 26,484,110 |
41 | jmeulk | 25,334,560 |
42 | rroehr | 25,031,560 |
43 | honu5656 | 24,374,200 |
44 | Bushman1971 | 21,331,440 |
45 | LasVegasIRA | 18,664,400 |
46 | slug54 | 13,623,450 |
47 | themulp | 13,603,960 |
48 | Qualzarine | 13,221,440 |
49 | Spanky414 | 12,402,010 |
50 | ajbamwells | 12,183,450 |
