Loading...
AtGames Leaderboards
Loading games and scores from ArcadeNet.
AtGames Leaderboards
Compare scores across Legends devices and see who currently owns the leaderboard.
Top score
| Rank | Name | Score |
|---|---|---|
| WorthlessNut | 76,738,300 | |
| Flopstar | 52,981,550 | |
| CatMonDew | 52,773,770 | |
4 | Darkendone | 48,521,070 |
5 | hurricanegms | 44,245,620 |
6 | wastelandpress | 42,705,920 |
7 | fxemike | 41,765,700 |
8 | crobby1977 | 40,737,590 |
9 | BARON999 | 40,564,200 |
10 | MakisupaPD | 39,702,800 |
11 | Jarvis1.0 | 38,771,920 |
12 | Bigtroy1114 | 38,661,430 |
13 | DA92336 | 38,528,430 |
14 | omalley1030 | 37,796,700 |
15 | Jipey | 37,591,110 |
16 | StealthShadow | 37,371,400 |
17 | 2takethetime | 37,266,740 |
18 | Deadwalker2u | 34,833,220 |
19 | Dianes | 34,316,770 |
20 | Hwl24601 | 34,291,740 |
21 | breadhead69 | 33,258,130 |
22 | wastelandpress | 33,140,590 |
23 | tirro47 | 32,110,860 |
24 | ecupiratefan0 | 31,752,560 |
25 | Bigtroy1114 | 31,142,460 |
26 | bcolombo | 31,114,040 |
27 | drfreeman777 | 30,934,740 |
28 | GlennRoberts | 30,315,200 |
29 | Uh60ip | 29,446,560 |
30 | 12220 | 29,399,530 |
31 | StealthShadow | 29,114,200 |
32 | NoQuarterOG | 28,978,720 |
33 | Larry Andress | 28,466,140 |
34 | icehouse66 | 27,659,410 |
35 | DANGERCRASH | 27,642,440 |
36 | BadicalRadness | 27,271,350 |
37 | Lee74 | 26,564,440 |
38 | poppop2022 | 26,511,680 |
39 | Geekmaster | 25,365,230 |
40 | Stace5656 | 25,142,890 |
41 | Luvmydale3 | 24,951,990 |
42 | ola4322 | 23,975,350 |
43 | Beatriz76 | 23,961,160 |
44 | todd_russell | 23,695,870 |
45 | Markka | 23,186,140 |
46 | J Rocket13 | 23,136,930 |
47 | DConklin63 | 22,781,110 |
48 | adamhalm | 22,470,590 |
49 | sid677 | 22,468,690 |
50 | Vader4633 | 22,425,710 |
