Loading...
AtGames Leaderboards
Loading games and scores from ArcadeNet.
AtGames Leaderboards
Compare scores across Legends devices and see who currently owns the leaderboard.
Top score
| Rank | Name | Score |
|---|---|---|
| Kryplr26 | 427,228,220 | |
| koolkev | 411,104,270 | |
| MrDead! | 369,225,100 | |
4 | Emimax | 343,623,830 |
5 | DREAMSUN2010 | 293,659,830 |
6 | twopiearr | 275,712,100 |
7 | Plushfunk | 268,161,620 |
8 | OvaryAction | 242,440,000 |
9 | K227tq?!+ | 209,272,000 |
10 | CB2008! | 206,746,710 |
11 | jortega | 169,575,010 |
12 | Vackyle | 157,705,620 |
13 | GuitarMan | 125,914,060 |
14 | Ichbinjay | 124,842,120 |
15 | Mscsaint99 | 121,488,770 |
16 | diveley1978 | 118,375,450 |
17 | GamerNick687 | 114,764,500 |
18 | nilsolanilson | 112,811,750 |
19 | kerrash | 109,903,960 |
20 | 88192107B0710870 | 108,335,270 |
21 | nar3767 | 101,624,000 |
22 | jimmysack | 100,630,090 |
23 | bobafret | 98,628,920 |
24 | 96,314,090 | |
25 | SqwakAT | 94,784,800 |
26 | csnell97 | 92,648,180 |
27 | SWSPN26 | 90,922,350 |
28 | DOYDS37 | 90,847,640 |
29 | dalethomas3528 | 75,829,920 |
30 | illwillard83 | 74,076,040 |
31 | Comfy78 | 71,013,150 |
32 | DREAMSUN2010 | 70,212,700 |
33 | lounis | 68,665,490 |
34 | Swanson681 | 66,824,630 |
35 | JoshuaBechand | 64,897,470 |
36 | Sollster | 64,744,340 |
37 | 1969-Z28 | 61,894,210 |
38 | Head0fLettuce | 59,075,170 |
39 | Ralfie! | 58,930,300 |
40 | Matty1323 | 56,249,170 |
41 | AntonyBinder | 54,362,690 |
42 | SUPFLASH | 50,242,620 |
43 | RevRob | 49,661,480 |
44 | Comfy78 | 46,240,570 |
45 | CityHands | 43,115,990 |
46 | Sundance | 42,453,120 |
47 | lduaneb | 41,862,550 |
48 | Steve38062 | 40,907,530 |
49 | Fresnel_Zone | 40,768,340 |
50 | 2steps | 40,390,770 |
