Loading...
AtGames Leaderboards
Loading games and scores from ArcadeNet.
AtGames Leaderboards
Compare scores across Legends devices and see who currently owns the leaderboard.
Top score
| Rank | Name | Score |
|---|---|---|
| drfreeman777 | 1,463,110 | |
| lolo1907 | 1,449,920 | |
| Lone-Wolf414 | 1,382,250 | |
4 | SEBDRO | 1,289,450 |
5 | ecupiratefan0 | 1,285,390 |
6 | Heatnic7 | 1,151,690 |
7 | Yves427 | 1,148,560 |
8 | tstumpie | 1,081,030 |
9 | kalcomet | 971,340 |
10 | shawnmoses | 967,150 |
11 | kaizers0ze | 956,310 |
12 | Shawnm468004 | 913,020 |
13 | Acidictigergod | 901,700 |
14 | michel786 | 900,820 |
15 | kindofabigneil | 858,670 |
16 | Beachbumbill | 813,580 |
17 | Jaegame | 800,640 |
18 | Airattack465 | 773,230 |
19 | MIKE67 | 757,670 |
20 | DouglasDuvall | 754,530 |
21 | StanStaborski | 728,490 |
22 | jsardonia | 710,500 |
23 | ChristopherPiett | 706,970 |
24 | lee47512 | 693,150 |
25 | Anjunolan | 687,070 |
26 | jvorpahl | 654,570 |
27 | lolo1907 | 650,230 |
28 | Uh60ip | 641,220 |
29 | Uh60ip | 639,640 |
30 | Brothers4050 | 631,120 |
31 | morgurth | 622,210 |
32 | taboshaw15 | 615,740 |
33 | jtmoney1981 | 605,770 |
34 | Kereakos2004 | 603,540 |
35 | BorneoBatman | 594,700 |
36 | jsardonia | 585,930 |
37 | MitchGtz | 573,630 |
38 | IzzRealGaming | 566,710 |
39 | Taker22 | 552,990 |
40 | RAIN68 | 548,690 |
41 | Michael Fink | 545,840 |
42 | hyperacm14 | 540,590 |
43 | Joenash | 539,520 |
44 | fencig | 537,780 |
45 | Ssjjagofett | 535,070 |
46 | DANGERCRASH | 533,490 |
47 | Ultimate?30 | 530,210 |
48 | DANGERCRASH | 529,440 |
49 | Bazzer | 528,200 |
50 | hurricanegms | 526,100 |
