Loading...
AtGames Leaderboards
Loading games and scores from ArcadeNet.
AtGames Leaderboards
Compare scores across Legends devices and see who currently owns the leaderboard.
Top score
| Rank | Name | Score |
|---|---|---|
| pinballwizard2023 | 1,201,281,840 | |
| cyrilou | 1,102,237,080 | |
| silvertiti | 997,749,660 | |
4 | pinballwizard2023 | 891,026,370 |
5 | sylvain13 | 875,935,640 |
6 | joshjowen | 871,206,670 |
7 | hop_jr | 850,041,810 |
8 | sikk1965 | 774,786,810 |
9 | pinballwizard2023 | 760,842,300 |
10 | Hunter | 654,027,090 |
11 | saecrow | 619,579,340 |
12 | dfuria | 607,211,570 |
13 | UHATEIT | 571,808,290 |
14 | SK8God | 550,938,340 |
15 | Injunn2530 | 548,388,800 |
16 | TalonPBS | 538,065,290 |
17 | Hunter | 516,430,430 |
18 | stefbeck64140 | 509,481,270 |
19 | gaelmarcq59 | 497,755,540 |
20 | Nico69369 | 494,362,550 |
21 | mingo75 | 477,222,890 |
22 | patator | 471,006,630 |
23 | dfuria | 468,014,320 |
24 | wozenilek | 460,110,420 |
25 | hurricanegms | 451,847,640 |
26 | Mac_Collector | 443,487,000 |
27 | Pinslinger | 435,620,200 |
28 | valTORDU78 | 406,899,460 |
29 | LudeDute | 405,113,970 |
30 | D Man | 402,385,510 |
31 | pinballwill#6670 | 396,920,660 |
32 | Barracuda | 396,520,440 |
33 | n8n8baby | 392,485,050 |
34 | SMILER1979 | 379,854,290 |
35 | jfelton129 | 376,145,180 |
36 | Dam0n3dge | 369,902,460 |
37 | jforce75 | 364,436,440 |
38 | NateisGreat1988 | 362,489,050 |
39 | ctcomputers | 356,061,350 |
40 | Neofight | 354,450,440 |
41 | Michtort22 | 345,392,060 |
42 | SteveGreenfield | 344,733,640 |
43 | Krautstomp | 340,664,110 |
44 | Fadedcrow | 339,752,450 |
45 | GeriatricGamer | 335,126,860 |
46 | DTuggle | 333,633,570 |
47 | spinesheath75 | 332,144,190 |
48 | IndieGamerChick | 331,613,560 |
49 | bigfoot | 331,090,330 |
50 | Gregory | 330,640,390 |
