Loading...
AtGames Leaderboards
Loading games and scores from ArcadeNet.
AtGames Leaderboards
Compare scores across Legends devices and see who currently owns the leaderboard.
Top score
| Rank | Name | Score |
|---|---|---|
| dbrassington7 | 1,752,007,600 | |
| Cjones7490 | 1,296,887,730 | |
| kindofabigneil | 941,698,020 | |
4 | brasch18 | 902,192,600 |
5 | dallas | 865,506,160 |
6 | Breezy21 | 845,950,370 |
7 | Lone-Wolf414 | 841,502,550 |
8 | fxemike | 749,944,910 |
9 | jtmoney1981 | 736,004,310 |
10 | VincentWest#7115 | 721,220,180 |
11 | JasonHeis | 697,260,050 |
12 | markernst | 686,776,620 |
13 | GlennRoberts | 652,501,880 |
14 | Deadwalker2u | 628,488,110 |
15 | shawnmoses | 627,426,030 |
16 | IronCladLyle | 626,056,080 |
17 | Taker22 | 583,620,060 |
18 | dockingbay7 | 565,648,550 |
19 | stonecoldsd316 | 543,210,990 |
20 | Darkendone | 515,385,910 |
21 | lolo1907 | 494,164,820 |
22 | xSadTrombonez | 492,792,540 |
23 | nursebuck@gmail.com | 477,763,440 |
24 | Harvey.taylor | 470,492,540 |
25 | Metalmilitian85 | 469,239,050 |
26 | watDhell | 467,298,600 |
27 | Anchor | 460,089,650 |
28 | waver76 | 456,357,830 |
29 | The_Gaming_Galleon | 453,021,590 |
30 | Pdxmadman | 450,143,360 |
31 | REnz1234 | 446,469,580 |
32 | LDuckDuck | 425,412,470 |
33 | wryker | 424,261,400 |
34 | MiggedyMike | 417,602,950 |
35 | Dam0n3dge | 411,070,640 |
36 | REnz1234 | 409,674,480 |
37 | snakedoc375 | 404,726,800 |
38 | RyanSawyer | 397,586,070 |
39 | REnz1234 | 394,059,010 |
40 | tirro47 | 392,473,820 |
41 | BorneoBatman | 384,693,100 |
42 | StanStaborski | 377,102,150 |
43 | AKAVSdaddy | 377,005,500 |
44 | breadhead69 | 369,491,720 |
45 | bmack333 | 365,375,810 |
46 | BuffNY420 | 358,848,800 |
47 | madmanmatthew | 342,483,850 |
48 | Gonzo420 | 340,953,220 |
49 | akojefferson | 340,370,750 |
50 | Fahle3 | 334,191,650 |
