Loading...
AtGames Leaderboards
Loading games and scores from ArcadeNet.
AtGames Leaderboards
Compare scores across Legends devices and see who currently owns the leaderboard.
Top score
| Rank | Name | Score |
|---|---|---|
| bigtub | 112,839,570 | |
| Lone-Wolf414 | 109,429,120 | |
| Cooain | 89,678,190 | |
4 | Breezy21 | 76,995,630 |
5 | kindofabigneil | 76,738,550 |
6 | GlennRoberts | 70,574,370 |
7 | bigtub | 70,208,360 |
8 | RAIN68 | 70,153,280 |
9 | REnz1234 | 65,674,740 |
10 | REnz1234 | 63,527,110 |
11 | bigtub | 60,313,870 |
12 | REnz1234 | 59,509,950 |
13 | RLovick | 58,012,220 |
14 | Chiefsfan | 57,038,070 |
15 | Brinkwp | 56,744,030 |
16 | AKAVSdaddy | 56,553,870 |
17 | drfreeman777 | 56,499,170 |
18 | GZpeazy89 | 52,975,170 |
19 | VincentWest#7115 | 52,557,290 |
20 | tirro47 | 52,398,070 |
21 | Star scream466 | 51,726,740 |
22 | JasonHeis | 51,578,100 |
23 | bobby1 | 50,064,920 |
24 | REnz1234 | 49,256,960 |
25 | xSadTrombonez | 48,591,990 |
26 | bigtub | 46,994,870 |
27 | Uh60ip | 46,895,660 |
28 | Cadash24 | 45,975,410 |
29 | Reaoh | 44,342,970 |
30 | TABS1965 | 43,705,050 |
31 | Serphant | 42,863,710 |
32 | Dawgpac1983 | 42,517,090 |
33 | REnz1234 | 42,271,010 |
34 | Taker22 | 42,130,880 |
35 | YoshiSIL40sx | 41,975,400 |
36 | Yoyo25 | 41,844,460 |
37 | Metalmilitian85 | 40,353,040 |
38 | GZpeazy89 | 40,277,550 |
39 | 88019009B001060 | 40,184,960 |
40 | Orionzdream | 39,749,940 |
41 | Gaden9000 | 39,561,340 |
42 | TimWill | 39,389,670 |
43 | 1958ford | 38,927,150 |
44 | paul10086 | 38,764,810 |
45 | tr666! | 38,673,580 |
46 | Leonhard37 | 38,487,450 |
47 | 9bowlings | 38,279,230 |
48 | Browntown | 38,231,470 |
49 | namdlab | 37,933,570 |
50 | 1958ford | 37,775,050 |
