Loading...
AtGames Leaderboards
Loading games and scores from ArcadeNet.
AtGames Leaderboards
Compare scores across Legends devices and see who currently owns the leaderboard.
Top score
| Rank | Name | Score |
|---|---|---|
| Fahle3 | 17,051,090 | |
| tirro47 | 16,243,070 | |
| drfreeman777 | 16,072,420 | |
4 | Beatriz76 | 13,401,040 |
5 | Joelvance68 | 12,438,020 |
6 | Chiefsfan | 12,189,720 |
7 | bobby1 | 10,690,160 |
8 | Eric84RC | 10,576,930 |
9 | RedStorm | 10,542,610 |
10 | Harvey.taylor | 10,248,800 |
11 | waver76 | 9,811,510 |
12 | Nygaard | 9,570,130 |
13 | Fahle3 | 9,280,480 |
14 | Jmihalko | 8,993,190 |
15 | 1969-Z28 | 8,508,690 |
16 | AKABOB007 | 8,403,320 |
17 | wagnermlb | 8,143,050 |
18 | michel786 | 7,810,880 |
19 | Vikings4life | 7,780,170 |
20 | Vehemyth | 7,551,660 |
21 | Arcade_Smurfs | 7,478,170 |
22 | ShaneOMation | 7,429,130 |
23 | jsardonia | 7,372,850 |
24 | OllieH1 | 6,975,480 |
25 | kindofabigneil | 6,957,580 |
26 | GlennRoberts | 6,889,000 |
27 | Jmihalko | 6,876,640 |
28 | silverballdan34 | 6,790,700 |
29 | Eric84RC | 6,767,530 |
30 | Garyluz1 | 6,509,240 |
31 | Russell21 | 6,310,260 |
32 | ChristopherPiett | 6,306,770 |
33 | Larry Andress | 6,270,770 |
34 | shawnmoses | 6,260,960 |
35 | Bobbureau | 6,204,560 |
36 | RAIN68 | 6,188,560 |
37 | ironman0000 | 6,096,930 |
38 | bigtub | 5,849,380 |
39 | LDuckDuck | 5,812,420 |
40 | robinwhitney | 5,549,260 |
41 | ironman0000 | 5,284,960 |
42 | Joe1981 | 5,226,690 |
43 | JasonHeis | 5,050,510 |
44 | RandomShane3 | 5,023,490 |
45 | Son_Of_Flynn | 4,985,910 |
46 | stonecoldsd316 | 4,954,990 |
47 | DA92336 | 4,919,310 |
48 | tstumpie | 4,879,570 |
49 | Darkendone | 4,851,050 |
50 | Eeman33 | 4,789,400 |
