Loading...
AtGames Leaderboards
Loading games and scores from ArcadeNet.
AtGames Leaderboards
Compare scores across Legends devices and see who currently owns the leaderboard.
Top score
| Rank | Name | Score |
|---|---|---|
| Undertow1 | 30,200 | |
| Highscoresontap | 22,970 | |
| Undertow1 | 21,810 | |
4 | sku77 | 21,360 |
5 | Oldbrettc | 20,820 |
6 | jsford23 | 19,550 |
7 | TWISTY_HAM | 19,260 |
8 | DrTorque | 18,990 |
9 | DeeplyDapper | 16,040 |
10 | Eddierebel14 | 13,840 |
11 | PapaBrad | 13,760 |
12 | wingo | 13,740 |
13 | BorisUndead | 13,510 |
14 | LegendsPinball4K | 13,440 |
15 | Playerxero | 13,180 |
16 | Gigan | 12,860 |
17 | wagnerstechtalk | 12,840 |
18 | Xephus | 12,430 |
19 | Pieholecram2 | 12,000 |
20 | TWH0071 | 11,990 |
21 | 404Error | 11,940 |
22 | ladybugs | 11,660 |
23 | STEVEOB44 | 11,630 |
24 | Skeptic | 11,080 |
25 | anders94 | 10,970 |
26 | reedpower23 | 10,890 |
27 | abc12 | 10,840 |
28 | ryrylegoguy | 10,210 |
29 | stuartnester | 10,150 |
30 | JasACE72 | 10,110 |
31 | baberim | 9,910 |
32 | soggybacon | 9,870 |
33 | Playerxero | 9,840 |
34 | pfurman | 9,760 |
35 | CatDaddy12 | 9,460 |
36 | TWH0071 | 9,410 |
37 | ChefB | 9,150 |
38 | fatty | 9,050 |
39 | Rayder | 9,030 |
40 | Leohuff76 | 8,960 |
40 | troth1 | 8,960 |
42 | Richard Loe | 8,920 |
43 | Playerxero | 8,780 |
44 | rockportdave | 8,710 |
45 | Playerxero | 8,500 |
46 | chrissanro | 8,490 |
47 | E-Leo_ | 8,390 |
48 | Kloudy | 8,240 |
49 | Chrome_Mosquito | 8,200 |
50 | Garyleaman | 8,170 |
