Loading...
AtGames Leaderboards
Loading games and scores from ArcadeNet.
AtGames Leaderboards
Compare scores across Legends devices and see who currently owns the leaderboard.
Top score
| Rank | Name | Score |
|---|---|---|
| Scoaljo | 719,242,420 | |
| MadBenHan | 621,824,440 | |
| soggybacon | 594,396,440 | |
4 | Chalatalove | 407,931,960 |
5 | wyobliz | 398,503,160 |
6 | aces_high85 | 388,050,590 |
7 | sixstringpin | 380,429,480 |
8 | Wizard626 | 376,842,260 |
9 | sku77 | 370,789,900 |
10 | boknowspin | 352,365,340 |
11 | camedian | 319,291,140 |
12 | DasmeWPG | 308,790,040 |
13 | jrbuch | 302,102,900 |
14 | P1Pops | 265,664,650 |
15 | GamerDad89 | 250,765,800 |
16 | Scooby1969 | 238,889,790 |
17 | MeximusPrime | 233,266,000 |
18 | tb2all | 224,313,050 |
19 | Hungrybones | 223,185,340 |
20 | GernBlanston | 220,761,480 |
21 | TMCLOSKY | 214,526,880 |
22 | PapaBrad | 213,051,180 |
23 | SmartHoser | 206,862,940 |
24 | krauserh | 196,939,920 |
25 | TheEngineer | 192,684,030 |
26 | GSquared | 178,751,790 |
27 | ChefB | 177,958,050 |
28 | PinGrab25 | 173,174,800 |
29 | Oppdrangd | 165,097,300 |
30 | LarryJHull | 164,405,730 |
31 | RocketMagnet | 160,988,780 |
32 | Rayder | 159,906,460 |
33 | marctt | 158,147,640 |
34 | pfurman | 155,764,940 |
35 | Abby47Mika44 | 154,563,170 |
36 | k1ngsw1sha | 152,077,840 |
37 | Scooby1969 | 146,189,910 |
38 | Kassavir | 145,602,320 |
39 | Cmannspeedy1 | 145,105,780 |
40 | fr9099 | 139,734,990 |
41 | Beachbumbill | 138,772,330 |
42 | mcolel9713 | 133,133,830 |
43 | SScorpio00 | 132,610,120 |
44 | Mtatech | 131,204,620 |
45 | Kloudy | 129,526,720 |
46 | Nexas | 129,378,480 |
47 | Undertow1 | 129,253,940 |
48 | anders94 | 128,907,480 |
49 | EarlyDragoon64 | 127,378,340 |
50 | Wheelguy | 125,288,640 |
