Loading...
AtGames Leaderboards
Loading games and scores from ArcadeNet.
AtGames Leaderboards
Compare scores across Legends devices and see who currently owns the leaderboard.
Top score
| Rank | Name | Score |
|---|---|---|
| vanillamike | 242,181,700 | |
| Ballzaslappin | 104,554,960 | |
| tulio4 | 96,778,500 | |
4 | UncleMucky | 93,189,010 |
5 | armandottawa | 92,843,500 |
6 | ScHWaNtZ | 90,662,200 |
7 | Devil666 | 82,963,720 |
8 | ItzVon | 78,477,410 |
9 | Baldjesus | 76,504,220 |
10 | Hifi123 | 74,152,200 |
11 | Isaacthompson | 71,667,730 |
12 | Pcash2 | 69,205,800 |
13 | JaxJax | 68,083,750 |
14 | Gamer_Nix | 64,338,450 |
15 | Hunterroll106 | 59,593,420 |
16 | petch84 | 58,902,960 |
17 | Macman999 | 55,133,600 |
18 | petch84 | 54,634,380 |
19 | ironman0000 | 50,675,270 |
20 | JesusisKing777 | 49,187,190 |
21 | Tonito | 47,732,190 |
22 | jehWU7 | 47,722,380 |
23 | Gath02 | 47,619,390 |
24 | Mwh0372 | 44,738,040 |
25 | B-ManOnTop | 43,751,070 |
26 | Churchee-Z06 | 41,273,000 |
27 | Dave61779 | 38,150,640 |
28 | mike1313 | 36,068,340 |
29 | Graydad | 33,703,790 |
30 | Raskull | 32,729,750 |
31 | MCPoliSci | 32,698,400 |
32 | ^HASO^ | 31,948,260 |
33 | tenpintom | 31,325,200 |
34 | wisegrape | 30,712,480 |
35 | transamman | 30,441,750 |
36 | kamutef | 29,883,400 |
37 | dadude | 29,574,620 |
38 | Deathnotronic | 27,592,160 |
39 | Erikjohn67 | 26,502,640 |
40 | faulispaul | 25,578,160 |
41 | SAOLEL | 25,562,900 |
42 | atlanticom | 25,381,060 |
43 | Monkdoctor | 25,243,270 |
44 | B-ManOnTop | 24,369,330 |
45 | Mixrbear | 24,133,640 |
46 | twainweck | 23,221,350 |
47 | Cookadam | 22,654,930 |
48 | Buttcher80 | 22,578,000 |
49 | Fearsom_Fighter | 22,334,720 |
50 | martyk07 | 22,141,530 |
