Loading...
AtGames Leaderboards
Loading games and scores from ArcadeNet.
AtGames Leaderboards
Compare scores across Legends devices and see who currently owns the leaderboard.
Top score
| Rank | Name | Score |
|---|---|---|
| Hunter | 310,582,620 | |
| gaelmarcq59 | 241,941,960 | |
| cyrilou | 232,382,900 | |
4 | MadBenHan | 215,581,850 |
5 | Cedric45300 | 207,917,530 |
6 | Valkuilen16 | 201,916,120 |
7 | Hunter | 190,577,550 |
8 | saecrow | 188,124,810 |
9 | joshjowen | 178,247,490 |
10 | atgamesispathetic | 169,296,930 |
11 | Scoaljo | 158,943,700 |
12 | Spartycus | 135,454,110 |
13 | SteveGreenfield | 122,924,770 |
14 | Amp2130 | 121,082,730 |
15 | SK8God | 108,134,250 |
16 | pinballwill#6670 | 105,939,690 |
17 | PinballCPU | 103,737,840 |
18 | Gazou30 | 100,357,780 |
19 | GernBlanston | 98,340,080 |
20 | LudeDute | 94,743,170 |
21 | jrbuch | 93,470,880 |
22 | Wizard626 | 93,172,370 |
23 | CoghillArcade | 91,767,280 |
24 | krauserh | 89,310,140 |
25 | Amp2130 | 87,814,650 |
26 | Amp2130 | 86,912,280 |
27 | Bruceh01 | 86,049,540 |
28 | PunchoutND | 85,410,660 |
29 | Spatula | 84,327,770 |
30 | TonyUniopolis | 82,182,000 |
31 | Joycefamily | 82,170,000 |
32 | bigtub | 79,486,660 |
33 | ragadomire | 79,254,850 |
34 | jmere3 | 78,465,980 |
35 | mcolel9713 | 75,050,600 |
36 | Doodle69 | 74,795,050 |
37 | WisTy921 | 74,256,440 |
38 | bigtub | 73,048,500 |
39 | JTierney43 | 72,274,720 |
40 | Zardoz | 71,084,630 |
41 | visionofgodrecords | 70,406,400 |
42 | LudeDute | 70,126,970 |
43 | Bigtroy1114 | 69,020,580 |
44 | bigtub | 68,884,480 |
45 | wyobliz | 68,114,260 |
46 | joshjowen | 67,863,420 |
47 | soggybacon | 67,188,870 |
48 | Drooph | 66,093,820 |
49 | bigtub | 64,106,250 |
50 | sku77 | 63,761,570 |
