Loading...
AtGames Leaderboards
Loading games and scores from ArcadeNet.
AtGames Leaderboards
Compare scores across Legends devices and see who currently owns the leaderboard.
Top score
| Rank | Name | Score |
|---|---|---|
| davidschopp | 1,021,559,010 | |
| Lord_of_War | 646,158,500 | |
| mingo75 | 596,284,410 | |
4 | mattdawg | 573,487,940 |
5 | SK8God | 545,554,750 |
6 | CoghillArcade | 482,397,350 |
7 | J Redrocker | 442,462,680 |
8 | Coolcass1 | 428,789,140 |
9 | lyssae | 416,542,890 |
10 | sjberns1 | 391,897,950 |
11 | LudeDute | 388,507,640 |
12 | jbhere09 | 386,094,650 |
13 | Topit100 | 383,963,970 |
14 | Lord_of_War | 383,197,780 |
15 | Kijowski046 | 381,865,790 |
16 | ealope | 372,242,290 |
17 | dfuria | 361,261,480 |
18 | ALAIN12+-+ | 356,882,840 |
19 | Elintemuth | 353,660,730 |
20 | Kinglaserface | 351,828,800 |
21 | David Schopp | 349,260,300 |
22 | tonton78 | 344,215,650 |
23 | pinballwizard2023 | 339,105,220 |
24 | mihannon | 335,926,100 |
25 | mattdawg | 335,103,400 |
26 | DaPope | 333,229,540 |
27 | Mjones20051 | 326,398,820 |
28 | dfuria | 323,152,500 |
29 | Bigtroy1114 | 321,291,360 |
30 | Joycefamily | 312,249,110 |
31 | lifeson2112 | 307,838,380 |
32 | atgamesispathetic | 307,754,360 |
33 | J Redrocker | 304,150,460 |
34 | N,O,n,nos#09 | 300,822,550 |
35 | MookMonster | 298,383,250 |
36 | jayjay | 294,148,970 |
37 | skylarktjh | 290,799,440 |
38 | Dam0n3dge | 290,538,260 |
39 | hop_jr | 289,936,270 |
40 | Jacklis-199pin | 289,843,350 |
41 | Donnie_04 | 288,188,790 |
42 | Ranman | 285,881,730 |
43 | DaPope | 285,411,120 |
44 | WorthlessNut | 284,198,740 |
45 | UGBYUG | 281,865,750 |
46 | TitansFan | 281,553,480 |
47 | DigitalQuill | 277,508,660 |
48 | Ballzaslappin | 276,506,250 |
49 | hurricanegms | 271,621,050 |
50 | Srmacmu | 270,244,250 |
