Loading...
AtGames Leaderboards
Loading games and scores from ArcadeNet.
AtGames Leaderboards
Compare scores across Legends devices and see who currently owns the leaderboard.
Top score
| Rank | Name | Score |
|---|---|---|
| soggybacon | 17,773,230 | |
| Wizard626 | 13,580,370 | |
| Scoaljo | 12,597,390 | |
4 | jrbuch | 10,629,050 |
5 | Boyerwulf | 10,521,180 |
6 | Chalatalove | 9,835,600 |
7 | MadBenHan | 9,512,940 |
8 | Jay_Too | 9,242,910 |
9 | GernBlanston | 8,766,160 |
10 | sixstringpin | 8,017,350 |
11 | wyobliz | 7,762,360 |
12 | Spartycus | 7,691,320 |
13 | Zelnar | 7,537,090 |
14 | TMCLOSKY | 7,437,170 |
15 | Absent | 7,366,560 |
16 | Oppdrangd | 7,357,180 |
17 | ejayjoe | 7,161,560 |
18 | RocketMagnet | 6,431,190 |
19 | MX-5_RF | 6,268,630 |
20 | wingo | 6,214,630 |
21 | k1ngsw1sha | 6,021,690 |
22 | Drathus | 5,947,290 |
23 | MonochromaticChameleon | 5,891,590 |
24 | zdirienz | 5,821,670 |
25 | Highscoresontap | 5,600,480 |
26 | whatyeahok | 5,600,440 |
27 | Oldbrettc | 5,363,170 |
28 | edog11 | 5,315,210 |
29 | JayCat | 5,286,920 |
30 | abc12 | 5,260,140 |
31 | Beckles2024 | 5,113,020 |
32 | Highscoresontap | 5,099,770 |
33 | MrEhm | 5,090,580 |
34 | marctt | 5,012,930 |
35 | iakona | 4,986,000 |
36 | CraigFX | 4,979,290 |
37 | Tppowell | 4,948,640 |
38 | 404Error | 4,857,810 |
39 | PurringKat | 4,781,200 |
40 | notapinballwizard | 4,645,810 |
41 | TinyNinja84 | 4,593,310 |
42 | Jaysfj | 4,575,620 |
43 | The_Vorlon_Cleric | 4,488,510 |
44 | Rayder | 4,464,970 |
45 | Mcmahon9 | 4,383,910 |
46 | FLASHgordon1973, | 4,245,790 |
47 | ChefB | 4,218,510 |
48 | MeximusPrime | 4,198,670 |
49 | Oldbrettc | 4,143,060 |
50 | torgo | 4,111,530 |
