Loading...
AtGames Leaderboards
Loading games and scores from ArcadeNet.
AtGames Leaderboards
Compare scores across Legends devices and see who currently owns the leaderboard.
Top score
| Rank | Name | Score |
|---|---|---|
| soggybacon | 353,736,430 | |
| bigtub | 323,694,700 | |
| BEETLE815 | 230,666,070 | |
4 | nar3767 | 216,117,190 |
5 | PinBal-luga | 209,401,990 |
6 | TheWiech | 208,237,430 |
7 | Mscsaint99 | 180,520,770 |
8 | ScottyAnarchy | 154,642,470 |
9 | fatty | 149,695,130 |
10 | Bean_Feast | 147,846,970 |
11 | tulio4 | 144,627,590 |
12 | Mario_Lapointe | 131,997,510 |
13 | SpudMcgee | 121,048,780 |
14 | detlef | 115,472,320 |
15 | 88192205B0050978 | 108,238,280 |
16 | BILLRAY73 | 108,129,820 |
17 | Mossman | 107,365,120 |
18 | ARLfightr27 | 106,915,230 |
19 | Yort55 | 101,033,340 |
20 | BigMS62 | 98,224,790 |
21 | Beardo | 96,527,750 |
22 | kerrash | 95,498,910 |
23 | DEANCHILDREY | 95,193,920 |
24 | polish25 | 95,051,760 |
25 | Fresnel_Zone | 94,277,960 |
26 | Ichbinjay | 92,946,590 |
27 | daddyfod | 91,748,810 |
28 | Alfred_Allen | 88,318,550 |
29 | 88192107B0710870 | 81,176,480 |
30 | Comfy78 | 77,707,040 |
31 | mfan7629GameBox! | 77,621,990 |
32 | cjwgwt711 | 72,854,800 |
33 | weet27 | 72,507,260 |
34 | King Cultcha | 70,666,610 |
35 | Daheinah | 66,867,920 |
36 | soggybacon | 65,482,140 |
37 | bobby691171 | 63,336,200 |
38 | hegemon13 | 62,698,350 |
39 | illwillard83 | 61,340,660 |
40 | myBerger | 61,013,640 |
41 | DanMacellaro | 59,693,180 |
42 | myBerger | 58,666,290 |
43 | King Cultcha | 58,470,510 |
44 | Comfy78 | 57,956,450 |
45 | Drackenstein | 55,994,110 |
46 | harmlessnewb | 53,848,100 |
47 | Hoot75 | 49,549,570 |
48 | myBerger | 46,357,770 |
49 | King Cultcha | 45,298,020 |
50 | ODogg | 44,332,060 |
