Top 50 Scores: Last updated 06/07/2023
Number of Entries: 271
Top Score: bugaboo2162
King of the Hill 154 Days
01/04/2023
Shock Troopers
title
Rank Name Initials Device Date Score
1 bugaboo2162 --- ArcadeNet Streaming 01/04/2023 12,070,458
2 AlejandroViera#7854 --- ArcadeNet Streaming 04/02/2021 11,849,426
3 B_Jezz --- ArcadeNet Streaming 03/26/2022 11,665,533
4 ^HASO^ --- ArcadeNet Streaming 03/27/2022 11,492,927
5 Concept06 --- ArcadeNet Streaming 02/15/2023 11,420,420
6 joshabbyevie --- ArcadeNet Streaming 04/23/2021 11,111,930
7 Joenash --- ArcadeNet Streaming 04/10/2022 10,861,520
8 NiHiLiSTiK --- ArcadeNet Streaming 02/27/2022 10,409,023
9 MonkieCage --- ArcadeNet Streaming 03/30/2022 10,336,024
10 sid677 --- ArcadeNet Streaming 03/25/2022 10,168,412
11 acerx --- ArcadeNet Streaming 03/21/2023 10,152,017
12 Slick2400 --- ArcadeNet Streaming 10/12/2021 10,143,020
13 Jaschar --- ArcadeNet Streaming 02/26/2023 9,809,526
14 Kiwiatv --- ArcadeNet Streaming 02/02/2023 9,720,016
15 BuzzBuzzard --- ArcadeNet Streaming 02/28/2023 9,661,436
16 Steve7700 --- ArcadeNet Streaming 12/27/2021 8,254,849
17 TuneSquad --- ArcadeNet Streaming 07/05/2022 8,046,528
18 Bubby0911 --- ArcadeNet Streaming 01/20/2022 7,846,410
19 Reaper --- ArcadeNet Streaming 09/14/2021 7,376,933
20 bobby1 --- ArcadeNet Streaming 03/25/2022 7,324,436
21 Rustinbrite16 --- ArcadeNet Streaming 12/28/2022 7,229,545
22 Mawest31 --- ArcadeNet Streaming 12/20/2021 7,184,237
23 drewhrtng@gmail.com --- ArcadeNet Streaming 01/29/2022 7,084,626
24 Jasoncorp77 --- ArcadeNet Streaming 03/07/2023 6,931,224
25 RadMcD1979 --- ArcadeNet Streaming 02/25/2023 6,705,025
26 Brendon --- ArcadeNet Streaming 12/22/2021 6,468,017
27 JamMasterJDUB --- ArcadeNet Streaming 02/27/2023 6,284,028
28 Drewske1984 --- ArcadeNet Streaming 06/12/2022 5,931,116
29 JDULANDIS --- ArcadeNet Streaming 12/12/2021 5,654,920
30 BGGR5807 --- ArcadeNet Streaming 11/06/2021 5,514,126
31 MSUMAXIM --- ArcadeNet Streaming 12/27/2021 5,361,713
32 Lagsmooth83 --- ArcadeNet Streaming 11/23/2021 4,990,018
33 Cberg7468 --- ArcadeNet Streaming 04/05/2021 4,986,923
34 JTierney43 --- ArcadeNet Streaming 06/19/2021 4,812,019
35 DELOARCADE --- ArcadeNet Streaming 02/25/2023 4,360,311
36 PPetz --- ArcadeNet Streaming 02/23/2023 4,230,509
37 papagutz --- ArcadeNet Streaming 10/29/2022 3,977,513
38 Jbmarshalliii --- ArcadeNet Streaming 05/29/2022 3,880,506
39 Larsun --- ArcadeNet Streaming 03/30/2022 3,764,530
40 DevilWaldo --- ArcadeNet Streaming 06/19/2021 3,732,513
41 allens99 --- ArcadeNet Streaming 03/06/2022 3,651,510
42 Midget007 --- ArcadeNet Streaming 02/25/2023 3,431,007
43 zaxxander --- ArcadeNet Streaming 04/16/2021 3,382,511
44 synthwave04 --- ArcadeNet Streaming 08/07/2022 3,341,117
45 GTO1992 --- ArcadeNet Streaming 01/11/2022 3,324,123
46 the_nerdninja --- ArcadeNet Streaming 02/25/2023 3,154,010
47 Tree31027 --- ArcadeNet Streaming 07/26/2021 3,153,504
48 trinity72 --- ArcadeNet Streaming 10/07/2022 3,023,512
49 twalhood --- ArcadeNet Streaming 11/13/2021 2,996,429
50 Medieval Magnus --- ArcadeNet Streaming 08/07/2021 2,956,503