Loading...
AtGames Leaderboards
Loading games and scores from ArcadeNet.
AtGames Leaderboards
Compare scores across Legends devices and see who currently owns the leaderboard.
Top score
| Rank | Name | Score |
|---|---|---|
| rmekush | 155,716,720 | |
| WlT1974 | 140,493,380 | |
| tjollie2007 | 110,249,000 | |
4 | Cage101 | 110,016,500 |
5 | mcm517 | 108,472,580 |
6 | DID-I_28ST | 103,559,560 |
7 | OffGridArcade | 94,286,600 |
8 | RobW2428 | 89,888,960 |
9 | cjc369 | 85,318,460 |
10 | myBerger | 76,509,200 |
11 | Mscsaint99 | 72,203,360 |
12 | SWSPN26 | 69,510,220 |
13 | MisterFurious | 68,889,060 |
14 | IntellivisionGamer | 68,506,000 |
15 | Zythum | 63,506,320 |
16 | kevinfitch83 | 60,698,420 |
17 | lduaneb | 58,928,420 |
18 | AtlCow | 55,909,460 |
19 | HymanKaplan | 52,974,060 |
20 | RobW2428 | 48,629,180 |
21 | apollion111 | 48,002,160 |
22 | Simmurg | 46,987,500 |
23 | Fresnel_Zone | 41,441,100 |
24 | daddyfod | 39,961,120 |
25 | dpaulson1221 | 39,812,900 |
26 | AntonyBinder | 39,474,400 |
27 | ScottyAnarchy | 39,060,040 |
28 | biggy1964 | 38,908,860 |
29 | duhproject | 38,846,420 |
30 | Comfy78 | 36,870,620 |
31 | stefbeck64140 | 36,807,880 |
32 | Comfy78 | 36,265,440 |
33 | jdandsd | 34,937,320 |
34 | bbrock1 | 33,748,020 |
35 | villaspati04eva! | 31,568,940 |
36 | bobafret | 30,284,280 |
37 | froggy2288 | 30,174,400 |
38 | Zythum | 29,976,400 |
39 | Quesne | 29,506,060 |
40 | thebrownstone | 28,891,180 |
41 | KYLE-THE-GOAT | 28,089,780 |
42 | HALIWELL | 27,633,240 |
43 | rickerick | 26,600,100 |
44 | jeaneesimpson85 | 26,284,200 |
45 | Jam3sthe3rd | 26,114,800 |
46 | jKitch | 24,096,520 |
47 | Mossman | 23,133,940 |
48 | inventor369 | 22,848,440 |
49 | gen1uscal1ber | 20,838,480 |
50 | BILLRAY73 | 20,817,880 |
