Loading...
AtGames Leaderboards
Loading games and scores from ArcadeNet.
AtGames Leaderboards
Compare scores across Legends devices and see who currently owns the leaderboard.
Top score
| Rank | Name | Score |
|---|---|---|
| RandyW | 185,848,380 | |
| Satoshi | 170,525,640 | |
| rmekush | 155,716,720 | |
4 | WlT1974 | 140,493,380 |
5 | mikemahanay | 133,104,880 |
6 | RandyW | 130,198,920 |
7 | ninoitou | 126,275,500 |
8 | sdm69 | 124,244,380 |
9 | FilthTribe211 | 123,346,360 |
10 | Style | 113,899,120 |
11 | tjollie2007 | 110,249,000 |
12 | Cage101 | 110,016,500 |
13 | mcm517 | 108,472,580 |
14 | DID-I_28ST | 103,559,560 |
15 | SNAFU47 | 101,010,440 |
16 | OffGridArcade | 94,286,600 |
17 | RobW2428 | 89,888,960 |
18 | k1ngsw1sha | 88,529,060 |
19 | MrSeido | 86,566,960 |
20 | cjc369 | 85,318,460 |
21 | Style | 83,172,040 |
22 | McMiikey | 81,450,680 |
23 | VLDRAKE | 78,676,240 |
24 | myBerger | 76,509,200 |
25 | bobby691171 | 73,648,740 |
26 | Mscsaint99 | 72,203,360 |
27 | SWSPN26 | 69,510,220 |
28 | Vaderson80 | 69,130,760 |
29 | MisterFurious | 68,889,060 |
30 | IntellivisionGamer | 68,506,000 |
31 | tr2w9106 | 67,039,480 |
32 | Zythum | 63,506,320 |
33 | k1ngsw1sha | 63,122,140 |
34 | kevinfitch83 | 60,698,420 |
35 | lduaneb | 58,928,420 |
36 | AtlCow | 55,909,460 |
37 | Spen! | 53,329,360 |
38 | Kenncann40 | 52,987,400 |
39 | HymanKaplan | 52,974,060 |
40 | Skelly1977 | 52,563,380 |
41 | RobW2428 | 48,629,180 |
42 | Addams68family | 48,344,680 |
43 | apollion111 | 48,002,160 |
44 | Simmurg | 46,987,500 |
45 | 05041225 | 42,063,740 |
46 | Fresnel_Zone | 41,441,100 |
47 | notapinballwizard | 40,534,760 |
48 | daddyfod | 39,961,120 |
49 | dpaulson1221 | 39,812,900 |
50 | AntonyBinder | 39,474,400 |
