Loading...
AtGames Leaderboards
Loading games and scores from ArcadeNet.
AtGames Leaderboards
Compare scores across Legends devices and see who currently owns the leaderboard.
Top score
| Rank | Name | Score |
|---|---|---|
| Zlewk27 | 84,447,840 | |
| paskinel62 | 81,636,880 | |
| FELICIEN ROBERT | 73,887,750 | |
4 | KYLE-THE-GOAT | 69,424,130 |
5 | CompuSport | 64,961,140 |
6 | phillips84 | 61,189,530 |
7 | pseudoSue | 56,945,660 |
8 | SWSPN26 | 54,969,860 |
9 | Jesseejames | 42,755,960 |
10 | Daniel Browning | 39,060,260 |
11 | pogo4it | 38,750,590 |
12 | girardfamilly | 36,643,330 |
13 | fred83 | 35,840,340 |
14 | creampuff | 34,251,810 |
15 | DREAMSUN2010 | 33,809,890 |
16 | Edereva | 33,244,550 |
17 | OvaryAction | 32,558,690 |
18 | ELMLPM | 31,580,870 |
19 | lduaneb | 29,589,900 |
20 | TheWiech | 29,047,150 |
21 | MR_TEER | 27,653,580 |
22 | notapinballwizard | 25,207,990 |
23 | zuryloves | 24,981,950 |
24 | moonjump81 | 22,777,360 |
25 | Jammasterc4 | 22,761,660 |
26 | thebrownstone | 22,099,060 |
27 | Keithyboy1 | 21,815,760 |
28 | Lord_Burgerton | 20,429,100 |
29 | BamaSuperman | 19,981,460 |
30 | 05041225 | 19,632,200 |
31 | Pgrattan | 19,461,240 |
32 | JasonV | 19,204,610 |
33 | NRV13 | 17,434,790 |
34 | bplough | 17,332,770 |
35 | eAtMyDiRt | 17,256,930 |
36 | Jude666 | 16,638,760 |
37 | Zythum | 16,219,380 |
38 | bobby691171 | 16,163,070 |
39 | fred83 | 15,907,220 |
40 | diveley1978 | 15,175,430 |
41 | Jude666 | 14,877,560 |
42 | Hellbinder | 14,619,030 |
43 | Dread | 14,528,730 |
44 | rcgarza9862 | 13,411,540 |
45 | motherfucker | 12,920,580 |
46 | Offermark | 12,863,220 |
47 | Beezer | 12,846,490 |
48 | NRV13 | 12,798,590 |
49 | MaKaLoMi | 12,667,600 |
50 | duhproject | 12,436,520 |
