Loading...
AtGames Leaderboards
Loading games and scores from ArcadeNet.
AtGames Leaderboards
Compare scores across Legends devices and see who currently owns the leaderboard.
Top score
| Rank | Name | Score |
|---|---|---|
| luckycat! | 131,696,380 | |
| DJVagistat | 78,067,240 | |
| JSersich19 | 72,540,110 | |
4 | Jmlpinball | 50,197,220 |
5 | astridrondero | 30,695,870 |
6 | Jdeech | 28,669,160 |
7 | Dieselwagon | 26,722,400 |
8 | tryan222 | 26,608,530 |
9 | Elmanuel80 | 23,394,110 |
10 | Dinosoar-179 | 22,644,740 |
11 | Hungrybones | 22,226,220 |
12 | jleh08070 | 21,097,770 |
13 | timmyd4254 | 19,588,860 |
14 | Volkoff | 17,597,990 |
15 | Kai_Hodge | 17,166,410 |
16 | Kennyp1966 | 15,821,200 |
17 | Trekwiz | 15,077,550 |
18 | MSSRC | 14,495,790 |
19 | drdigits | 14,382,850 |
20 | pinnballtime | 13,671,380 |
21 | ben17220 | 12,769,980 |
22 | KJFrear | 12,545,830 |
23 | 1859z | 12,071,440 |
24 | ketchup | 11,010,620 |
25 | kaoticBPR | 10,049,990 |
26 | Dcfcsuperrams | 9,791,340 |
27 | gametimearcadeocala | 9,363,410 |
28 | bwc195 | 9,360,340 |
29 | Brohnson | 9,126,870 |
30 | FlipperySlope | 8,980,600 |
31 | PinFranck1 | 8,805,090 |
32 | PinFlash | 8,600,610 |
33 | RichardLGG2 | 8,359,040 |
34 | tbleakley | 8,344,000 |
35 | Deacstime | 7,992,810 |
36 | Flying_Dutchmab | 7,727,230 |
37 | PentagonTS | 7,147,080 |
38 | KJFrear | 6,520,640 |
39 | PinFlash | 6,100,020 |
40 | ZEROX | 5,285,520 |
41 | Reverand088 | 5,147,310 |
42 | jermeyer77 | 5,108,600 |
43 | Kiefer | 4,448,350 |
44 | JIMEvet7 | 4,434,890 |
45 | JERRY5775 | 4,351,630 |
46 | MonochromaticChameleon | 4,325,310 |
47 | Captainmorgan1! | 4,231,000 |
48 | DoubleK22 | 3,971,060 |
49 | ret615ga | 3,637,920 |
50 | PinLab71 | 3,580,140 |
