Loading...
AtGames Leaderboards
Loading games and scores from ArcadeNet.
AtGames Leaderboards
Compare scores across Legends devices and see who currently owns the leaderboard.
Top score
| Rank | Name | Score |
|---|---|---|
| sixstringpin | 1,945,800,650 | |
| jrbuch | 1,805,999,030 | |
| Cedric45300 | 1,207,189,070 | |
4 | MeximusPrime | 606,183,510 |
5 | OvaryAction | 595,543,080 |
6 | PlainSniper | 562,075,120 |
7 | norms2023 | 548,711,580 |
8 | saecrow | 518,644,220 |
9 | sonicjohn | 418,858,630 |
10 | JasonV | 380,298,080 |
11 | turtledove | 370,459,940 |
12 | Fahle3 | 326,476,030 |
13 | RyanBetesta | 317,627,190 |
14 | DrPokeDad | 284,190,610 |
15 | BobbyB5199 | 281,983,220 |
16 | pinballwizard2023 | 272,388,080 |
17 | sku77 | 260,112,700 |
18 | krauserh | 253,476,940 |
19 | tulio4 | 240,448,490 |
20 | SHINYBALLS75 | 219,402,320 |
21 | Turrican-Brother | 205,919,050 |
22 | Beckles2024 | 205,774,610 |
23 | k1ngsw1sha | 185,510,800 |
24 | twopiearr | 176,799,390 |
25 | Nico69369 | 176,084,170 |
26 | fitru59 | 171,761,770 |
27 | coopah | 162,981,380 |
28 | BobbyB5199 | 159,845,920 |
29 | Mittens7757 | 135,985,520 |
30 | necrocomicon | 126,993,600 |
31 | Pocketchange365 | 119,114,840 |
32 | Rigel2601 | 115,772,990 |
33 | Mohotta | 113,741,760 |
34 | jleh08070 | 109,817,150 |
35 | MonochromaticChameleon | 106,774,590 |
36 | Steve! | 106,688,850 |
37 | coopah | 95,997,680 |
38 | Hipcat | 87,341,560 |
39 | Markbo | 85,092,110 |
40 | PlayedOutGamer | 78,259,490 |
41 | TimWill | 76,136,670 |
42 | JIMEvet7 | 75,419,180 |
43 | Kone-Kone | 62,709,550 |
44 | Mnemonic | 56,931,630 |
45 | Couchball05 | 53,705,680 |
46 | Adanzuman | 51,918,950 |
47 | RDNZL | 48,119,580 |
48 | Dcshoesk8r182 | 43,769,990 |
49 | wieldymallard | 41,712,520 |
50 | NewportRat | 41,492,170 |
