Loading...
AtGames Leaderboards
Loading games and scores from ArcadeNet.
AtGames Leaderboards
Compare scores across Legends devices and see who currently owns the leaderboard.
Top score
| Rank | Name | Score |
|---|---|---|
| HeCtOr_23 | 927,359,310 | |
| Cedric45300 | 845,620,350 | |
| saecrow | 728,415,820 | |
4 | silvertiti | 714,857,370 |
5 | Jinkot | 695,833,470 |
6 | HA8820-092C52 | 673,025,690 |
7 | Wizard626 | 607,748,080 |
8 | cyrilou | 575,730,640 |
9 | sonicjohn | 572,586,430 |
10 | khilde | 471,637,420 |
11 | JacoFrog | 450,470,700 |
12 | Bullitt | 402,741,230 |
13 | Hunter | 388,695,280 |
14 | PowersharP | 357,607,980 |
15 | NoQuarterOG | 333,853,660 |
16 | CompuSport | 318,694,190 |
17 | GidosPlace | 318,344,230 |
18 | Trifo3652 | 309,560,020 |
19 | Tigers-Geaux-07 | 306,226,820 |
20 | DerailedAgain | 289,779,200 |
21 | jeremypark | 285,003,800 |
22 | Nico69369 | 279,335,790 |
23 | DBatson | 277,989,580 |
24 | Mikeschmee | 274,122,310 |
25 | Dilo87 | 257,640,110 |
26 | KevDogg | 256,010,740 |
27 | pwmerrick | 249,654,590 |
28 | RyanBetesta | 247,966,480 |
29 | JasonV | 240,680,450 |
30 | KabukiKlone | 240,290,650 |
31 | drfreeman777 | 239,556,500 |
32 | PAULIE-D71 | 237,949,980 |
33 | Michael Kash | 236,822,830 |
34 | ParksNRekt | 234,194,430 |
35 | 062082 | 229,241,810 |
36 | JWPinball83 | 228,386,960 |
37 | kishby | 228,234,430 |
38 | Gazou30 | 227,093,250 |
39 | Fahle3 | 221,436,180 |
40 | axisdeer | 220,439,710 |
41 | Jhinck66 | 217,780,390 |
42 | STEVEOB44 | 216,847,320 |
43 | Pondrocket | 216,843,090 |
44 | twopiearr | 212,130,420 |
45 | Keon718NYC | 208,514,410 |
46 | Jako-TC | 207,443,770 |
47 | phillips84 | 206,916,270 |
48 | Ruttster | 205,252,460 |
49 | UHATEIT | 203,361,510 |
50 | NippardxNippard | 201,755,900 |
