Loading...
AtGames Leaderboards
Loading games and scores from ArcadeNet.
AtGames Leaderboards
Compare scores across Legends devices and see who currently owns the leaderboard.
Top score
| Rank | Name | Score |
|---|---|---|
| HeCtOr_23 | 927,359,310 | |
| Cedric45300 | 845,620,350 | |
| silvertiti | 714,857,370 | |
4 | Jinkot | 695,833,470 |
5 | HA8820-092C52 | 673,025,690 |
6 | Wizard626 | 607,748,080 |
7 | cyrilou | 575,730,640 |
8 | JacoFrog | 450,470,700 |
9 | Bullitt | 402,741,230 |
10 | sonicjohn | 365,597,820 |
11 | PowersharP | 357,607,980 |
12 | NoQuarterOG | 333,853,660 |
13 | CompuSport | 318,694,190 |
14 | GidosPlace | 318,344,230 |
15 | Trifo3652 | 309,560,020 |
16 | Tigers-Geaux-07 | 306,226,820 |
17 | DerailedAgain | 289,779,200 |
18 | jeremypark | 285,003,800 |
19 | Nico69369 | 279,335,790 |
20 | DBatson | 277,989,580 |
21 | Mikeschmee | 274,122,310 |
22 | Speegle | 270,083,580 |
23 | Dilo87 | 257,640,110 |
24 | KevDogg | 256,010,740 |
25 | pwmerrick | 249,654,590 |
26 | RyanBetesta | 247,966,480 |
27 | saecrow | 243,396,610 |
28 | KabukiKlone | 240,290,650 |
29 | drfreeman777 | 239,556,500 |
30 | PAULIE-D71 | 237,949,980 |
31 | Michael Kash | 236,822,830 |
32 | ParksNRekt | 234,194,430 |
33 | 062082 | 229,241,810 |
34 | JWPinball83 | 228,386,960 |
35 | kishby | 228,234,430 |
36 | Fahle3 | 221,436,180 |
37 | axisdeer | 220,439,710 |
38 | jhinck66 | 217,780,390 |
39 | STEVEOB44 | 216,847,320 |
40 | Pondrocket | 216,843,090 |
41 | Keon718NYC | 208,514,410 |
42 | Jako-TC | 207,443,770 |
43 | Ruttster | 205,252,460 |
44 | UHATEIT | 203,361,510 |
45 | NippardxNippard | 201,755,900 |
46 | Vincent | 201,513,180 |
47 | kris123456 | 201,412,410 |
48 | Alecto | 200,537,470 |
49 | Bregard | 200,475,150 |
50 | 7empest | 200,425,330 |
