Loading...
AtGames Leaderboards
Loading games and scores from ArcadeNet.
AtGames Leaderboards
Compare scores across Legends devices and see who currently owns the leaderboard.
Top score
| Rank | Name | Score |
|---|---|---|
| OvaryAction | 517,494,440 | |
| jdlethal303 | 247,287,920 | |
| JoeMamma25 | 119,047,340 | |
4 | JoeMamma25 | 101,117,380 |
5 | McMiikey | 98,767,100 |
6 | jortega | 94,930,590 |
7 | Hdizzle | 76,810,550 |
8 | FIFfan5 | 68,203,700 |
9 | 9DFresh | 66,415,170 |
10 | yippiechicken | 65,814,060 |
11 | PASTORDAVID | 56,070,750 |
12 | Bright_Mornings | 52,567,270 |
13 | ahouseofpayne | 52,334,210 |
14 | BACK4REVENGE | 51,232,030 |
15 | ahouseofpayne | 49,188,080 |
16 | MrMicky07 | 47,730,630 |
17 | jendickerson13 | 44,960,560 |
18 | wendyrobb | 42,763,660 |
19 | BODENMUT47 | 42,102,120 |
20 | danniraepoop | 42,040,720 |
21 | PatHume | 39,899,840 |
22 | astridrondero | 39,623,050 |
23 | BACK4REVENGE | 38,592,220 |
24 | McMiikey | 37,981,120 |
25 | us52629175 | 37,950,730 |
26 | fizritmcgee | 35,578,850 |
27 | BKing66 | 34,351,820 |
28 | tramell25 | 30,934,140 |
29 | DoomdayLenny | 27,064,900 |
30 | eeeee | 26,872,890 |
31 | astridrondero | 26,634,450 |
32 | PKX1017 | 25,561,730 |
33 | Alpha1138 | 25,557,140 |
34 | MUSSELMAN1 | 24,762,760 |
35 | k4fum | 24,611,130 |
36 | Spidercade | 22,963,920 |
37 | PASTORDAVID | 22,777,030 |
38 | cheshykitty | 22,566,600 |
39 | Hdizzle | 22,459,300 |
40 | PASTORDAVID | 21,407,760 |
41 | FERSHC | 20,731,320 |
42 | BrainWysdom | 19,979,740 |
43 | ahouseofpayne | 19,360,590 |
44 | PASTORDAVID | 19,056,260 |
45 | Rowan0835 | 18,918,390 |
46 | Rowan0835 | 18,891,170 |
47 | whitedog53 | 17,812,720 |
48 | whitedog53 | 17,381,570 |
49 | PASTORDAVID | 17,274,110 |
50 | CSark | 16,943,920 |
