Loading...
AtGames Leaderboards
Loading games and scores from ArcadeNet.
AtGames Leaderboards
Compare scores across Legends devices and see who currently owns the leaderboard.
Top score
| Rank | Name | Score |
|---|---|---|
| edwardmcoyle | 209,026,240 | |
| 5150Code3 | 168,148,080 | |
| titans80 | 154,907,720 | |
4 | BriansLair | 136,162,310 |
5 | RobW2428 | 131,090,340 |
6 | Socks888 | 128,751,840 |
7 | Enrie Ballesteros | 115,101,750 |
8 | daddyfod | 91,157,590 |
9 | icsquirrels | 89,506,360 |
10 | Mossman | 84,307,270 |
11 | Siyache | 82,472,910 |
12 | luckyinhaler | 74,059,550 |
13 | Redscare | 73,638,270 |
14 | Siyache | 67,738,780 |
15 | cbott | 61,369,940 |
16 | Stagshead | 54,957,870 |
17 | Helloj10 | 48,375,820 |
18 | Alpha1138 | 48,296,840 |
19 | PinballWizard2015 | 47,976,800 |
20 | gen1uscal1ber | 45,918,520 |
21 | OgazArcade | 43,932,270 |
22 | teeterfam | 41,840,450 |
23 | jafo253 | 41,460,910 |
24 | Charlie Wimmer | 40,856,770 |
25 | Psingleton | 39,979,770 |
26 | sailor23 | 39,294,270 |
27 | fozzieman12 | 38,533,850 |
28 | SkibumMT25 | 37,697,620 |
29 | WingDing | 37,278,790 |
30 | Zapeedo | 35,475,750 |
31 | SUPFLASH | 34,674,730 |
32 | Stagshead | 33,847,090 |
33 | notapinballwizard | 32,876,120 |
34 | EdwardAmbrizJr | 28,475,440 |
35 | LockedCellar2 | 26,803,680 |
36 | ultradave12 | 26,395,890 |
37 | SNAFU47 | 25,068,330 |
38 | BadicalRadness | 23,821,650 |
39 | Mossman | 23,602,700 |
40 | jp12wer4 | 23,027,500 |
41 | Helloj10 | 21,367,450 |
42 | RobW2428 | 20,528,420 |
43 | lvfordguy | 20,251,040 |
44 | freddy666pinhead | 20,188,460 |
45 | Dean Winger | 19,430,790 |
46 | mdz2766 | 18,147,420 |
47 | StanSkye | 16,352,060 |
48 | Ronaldo007 | 16,292,560 |
49 | EdwardAmbrizJr | 15,789,320 |
50 | EdwardAmbrizJr | 14,766,230 |
