Loading...
AtGames Leaderboards
Loading games and scores from ArcadeNet.
AtGames Leaderboards
Compare scores across Legends devices and see who currently owns the leaderboard.
Top score
| Rank | Name | Score |
|---|---|---|
| Tigers-Geaux-07 | 113,775,080 | |
| ArmosaDrako | 83,789,540 | |
| Bc141448 | 53,661,100 | |
4 | STEVEOB44 | 47,711,270 |
5 | BogieParker | 46,970,430 |
6 | JohnD4 | 39,357,570 |
7 | KevinSievers | 36,054,900 |
8 | DigitalQuill | 33,247,090 |
9 | kfrog71 | 31,698,290 |
10 | frankm39 | 30,952,330 |
11 | PlayedOutGamer | 29,240,760 |
12 | yuenvision | 24,076,880 |
13 | Ichbinjay | 23,568,220 |
14 | HammerWI | 22,829,870 |
15 | RyanBetesta | 21,409,000 |
16 | BRANSONPINSTX | 19,336,840 |
17 | matt00 | 17,978,540 |
18 | Brizzer | 17,534,550 |
19 | ken999991 | 17,524,450 |
20 | Norrisgaming | 17,164,070 |
21 | Pinball77 | 17,003,610 |
22 | stash666 | 16,535,860 |
23 | kimzemanze | 15,841,920 |
24 | Gbpckrs123 | 14,250,860 |
25 | andyg | 14,077,400 |
26 | _escapysm | 13,093,660 |
27 | Aldolis | 13,043,740 |
28 | MrFlipper | 12,948,570 |
29 | bergoboy | 12,669,840 |
30 | KBRretro | 11,206,850 |
31 | GGordon | 10,554,510 |
32 | FRAZIERSTEIN | 9,784,960 |
33 | mknapman123 | 9,567,980 |
34 | ~Snarlan~ | 7,804,630 |
35 | Vackyle | 7,391,520 |
36 | PinballWizard-1001 | 7,122,620 |
37 | Alainrjrichardd | 7,082,260 |
38 | Joneshouse1 | 6,949,350 |
39 | PlayedOutGamer | 6,514,760 |
40 | Ifmy24 | 6,246,650 |
41 | msu10981 | 6,222,500 |
42 | kevinDOTallen | 6,126,920 |
43 | Dropadoose | 6,019,810 |
44 | Roze32 | 5,915,110 |
45 | spearjim | 5,578,910 |
46 | BogieParker | 5,485,830 |
47 | sbkoeckritz | 4,740,930 |
48 | rorygame | 3,863,700 |
49 | SUSHISAG | 3,186,130 |
50 | matt00 | 3,165,110 |
