Loading...
AtGames Leaderboards
Loading games and scores from ArcadeNet.
AtGames Leaderboards
Compare scores across Legends devices and see who currently owns the leaderboard.
Top score
| Rank | Name | Score |
|---|---|---|
| Tigers-Geaux-07 | 113,775,080 | |
| ArmosaDrako | 83,789,540 | |
| Bc141448 | 53,661,100 | |
4 | STEVEOB44 | 47,711,270 |
5 | BogieParker | 46,970,430 |
6 | BODENMUT47 | 41,961,220 |
7 | JohnD4 | 39,357,570 |
8 | Hallnus4 | 37,348,120 |
9 | KevinSievers | 36,054,900 |
10 | DigitalQuill | 33,247,090 |
11 | Cyclone47 | 32,782,040 |
12 | kfrog71 | 31,698,290 |
13 | frankm39 | 30,952,330 |
14 | PlayedOutGamer | 29,240,760 |
15 | yuenvision | 24,076,880 |
16 | Ichbinjay | 23,568,220 |
17 | HammerWI | 22,829,870 |
18 | RyanBetesta | 21,409,000 |
19 | BRANSONPINSTX | 19,336,840 |
20 | matt00 | 17,978,540 |
21 | richardkaczenski | 17,580,250 |
22 | Brizzer | 17,534,550 |
23 | ken999991 | 17,524,450 |
24 | Norrisgaming | 17,164,070 |
25 | Pinball77 | 17,003,610 |
26 | stash666 | 16,535,860 |
27 | kimzemanze | 15,841,920 |
28 | Gbpckrs123 | 14,250,860 |
29 | andyg | 14,077,400 |
30 | Tppowell | 13,330,530 |
31 | _escapysm | 13,093,660 |
32 | Aldolis | 13,043,740 |
33 | MrFlipper | 12,948,570 |
34 | PCreaper | 12,711,080 |
35 | bergoboy | 12,669,840 |
36 | DNirt1984 | 12,413,980 |
37 | 7empest | 11,662,030 |
38 | brydoyle | 11,475,070 |
39 | KBRretro | 11,206,850 |
40 | h2snorzip | 10,789,660 |
41 | GGordon | 10,554,510 |
42 | FRAZIERSTEIN | 9,784,960 |
43 | mknapman123 | 9,567,980 |
44 | Hallnus4 | 7,991,060 |
45 | ~Snarlan~ | 7,804,630 |
46 | sgentles23 | 7,412,260 |
47 | Vackyle | 7,391,520 |
48 | PinballWizard-1001 | 7,122,620 |
49 | Alainrjrichardd | 7,082,260 |
50 | Joneshouse1 | 6,949,350 |
